You are here: Home1 / Competitions2 / Roll of Honour3 / Gender4 / Male Championships5 / Male NACs-Elites-ABAs6 / Male Championships
-
Roll of honour
Male Championships
Male NACs-Elites-ABAs / Male Senior Development / Male Youth / Male Youth Development / Male Junior / Male Junior Development / Male Schools
Showing results for Male Championships
96th ABA National Championships
1983 | Wembley Arena, London| Weight Category | Champion | Finalist |
| Under 47 kg | John Lyon (St Helens Star ABC) | Danny Porter (Hitchin Youth ABC) |
| Under 51 kg | Stephen Nolan (Fisher ABC) | Patrick Clinton (Croy Miners ABC) |
| Under 54 kg | John Hyland (St Ambrose ABC) | Kevin Ward (Tre-Ivor ABC) |
| Under 57 kg | Paul Bradley (Holyrood ABC) | Kevin Taylor (Middleton & Rochdale ABC) |
| Under 60 kg | Kenny Willis (Rotunda ABC) | Gary Rogers (Tunstall ABC) |
| Under 64 kg | David Dent (St Pancras ABC) | David Griffiths (Splott Adventure ABC) |
| Under 69 kg | Robert McKenley (Cavendish ABC) | Thomas Campbell (Blantyre Miners ABC) |
| Under 71 kg | Rod Douglas (St Georges ABC) | Johnny Melfah (Gloucester ABC) |
| Under 75 kg | Trevor Forbes (All Stars ABC) | Brian Schumacher (Royal Navy) |
| Under 81 kg | Anthony Wilson (Wolverhampton ABC) | Clive Edwards (Moss Side ABC) |
| Under 91 kg | Horice Notice (Nechells ABC) | Harold Hylton (Brockworth Viking ABC) |
| Over 91 kg | Keith Ferdinand (Royal Navy) | Gary Williamson (Fitzroy Lodge ABC) |
| Weight Category | Champion | Finalist |
| Class A kg | T Connellan (Middleton and Rochdale ABC) | |
| kg | A Hayes (Dover ABC) | |
| kg | L Panzavechia (Thamesmead ABC) | |
| kg | R Woolgar (Northampton ABC) | |
| kg | R Woolgar (Northampton ABC) | |
| kg | D Bell (Boldon ABC) | |
| kg | G Collins (Pinewood Starr ABC) | |
| kg | B Drummond (Home Charm ABC) | |
| kg | P Connors (North Ormesby ABC) | |
| Class B kg | S Megson (Meanwood ABC) | |
| kg | G Peynado (Nechells ABC) | |
| kg | D Connellan (Middleton & Rochdale ABC) | |
| kg | R McLean (Battersea ABC) | |
| kg | A Steadman (Keighley ABC) | |
| kg | A Smith (Clifton ABC) | |
| kg | S Smith (Golden Gloves ABC) | |
| kg | B Robinson (West Hill ABC) | |
| kg | M Graham (Empire ABC) | |
| kg | D Desmond (Vauxhall Motors ABC) | |
| kg | J McBean (Small Heath ABC) | |
| kg |
| Weight Category | Champion | Finalist |
| Junior A kg | P Richardson (Middlesborough) | |
| kg | S Tokeley (East Ham) | |
| kg | M Jones (Islington) | |
| kg | D Jenkins (Warrington) | |
| kg | D Russell (Chigwell) | |
| kg | T Collins (Yateley) | |
| kg | N Squibb (Billericay) | |
| kg | A Grandy (Droitwich) | |
| kg | M Wright (Biggleswade) | |
| Junior B kg | Billy Schwer (Luton) | |
| kg | N Wenton (Liverpool) | |
| kg | F Storey (Luton) | |
| kg | W George (Dagenham) | |
| kg | D Hollington (East Ham) | |
| kg | D Bailey (Sheffield) | |
| kg | J Farrell (Cardiff) | |
| kg | J Robinson (Wanstead) | |
| kg | J House (Ealing) | |
| kg | D Phillips (Wirral) | |
| Intermediate kg | C Clarkson (Hull) | |
| kg | R Wenton (Liverpool) | |
| kg | Tony Connellan (Rochdale) | Quinton Shillingford (Andover ABC) |
| kg | J McMahon (Newham) | |
| kg | N Moran (Greenford) | |
| kg | S Foran (Liverpool) | |
| kg | P Smith (Coventry) | |
| kg | P Gallagher (Liverpool) | |
| kg | G Collins (Yateley) | |
| kg | B Drummond (Dewsbury) | |
| Senior kg | M Smith (Huddersfield) | |
| kg | J Cody (Newport) | |
| kg | D Connellan (Rochdale) | |
| kg | R Rowland (East Ham) | |
| kg | T Shiels (Islington) | |
| kg | A Smith (Nottingham) | |
| kg | S Malone (Edgbaston) | |
| kg | B Robinson (St Leonards-on-Sea) | |
| kg | P Lawson (Enfield) |
95th ABA National Championships
1982 | Wembley Arena, London| Weight Category | Champion | Finalist |
| Under 48 kg | John Lyon (Lowe House ABC) | John McBride (Repton ABC) |
| Under 51 kg | Joe Kelly (Holyrood ABC) | Joe Dawson (Boston ABC) |
| Under 54 kg | Roy Gilbody (St Helens Star ABC) | A.Coveley (Repton ABC) |
| Under 57 kg | Herman Henry (St Pancras ABC) | David Kenny (Kirkby ABC) |
| Under 60 kg | James McDonnell (St Pancras ABC) | Gary Felvus (Keighley ABC) |
| Under 64 kg | Anthony Adams (Fitzroy Lodge ABC) | Clyde McIntosh (Bell Green ABC) |
| Under 67 kg | Chris Pyatt (Belgrave ABC) | Robert McKenley (Cavendish ABC) |
| Under 71 kg | David Milligan (Denbeath BC) | M.Patrick (New Enterprise ABC) |
| Under 75 kg | James Price (Holy Name ABC) | Cy Harrison (Cosmos ABC) |
| Under 81 kg | Glen Crawford (Market District ABC) | Robert Parkes (Repton ABC) |
| Under 91 kg | Harold Hylton (Brockworth Viking ABC) | Horice Notice (Nechells ABC) |
| Over 91 kg | Adrian Elliott (Fairburn House ABC) | Keith Ferdinand (Royal Navy) |
| Weight Category | Champion | Finalist |
| Class A kg | T Collins (Finchley ABC) | |
| kg | T Shiels (Stowe ABC) | |
| kg | R Rowland (Repton ABC) | |
| kg | J Morgan (Tottenham ABC) | |
| kg | A Harrison (Barrow ABC) | |
| kg | G Sharp (Pinewood Starr ABC) | |
| kg | B Robinson (West Hill ABC) | |
| kg | F Harding (Golden Gloves ABC) | |
| kg | J McBean (Small Health ABC) | |
| Class B kg | D Thompson (Empire ABC) | |
| kg | Paul Hodkinson (Kirkby ABC) | |
| kg | M Herring (Arbour Youth ABC) | |
| kg | J Groves (Marvels Lane ABC) | |
| kg | M Smith (St Pancras ABC) | |
| kg | P Hampson (Atlas ABC) | |
| kg | C Burton (Radford Boys ABC) | |
| kg | N Brown (Burton ABC) | |
| kg | P Harding (Golden Gloves ABC) | |
| kg | S Brown (Nuneaton ABC) | |
| kg | N Wadman (Silver Ring ABC) |
| Weight Category | Champion | Finalist |
| Junior A kg | M Tibbs (East Ham) | |
| kg | N Wenton (Liverpool) | |
| kg | T Lamont (Thornhill) | |
| kg | P Lucas (Wroughton) | |
| kg | J Farrell (Cardiff) | |
| kg | M Hilding (Hounslow) | |
| kg | J Nicholson (Knottingley) | |
| kg | W Ferris (Harrow) | |
| Junior B kg | D Binch (Conisbrough) | |
| kg | A Connellan (Rochdale) | |
| kg | S Cooper (Dudley) | |
| kg | L Shaw (Crawley) | |
| kg | S Foran (Liverpool) | |
| kg | M Reynolds (Huddersfield) | |
| kg | D Edwards (Thamesmead) | |
| kg | S Curran (Liverpool) | |
| kg | G Collins (Camberley) | |
| kg | D Grant (Bettws) | |
| Intermediate kg | A Hayes (Dover) | |
| kg | R Hill (Heywood) | |
| kg | P Donnelly (Liverpool) | |
| kg | R Rowland (East Ham) | |
| kg | R McLean (Wandsworth) | |
| kg | J Morgan (Enfield) | |
| kg | D Curtis (Hull) | |
| kg | P Gibley (Bedworth) | |
| kg | B Robinson (St Leonards-on-Sea) | |
| kg | J McKenzie (Gwent) | |
| Senior kg | M Smith (Bushey) | |
| kg | P Hodkinson (Liverpool) | |
| kg | A Ellison (Shildon) | |
| kg | F Harvard (Swansea) | |
| kg | A Arthur (Westminster) | |
| kg | D Dyer (Camden) | |
| kg | D Brosnan (Charlton) | |
| kg | N Brown (Burton) | |
| kg | P Passley (Wandsworth) |
94th ABA National Championships
1981 | Wembley Arena, London| Weight Category | Champion | Finalist |
| Under 48 kg | John Lyon (Lowe House ABC) | Anthony Masterton (Repton ABC) |
| Under 51 kg | Keith Wallace (St Helens Star ABC) | D.Williams (Gelligaer BC) |
| Under 54 kg | Peter Jones (Penyrheol BC) | Robert Jones (Hartcliffe ABC) |
| Under 57 kg | Peter Hanlon (Gloucester ABC) | James Duncan (St Helens Star ABC) |
| Under 60 kg | George Gilbody (St Helens Star ABC) | John Samuels (Maindee ABC) |
| Under 64 kg | Anthony Willis (Rotunda ABC) | Peter Ahmed (Prince of Wales ABC) |
| Under 67 kg | Terry Marsh (Royal Navy) | Chris Pyatt (Belgrave ABC) |
| Under 71 kg | Errol Christie (Standard Triumph ABC) | Cameron Lithgow (Park Youth ABC) |
| Under 75 kg | B.Schumacher (Royal Navy) | A.Feal (Prince of Wales ABC) |
| Under 81 kg | Andrew Straughn (Hitchin Youth ABC) | Dennis Bailey (Battersea ABC) |
| Over 91 kg | Adrian Elliott (Fairburn House ABC) | David Garside (Hartlepool Boys Welfare ABC) |
| Weight Category | Champion | Finalist |
| Class A kg | S Conyard (Bulphan ABC) | |
| kg | C Woolnough (St Mary's ABC) | |
| kg | C Banks (Blackwell ABC) | |
| kg | J Singh (St Mary's ABC) | |
| kg | W Brazil (Wisbech ABC) | |
| kg | J Turner (Runcorn ABC) | |
| kg | J Brazil (Kingston ABC) | |
| kg | N Brown (Burton ABC) | |
| kg | R Connor (Hillcrest ABC) | |
| Class B kg | J Williams (Knowlsey Vale ABC) | |
| kg | G McGuinness (Stowe ABC) | |
| kg | W Hardy (Hylton Castle ABC) | |
| kg | R Isaacs (Samuel Montague ABC) | |
| kg | I Kemp (Northampton ABC) | |
| kg | A Wilkinson (Sunderland ABC) | |
| kg | R Golding (Blackwell ABC) | |
| kg | J Peters (Titchfield ABC) | |
| kg | G Sanderson (Currock House ABC) | |
| kg | G McCrory (Consett Sports Centre ABC) | |
| kg | G Crawford (Burmantofts ABC) |
ABA National Schools Championships 1981
March 21, 1981 | The City of Derby Assembly Rooms, Derby| Weight Category | Champion | Finalist |
| Junior A Under 32 kg | Dean Binch (Conisbrough) | Darren Smith (Basildon) |
| Under 36 kg | Anthony Connellan (Rochdale) | Jarleth McMahon (Newsham) |
| Under 39 kg | Stephen Foran (Liverpool) | Paul Richards (Swindon) |
| Under 42 kg | Lance Shaw (Crawley) | Andrew Murphy (Liverpool) |
| Under 45 kg | Richard Hennesey (Barnet) | Carl Winston (Cwmbran) |
| Under 48 kg | Mark Pegrum (Chingford) | Martin Hind (Carlisle) |
| Under 51 kg | George Collins (Yateley) | Barry Drummond (Dewsbury) |
| Under 54 kg | Simon Christie (Coventry) | Gary Gallagher (Plymouth) |
| Under 57 kg | Daniel Kinnier (Basildon) | Dennis Grant (Newport) |
| Under 36 kg | Sean Pentony (Cardiff) | Andrew Hayes (Dover) |
| Junior B Under 39 kg | Steven Curtin (Camden) | Sean Hayes (Preston) |
| Under 42 kg | Roy Rowland (Newham) | Russell Thomas (Newport) |
| Under 45 kg | Raymond McLean (Wandsworth) | Joseph Bennett (Liverpool) |
| Under 48 kg | Joe Morgan (Enfield) | Billy Conway (Normanton) |
| Under 51 kg | Terence Daly (Newham) | Martin Evans (Cardiff) |
| Under 54 kg | Francis Harding (Liverpool) | Jeffrey Warren (Rayleigh) |
| Under 57 kg | Stephen Malone (Birmingham) | Clayton O’Shea (Camden) |
| Under 60 kg | Victor Mears (Patcham) | Larry French (Blythe Town Boys Club) |
| Under 63 kg | Stephen Davies (Middlesborough) | Peter Vosper (Plymouth) |
| Intermediate Under 39 kg | Mark Smith (Bushey) | Andrew Carmody (Coventry) |
| Under 42 kg | Paul Hodkinson (Liverpool) | Robert Taylor (Harrow) |
| Under 45 kg | Raymond McLaren (Barrhead) | Sean Twomey (Rickmansworth |
| Under 48 kg | Christopher Woolnough (Rochester) | Floydd Havard (Swansea) |
| Under 51 kg | Glyn Thomas (Cardiff) | Mark Jones (Belvedere) |
| Under 54 kg | Andrew Williams (Pontypool) | Rodney Smith (Enfield) |
| Under 57 kg | Gary Watson (Banbury) | Paul Hampson (Manchester) |
| Under 60 kg | Alex Mullen (Irvine) | Kevin Elkins (Brent) |
| Under 63 kg | Nigel Moore (Bexleyheath) | John Collins (Sale) |
| Under 66 kg | Neville Brown (Burton) | John Bromby (Dartford) |
| Senior Under 46 kg | J Marden (Cardiff) | Michael Herring (Stepney) |
| Under 49 kg | Antony Graham (Brent) | George Lambert (Hull) |
| Under 52 kg | Anthony Borg (Cardiff) | Arthur Mesher (Newsham) |
| Under 55 kg | Ivan Kempt (Northampton) | Martin Suckling (East Grinstead) |
| Under 58 kg | Anthony Wilkinson (Sunderland) | John Fogarty (Slough) |
| Under 61 kg | Stephen Griffith (Barnet) | Dean Hunt (Pontypridd) |
| Under 64 kg | Anthony Velinor (Newham) | John Davies (Llanelli) |
| Under 67 kg | David Peters (Southampton) | Anthony Hewittson (Hartlepool) |
| Under 70 kg | Andrew Hargreaves (Chorley) | George Carmen (Wisbech) |
93rd ABA National Championships
1980 | Wembley Arena, London| Weight Category | Champion | Finalist |
| Under 48 kg | Terry Barker (Repton ABC) | John Lyon (Lowe House ABC) |
| Under 51 kg | Keith Wallace (St Helens Star ABC) | D.Flynn (Meadowbank ABC) |
| Under 54 kg | Ray Gilbody (St Helens Star ABC) | James McDonnell (St Pancras) |
| Under 57 kg | Mohammed Hanif (Stockton ABC) | William Buchanan (Lochee BC) |
| Under 60 kg | George Gilbody (St Helens Star ABC) | Anthony Bowden (Repton ABC) |
| Under 64 kg | Anthony Willis (Rotunda ABC) | J.McAllister (Kingston ABC) |
| Under 67 kg | Terry Marsh (Royal Navy) | Edward Byrne (Leamington Boys ABC) |
| Under 71 kg | James Price (Holy Name) | Nick Wilshire (National Smelting ABC) |
| Under 75 kg | Mark Kaylor (West Ham ABC) | D.Parkes (Royal Air Force) |
| Under 81 kg | Andrew Straughn (Hitchin Youth ABC) | Devon Bailey (Battersea ABC) |
| Under 91 kg | Frank Bruno (Sir Philip Game ABC) | Rudi Pika (Llandaff BC) |










