You are here: Home1 / Competitions2 / Roll of Honour3 / Gender4 / Male Championships5 / Male Junior6 / Male Championships
-
Roll of honour
Male Championships
Male NACs-Elites-ABAs / Male Senior Development / Male Youth / Male Youth Development / Male Junior / Male Junior Development / Male Schools
Showing results for Male Championships
| Weight Category | Champion | Finalist |
| May 1990 Class A kg | P Webster (Barking ABC) | |
| kg | D Burrows (Wythenshawe ABC) | |
| kg | L Crosby (St Paul's ABC) | |
| kg | M Jones (Rotunda ABC) | |
| kg | M Chilton (Milton Keynes Royals ABC) | |
| kg | P Swinney (Newco Repton ABC) | |
| kg | S Gray (West Ham ABC) | |
| kg | J Glasser (Paignton ABC) | |
| kg | G Mayor (Sneinton ABC) | |
| kg | D Starie (Hurstlea ABC) | |
| Class B kg | M Brodie (Ancoats, Miles and Platting ABC) | |
| kg | D Pithie (Willenhall ABC) | |
| kg | N Hamed (Unity ABC) | |
| kg | A Benton (Batley and Dewsbury ABC) | |
| kg | R Evatt (Triumph ABC) | |
| kg | S Smith (Newco Repton ABC) | |
| kg | R Vanzie (Karmand Centre ABC) | |
| kg | J Branch (Newco Repton ABC) | |
| kg | W Alexander (Croydon ABC) | |
| kg | J Hursey (Hanwell ABC) | |
| kg | R Cummings (Islington ABC) | |
| kg | K Oliver (Bracebridge ABC) | |
| Dec 1990 Class A kg | D Ward (Small Heath ABC) | |
| kg | S Kinahan (Rochdale ABC) | |
| kg | N Guiver (West Ham ABC) | |
| kg | E Nevins (Louvolite ABC) | |
| kg | S Oliver (Finchley ABC) | |
| kg | H Sheeraz (Slough Centre ABC) | |
| kg | G Wild (West Ham ABC) | |
| kg | G Matsell (Hull Fish Trades ABC) | |
| kg | G Mayor (Sneinton ABC) | |
| kg | D Lynes (Hornchurch and Elm Park ABC) | |
| Class B kg | P Webster (Barking ABC) | |
| kg | D Smith (Canvey Island ABC) | |
| kg | D Pithie (Willenhall ABC) | |
| kg | N Hamed (Unity ABC) | |
| kg | D Holt (Nechells ABC) | |
| kg | D Warnes (West Denton ABC) | |
| kg | S Boreham (St. Mary's ABC) | |
| kg | J Witter (Bradford Police ABC) | |
| kg | J Branch (Newco Repton ABC) | |
| kg | M Ellis (Blackpool & Fylde ABC) | |
| kg | D Atkinson (Batley & Dewsbury ABC) |
ABA National Schools Championships 1990
March 31, 1990 | The Assembly Rooms, Derby| Weight Category | Champion | Finalist |
| Junior Under 32 kg | Alfred Rossiter (New Cross) | Brendan Aherne (Pontypool) |
| Under 34 kg | Martin Hillard (Pontypool) | Colin Brown (Camberwell) |
| Under 36 kg | Gavin Jacobs (Tonypandy) | Tommy Lee (Bermondsey) |
| Under 39 kg | James Broderick (Altrincham) | Sam Glasser (Paignton) |
| Under 42 kg | Stephen P Sargent (Surbiton) | Terence Whitman (Bradford) |
| Under 45 kg | John Hyatt (Tilbury) | Jason Gentles (Cardiff) |
| Under 48 kg | Ryan Rhodes (Sheffield) | Steven Gardner (Trowbridge) |
| Under 51 kg | Scott Gammer (Pembroke) | Andre Wilfred (Wanstead) |
| Under 54 kg | Joseph Wiseman (Newham) | Craig Wake (Shildon) |
| Junior B Under 36 kg | Gavin Tait (Sheerness) | Brian Pollard (Liverpool) |
| Under 39 kg | Mark Payne (Coventry) | Steven Murray (Harlow) |
| Under 42 kg | Douglas Wood (Plaistow) | Levi Patterson (Leeds) |
| Under 45 kg | Thomas Lee (London) | James Lowther (Leeds) |
| Under 48 kg | Patrick Larner (Bognor Regis) | John Stevens (Swansea) |
| Under 51 kg | Stephen Lloyd (Manchester) | Daniel J James (Ely) |
| Under 54 kg | Mark Wilkinson (Ware) | Paul Dowler (Shrewsbury) |
| Under 57 kg | Wayne Richards (Darlington) | William Robertson (Llanelli) |
| Under 60 kg | Robert Hewlett (Southwark) | Craig Kelly (Llanelli) |
| Under 63 kg | Christopher Howarth (Bracknell) | Steven Martin (Northampton) |
| Intermediate Under 39 kg | Paul Webster (Barking) | John Davies (Pontypool) |
| Under 42 kg | Nicky Guiver (Newham) | Sean Kinahan (Rochdale) |
| Under 45 kg | Gareth Lawrence (Tonyrefail) | Edward Kelly (Islington) |
| Under 48 kg | Russell Rees (Tonyrefail) | Daniel Holmes (Wanstead) |
| Under 51 kg | Daniel Lear (Newham) | Leon Smart (Tonyrefail) |
| Under 54 kg | Marvin Chilton (Newport Pagnell) | Neil Barker (Warrington) |
| Under 57 kg | Glen Hopkins (Hetton) | Peter Swinney (Poplar) |
| Under 60 kg | Shaun Gray (Newham) | Terry Jennings (Liverpool) |
| Under 63 kg | Darren Williams (Swansea) | Samuel Boreham (Chatham) |
| Under 66 kg | David Flowers (Leeds) | Daniel P Lynes (Hornchurch) |
| Senior Under 42 kg | Justin Murphy (Hove) | Michael Brodie (Manchester) |
| Under 45 kg | Dean Pithie (Coventry) | Nicholas J Smith (Launceston) |
| Under 48 kg | Naseem Hamed (Sheffield) | Daniel Williams (Camberwell) |
| Under 51 kg | Scott A Dann (Plymouth) | Barry Jones (Cardiff) |
| Under 54 kg | Carl Grosvenor (Leeds) | Jason D Woodgate (Exmouth) |
| Under 57 kg | Adrian Sheerin (Plymouth) | Lee Norton (Hull) |
| Under 60 kg | Steven Bendall (Coventry) | Spencer Willis (Hanwell) |
| Under 63 kg | James Branch (Woodford) | Lee Taylor (Pembroke Dock) |
| Under 67 kg | David Starie (Bury St Edmunds) | John Loxley (Newcastle upon Tyne) |
| Under 71 kg | Ricky Matthews (Bletchley) | John Darkin (Leicester) |
102nd ABA National Championships
1989 | Wembley Arena, London| Weight Category | Champion | Finalist |
| Under 48 kg | Michael Cantwell (Eltham & District ABC) | Ian Lang (Everton Red Triangle ABC) |
| Under 51 kg | John Lyon (Greenall St Helens ABC) | John McLean (Army) |
| Under 54 kg | Keith Howlett (Army) | Marlon Jones (Newco Reception ABC) |
| Under 57 kg | Peter Richardson (Philip Thomas) | John Williams (Pontypool & Panteg BC) |
| Under 60 kg | Mark Ramsey (Small Heath ABC) | Jason Matthews (Aberbargoed BC) |
| Under 64 kg | Alan Hall (Shildon BR ABC) | Robert McCracken (Birmingham City ABC) |
| Under 67 kg | Mark Elliot (Bennetts Bank ABC) | John Jones (Sefton ABC) |
| Under 71 kg | Neville Brown (Burton ABC) | C.Colarusso (Trostre ABC) |
| Under 75 kg | Seymour Johnson (Gloucester ABC) | Harold Wharton (Bass St Patricks ABC) |
| Under 81 kg | Nicky Piper (Penarth BC) | Lee Hudson (Royal Navy) |
| Under 91 kg | Henry Akinwande (Lynn ABC) | Herbie Hide (Norwich Lads ABC) |
| Over 91 kg | Patrick Passley (Lynn ABC) | William Harewood (Horsley Hill ABC) |
| Weight Category | Champion | Finalist |
| Class A Under 42 kg | D Pithie (Willenhall ABC) | |
| Under 45 kg | C Murch (Fareham ABC) | |
| Under 48 kg | J Harris (Fitzroy Lodge ABC) | |
| Under 51 kg | D Adams (Colchester ABC) | |
| Under 54 kg | S Smith (Newco Repton ABC) | |
| Under 57 kg | P Wright (Newco Repton ABC) | |
| Under 60 kg | J Branch (Newco Repton ABC) | |
| Under 64 kg | D Peters (Wavertree ABC) | |
| Under 67 kg | R Matthews (Milton Keynes Royals ABC) | |
| Under 71 kg | B Shiels (Stowe ABC) | |
| Class B Under 42 kg | M Dunne (Kirkdale ABC) | |
| Under 45 kg | A Edwards (Kirkdale ABC) | |
| Under 48 kg | P Culshaw (Huyton ABC) | |
| Under 51 kg | Paul Ingle (Scarborough ABC) | |
| Under 54 kg | Alan Vaughan (Huyton ABC) | |
| Under 57 kg | P J Gallagher (Angel ABC) | |
| Under 60 kg | M Hallimond (Shildon BR ABC) | |
| Under 64 kg | D Oliver (Islington Boys ABC) | |
| Under 67 kg | M Bowers (Pinewood Starr ABC) | |
| Under 71 kg | A Todd (Darlington ABC) | |
| Under 74 kg | D Johnson (Boldon ABC) | |
| Under 77 kg | J Naylor (Long Lane ABC) |
| Weight Category | Champion | Finalist |
| Junior A kg | G Tait (Sheerness) | |
| kg | S Murray (Harlow) | |
| kg | D Utteridge (Newham) | |
| kg | T Lee (Stepney) | |
| kg | R Boorman (Dagenham) | |
| kg | S Lloyd (Manchester) | |
| kg | S Slade (Barking) | |
| kg | R Hewlett (Brixton) | |
| kg | W Robertson (Slough) | |
| Junior B kg | G Lawrence (Tonyrefail) | |
| kg | M Hall (Darlington) | |
| kg | H Senior (St Pancras) | |
| kg | D Lear (West Ham) | |
| kg | G Wild (Havering) | |
| kg | G Hopkins (Hetton) | |
| kg | W Williams (Swansea) | |
| kg | S Gray (Canning Town) | |
| kg | S Boreham (Chatham) | |
| kg | Peter Carragher (Knottingley) | |
| Intermediate kg | N Smith (Launceston) | |
| kg | Naseem Hamed (Sheffield) | |
| kg | A Bickley (Walsall) | |
| kg | A Styles (Cheshunt) | |
| kg | J Williams (Swansea) | |
| kg | S Bendall (Coventry) | |
| kg | J Branch (Woodford) | |
| kg | D Stevens (Tulse Hill) | |
| kg | L Murtagh (Leeds) | |
| kg | R Matthews (Bletchley) | |
| Senior kg | V Okenyi (Hull) | |
| kg | C Murch (Fareham) | |
| kg | P Culshaw (Liverpool) | |
| kg | M Thompson (Walthamstow) | |
| kg | S Smith (Hampstead) | |
| kg | S Hall (Darlington) | |
| kg | S Roberts (Plaistow) | |
| kg | D Peters (Liverpool) | |
| kg | L Foran (Liverpool) | |
| kg | A Todd (Darlington) |
101st ABA National Championships
1988 | Wembley Arena, London| Weight Category | Champion | Finalist |
| Under 48 kg | Michael Cantwell (Eltham ABC) | Robert Regan (Fleur de Lys ABC) |
| Under 51 kg | John Lyon (Greenall St Helens ABC) | Andrew Docherty (Croy Miners ABC) |
| Under 54 kg | Keith Howlett (Army) | Michael Ward (Newco Repton ABC) |
| Under 57 kg | David Anderson (Bellahouston BC) | Colin McMillan (Barking ABC) |
| Under 60 kg | Charlie Kane (Antonine ABC) | Mark Ramsey (Small Heath ABC) |
| Under 64 kg | Alan Hall (Darlington ABC) | J.Talbot (Fisher ABC) |
| Under 67 kg | Mark McCreath (Bracebridge ABC) | R.Wileman (Royal Navy) |
| Under 71 kg | Wayne Ellis (Cardiff YMCA BC) | William Neil (Sunderland ABC) |
| Under 75 kg | Mark Edwards (Royal Navy) | Nicky Piper (Penarth BC) |
| Under 81 kg | Harold Lawson (St Francis ABC) | Maurice Core (Moss Side ABC) |
| Under 91 kg | Henry Akinwande (Lynn ABC) | Harold Hylton (Viking ABC) |
| Over 91 kg | Kevin McCormack (Coed Eva BC) | S.Woollaston (Lydney ABC) |
| Weight Category | Champion | Finalist |
| Under 42 kg | D Collins (Walsall Wood Police ABC) | |
| Under 45 kg | Paul Ingle (Scarborough ABC) | |
| Under 48 kg | Alan Vaughan (Huyton ABC) | |
| Under 51 kg | P Gray (West Ham ABC) | |
| Under 54 kg | A Lester (Wednesbury ABC) | |
| Under 57 kg | P Craig (Knowsley Vale ABC) | |
| Under 60 kg | A Dozzini (Woking ABC) | |
| Under 64 kg | D Aldridge (Hornchurch and Elm Park ABC) | |
| Under 67 kg | A Todd (Darlington ABC) | |
| Under 71 kg | C Manterfield (Grimethorpe and Cudworth ABC) | |
| Class B Under 42 kg | D Aldwinkle (Tilbury Dockers ABC) | |
| Under 45 kg | M McGowan (Mayflower ABC) | |
| Under 48 kg | A Houldey (Wednesbury ABC) | |
| Under 51 kg | A Mason (Wavertree ABC) | |
| Under 54 kg | S McShane (Hollington ABC) | |
| Under 57 kg | P Gallagher (Angel ABC) | |
| Under 60 kg | R McDonagh (Crownwood ABC) | |
| Under 64 kg | B Collins (Pinewood Starr ABC) | |
| Under 67 kg | M Smith (Triumph ABC) | |
| Under 71 kg | L Blackman (Grainger Park ABC) | |
| Under 74 kg | P Craig (Knowsley Vale ABC) | |
| Under 77 kg | J Peters (Titchfield ABC) |
| Weight Category | Champion | Finalist |
| Junior A kg | P Webster (Barking) | |
| kg | G Lawrence (Tonyrefail) | |
| kg | M Hall (Darlington) | |
| kg | M Jones (Liverpool) | |
| kg | G Hopkins (Hetton-le-Hole) | |
| kg | J Murphy (Bethnal Green) | |
| kg | G Saunders (Pitsea) | |
| kg | S Gray (Canning Town) | |
| kg | S Boreham (Chatham) | |
| Junior B kg | N Smith (Launceston) | |
| kg | S Dann (Plymouth) | |
| kg | D Humphries (Barnsley) | |
| kg | S Bendall (Coventry) | |
| kg | J Branch (Woodford) | |
| kg | D Wilkinson (Altrincham) | |
| kg | L Taylor (Pembroke) | |
| kg | D Stevens (Streatham) | |
| kg | G Cooke (Coventry) | |
| kg | R Matthews (Bletchley) | |
| Intermediate kg | P Samuels (Newport) | |
| kg | P Culshaw (Liverpool) | |
| kg | M Thompson (Walthamstow) | |
| kg | S Smith (Hampstead) | |
| kg | P Wright (Biggleswade) | |
| kg | S Roberts (Plaistow) | |
| kg | A Lester (Wednesbury) | |
| kg | P Carr (Sidcup) | |
| kg | P Maskell (Plaistow) | |
| kg | A Todd (Darlington) | |
| Senior kg | D Dainty (Benfleet) | |
| kg | P Ingle (Scarborough) | |
| kg | A Vaughan (Huyton) | |
| kg | A Mason (Liverpool) | |
| kg | J Calzaghe (Newbridge) | |
| kg | W Dunn (Harrow) | |
| kg | R McDonagh (Bracknell) | |
| kg | C Moore (Darlington) | |
| kg | M Delaney (Plaistow) | |
| kg | M Smith (Bermondsey) |
100th ABA National Championships
1987 | Wembley Arena, London| Weight Category | Champion | Finalist |
| Under 48 kg | Mark Epton (Mexborough Athletic ABC) | Wilson Docherty (Croy Miners ABC) |
| Under 51 kg | John Lyon (Greenall St Helens ABC) | John McLean (Army) |
| Under 54 kg | John Sillitoe (Pisces ABC) | Michael Deveney (Paisley BC) |
| Under 57 kg | Peter English (Gallagher Boys ABC) | Colin McMillan (Barking ABC) |
| Under 60 kg | Michael Ayers (All Stars ABC) | Alan Hall (Darlington ABC) |
| Under 64 kg | Andy Holligan (Rotunda ABC) | Richard Bryan (Fitzroy Lodge ABC) |
| Under 67 kg | Mark Elliott (GKN Sankey ABC) | Terry Morrell (Humberside Police ABC) |
| Under 71 kg | Neville Brown (Burton ABC) | Winston May (Fairburn House ABC) |
| Under 75 kg | Rod Douglas (Broad Street ABC) | J.Carr (Grangetown ABC) |
| Under 81 kg | John Beckles (Fairburn House ABC) | Harold Lawson (St Francis ABC) |
| Under 91 kg | James Moran (Austin ABC) | Henry Akinwande (Lynn ABC) |
| Over 91 kg | James Oyebola (All Stars ABC) | John Shakespeare (Warley ABC) |
| Weight Category | Champion | Finalist |
| Class A Under 42 kg | A Houldey (Wednesbury ABC) | G Turner (Parkstone ABC) |
| Under 45 kg | J Guilfoyle (Fitzroy Lodge ABC) | B Saich (Canvey ABC) |
| Under 48 kg | S McShane (Hollington ABC) | W Clayton (Worcester City ABC) |
| Under 51 kg | T Gallagher (Angel ABC) | J Gibney (Lee Jones ABC) |
| Under 54 kg | R Tungatt (Fareham ABC) | J Phelan (St Paul's ABC) |
| Under 57 kg | C Moore (Darlington ABC) | N Bartley (Caius ABC) |
| Under 60 kg | A Avilez (Birtley ABC) | P Helliker (Exmouth ABC) |
| Under 64 kg | B Collins (Pinewood Starr ABC) | K Sheeran (Crawley ABC) |
| Under 67 kg | L Blackman (Grainger Park ABC) | L Smith (Lynn ABC) |
| Under 71 kg | J Peters (Titchfield ABC) | P Craig (Knowsley Vale ABC) |
| Class B Under 42 kg | C Dunne (Everton Red Triangle ABC) | T Slingsby (St Pancras ABC) |
| Under 45 kg | C Kelly (Wavertree ABC) | M Brown (Brixton ABC) |
| Under 48 kg | J Heyes (Wavertree ABC) | A Smith (Fareham ABC) |
| Under 51 kg | Peter Richardson (Joe Waltons ABC) | D Marks (Newco Repton ABC) |
| Under 54 kg | P Mullings (Ottery St. Mary's ABC) | L Rimmer (Salisbury ABC) |
| Under 57 kg | M Bowers (Pinewood Star ABC) | C Bessey (Leigh Park ABC) |
| Under 60 kg | P Dyer (Parade ABC) | P Burns (Pinewood Star ABC) |
| Under 64 kg | B Wisbey (Gravesend ABC) | D McCarrick (Boarshaw ABC) |
| Under 67 kg | A Costello (Kirkby ABC) | G Townsend (Langley Sport ABC) |
| Under 71 kg | G Delaney (West Ham ABC) | P Mason (Blackhall ABC) |
| Under 74 kg | A Tucker (Owton Manor ABC) | Danny Williams (New Addington ABC) |
| Under 77 kg | R Carter (Bilston ABC) | J Diggins (Foley ABC) |










