Nominated England Boxing Title Belts bouts announced
August 19, 2019 | by Matt Halfpenny
After a successful relaunch of the National and Area Belts last season, England Boxing would like to announce the latest nominated National and Area Title Belt bouts for Seniors and Youths.
These bouts must take place by 30th November 2019.
There will again be a mixed offer for these bouts to take place – either on a nominated belts show or a club-facilitated tournament.
Please confirm your availability for these bouts via titlebelts@englandboxing.org no later than 5th September. England Boxing will then reply accordingly after that date.
Clubs are also welcome to use the same email address to nominate boxers wishing to be put forward for the competition.
You can find out more about the England Boxing Title Belts by clicking here.
Senior
Male | weights | red | corner | club | v | blue | corner | club |
National | 49 | Ben | Litwin | Turner’s | v | Kyle | Mason | Kings Heath |
National | 52 | Muzzy | Fuynana | Middlesbrough | v | Jake | Locke | Crewe |
National | 56 | Nico | Leivars | Hoddesdon | v | John | O’Meara | Dale Youth |
National | 60 | Cain | Morris | Leigh | v | Joe | Tyers | Darlington |
National | 64 | Fariz | Abid | Hoddesdon | v | Vlad | Matei | Sheffield BC |
National | 69 | Brad | Ingram | City of Gloucester | v | Ivan | Duniak | Rotunda |
National | 75 | Rysard | Lewicki | Sheffield BC | v | Andrei | Dasculu | Stonebridge |
National | 81 | Omar | Augustine | Earlsfield | v | Ben | Rees | Birtley |
National | 86 | Mali | Wright | Tigers | v | Alan | Johnson | JC Academy |
National | 91 | Thomas | Pogson | Imps | v | Ian | Askew | Lambton Street |
National | 91+ | Jamie | Tshivela | White Hart Lane | v | Steve | Robinson | Swalwell |
Female | weights | red | corner | club | v | blue | corner | club |
National | 48 | Rebecca | Mullin | Intense | v | Marie | Connan | Left Hook |
National | 51 | Stevie | Pitts | Elcock’s | v | Nicola | Hopewell | XBOX |
National | 54 | Jay | Dujon | Repton | v | Nina | Hughes | Chadwell St Mary |
National | 57 | Bethany | Ward | Devonport | v | Jade | Pearce | Wellington |
National | 60 | Kirsty | Hill | Cleethorpes | v | Sadie | Thomas | Headland |
National | 64 | Hannah | Shield | Birtley | v | Katie | Flynn | No Limits |
National | 69 | Lucy | Kisielwska | Eastbourne | v | Laura | Stevens | Far Cotton |
National | 75 | |||||||
National | 81 | |||||||
National | 81+ | |||||||
Male | weights | red | corner | club | v | blue | corner | club |
North | 49 | Samir | Aftab | Premier | v | nomination | required | |
North | 52 | |||||||
North | 56 | John | Harker | Henry’s | v | Jake | Harrison | Gemini |
North | 60 | Jake | Leaming | Hunslet | v | Josh | Rooney Wrig | Salisbury |
North | 64 | |||||||
North | 69 | |||||||
North | 75 | |||||||
North | 81 | William | Simpson | Sheffield City | v | Alex | Pattison | Gemini |
North | 86 | |||||||
North | 91 | Jacob | Brown | Team Greaves | v | nomination | required | |
North | 91+ | Mitchell | Barton | Henry’s | v | nomination | required | |
Male | weights | red | corner | club | v | blue | corner | club |
Central | 49 | Ryan | Dixon | Bulkington | v | Nomination | required | |
Central | 52 | Mohammed | Ali | Burslem GG | v | Daniel | Canter | Epic GG |
Central | 56 | Lewis | Coley | 2nd City | v | Eithan | James | King’s Heath |
Central | 60 | Ibraheem | Sulimaan | Eastside | v | Jordan | Flynn | Hoddesdon |
Central | 64 | Bradley | Bethell | Leicester Unity | v | Ben | Vaughan | Kings Heath |
Central | 69 | Rio | Gordon | Harwich | v | Owen | Cooper | Worcester City |
Central | 75 | Bradley | Goldsmith | Triumph | v | Ben | Fail | Far Cotton |
Central | 81 | Jason | Bradley | Halstead | v | Nathan | Halston | Northampton |
Central | 86 | Ezra | Taylor | Bilborough | v | Jonty | Carneige | Merridale |
Central | 91 | Mariuz | Piwowar | Leamington | v | Jamie | Smith | Evolve |
Central | 91+ | Gideon | Antwi | Hoddesdon | v | Nomination | required | |
Male | weights | red | corner | club | v | blue | corner | club |
South | 49 | Ricky | Prior | Leonis | v | nomination | required | |
South | 52 | Connor | Daly | Islington | v | nomination | required | |
South | 56 | Connor | Adaway | Intense | v | Lewis | Southgate | St Mary’s |
South | 60 | Keiran | Bailey | RAF | v | nomination | required | |
South | 64 | Saqib | Khan | Repton | v | nomination | required | |
South | 69 | Elliot | Whale | Nemesis | v | Bradley | Chapman | Royal Navt |
South | 75 | |||||||
South | 81 | Carnell | Browne | Army | v | Lewis | Scott | Blue Flames |
South | 86 | Luke | McWhinnie | Southampton | v | Jack | Daly | ELBA |
South | 91 | Sherif | Musah | White Hart Lane | v | nomination | required | |
South | 91+ | |||||||
Female | weights | red | corner | club | v | blue | corner | club |
North | 48 | Zara | Johnson | Natural Progression | v | nomination | required | |
North | 51 | Jade | Ashmore | Bradford College | v | Michelle | Klich | Team Greaves |
North | 54 | |||||||
North | 57 | Natasha | Taylor | St Paul’s | v | nomination | required | |
North | 60 | Simone | Thompson | Lambton Street | v | nomination | required | |
North | 64 | |||||||
North | 69 | April | Hunter | Howden | v | nomination | required | |
North | 75 | |||||||
North | 81 | |||||||
North | 81+ | |||||||
North | ||||||||
Female | weights | red | corner | club | v | blue | corner | club |
Central | 48 | Miriam | Zouhou | Stratford | v | nomination | required | |
Central | 51 | |||||||
Central | 54 | |||||||
Central | 57 | Anjelica | Finch | Boston | v | Bethany | Warne | Grimsby |
Central | 60 | Sian | O’ Toole | Frankie Gavin | v | Ellis | Hopkins | City of Leicester |
Central | 64 | |||||||
Central | 69 | Paige | Goodyear | Brooklands | v | Ileana | Ingram | Aston |
Central | 75 | |||||||
Central | 81 | |||||||
Central | 81+ | |||||||
Central | ||||||||
Female | weights | red | corner | club | v | blue | corner | club |
South | 48 | |||||||
South | 51 | Alexandra | Richards | Miguel’s | v | Monika | Markowska | Leonis |
South | 54 | |||||||
South | 57 | Calli | Bushell | Jersey Leonis | v | nominations | required | |
South | 60 | |||||||
South | 64 | Sophie | Coleborne | Royal Navy | v | Adrienne | Phebey | Eastbourne |
South | 69 | Deandrya | Allen | Haringey | v | nominations | required | |
South | 75 | |||||||
South | 81 | |||||||
South | 81+ | |||||||
South |
Youth
Male | weights | red | corner | club | v | blue | corner | club |
National | 49 | Uzair | Maqbool | ELBA | v | Georgie | Ellis | Hoddesdon |
National | 52 | Cameron | Paul | Pinewood Starr | v | Reece | Jackson | Essex Uni |
National | 56 | Edward | Hardy | Highfields | v | Jack | Murphy | Roy Richardson’s |
National | 60 | Jay | Turner | Hall Green | v | Levi | Smith | Manor |
National | 64 | Huey | Malone | Christ The King | v | nomination | required | |
National | 69 | Thomas | Varey | Trowbridge | v | George | Mitchell | Hoddesdon |
National | 75 | Christy | Collins | Next Gen | v | Oliver | Bolingbrooke | Attleborough |
National | 81 | Josh | Martin | Stoke Staffs | v | Mateuz | Bereznicki | Gosport |
National | 86 | Tino | Belliot | Dale Youth | v | nomination | required | |
National | 91 | nomination | required | v | nominated | required | ||
National | 91+ | nomination | required | v | nomination | required | ||
Female | weights | red | corner | club | v | blue | corner | club |
National | 48 | nomination | required | V | nomination | required | ||
National | 51 | Savannah | Stubley | Empire | v | Neve | Dilks-Taylor | Freedom |
National | 54 | Ellie | Tennyson | City of Hull | v | Jessica | Zelasko | Macclesfield |
National | 57 | Shassen | Dutton | Salisbury | v | Emily | Monks | Leigh |
National | 60 | Wanessa | Orczwk | Scunthorpe | v | Kamille | Poskauskyte | Harrow |
National | 64 | Jessica | Pattison | Alnwick | v | Danielle | Marshall | Hartlepool C |
National | 69 | Jessica | Williams | Selby | v | nomination | required | |
National | 75 | |||||||
National | 81 | |||||||
National | 81+ | |||||||
Male | weights | red | corner | club | v | blue | corner | club |
North | 49 | nomination | required | v | nomination | required | ||
North | 52 | nomination | required | v | nomination | required | ||
North | 56 | nomination | required | V | nomination | required | ||
North | 60 | Joe | McGuinness | Jimmy Egan’s | v | nomination | required | |
North | 64 | nomination | required | v | nomination | required | ||
North | 69 | nomination | required | v | nomination | required | ||
North | 75 | |||||||
North | 81 | nomination | required | v | nomination | required | ||
North | 86 | nomination | required | v | nomination | required | ||
North | 91 | nomination | required | v | nomination | required | ||
North | 91+ | nomination | required | v | nomination | required | ||
Male | weights | red | corner | club | v | blue | corner | club |
Central | 49 | nomination | required | v | nomination | required | ||
Central | 52 | |||||||
Central | 56 | Barney | Stratton | Phoenix | v | Louis | Morris | Wolverhampton |
Central | 60 | |||||||
Central | 64 | Oscar | Grey | Hoddesdon | v | Nomination | required | |
Central | 69 | |||||||
Central | 75 | |||||||
Central | 81 | nominations | required | v | nomination | required | ||
Central | 86 | nominations | required | v | nomination | required | ||
Central | 91 | nominations | required | nomination | required | |||
Central | 91+ | nominations | required | nomination | required | |||
Male | weights | red | corner | club | v | blue | corner | club |
South | 49 | nomination | required | v | nomination | required | ||
South | 52 | nomination | required | v | nomination | required | ||
South | 56 | nomination | required | v | nomination | required | ||
South | 60 | nomination | required | v | nomination | required | ||
South | 64 | nomination | required | v | nomination | required | ||
South | 69 | nomination | required | V | nomination | required | ||
South | 75 | nomniation | required | V | nomination | required | ||
South | 81 | nomination | required | v | nomination | required | ||
South | 86 | nomination | required | v | nomination | required | ||
South | 91 | nomination | required | v | nomination | required | ||
South | 91+ | nomination | required | v | nominations | required | ||
Female | weights | red | corner | club | v | blue | corner | club |
North | 48 | Zoe | Samsun | St Paul’s | v | nomination | required | |
North | 51 | Neve | Dilks-Taylor | Freedom | nomination | required | ||
North | 54 | Olivia | Holmes | Rotunda | v | Carmel | Gray | Spennymoor |
North | 57 | Kelsey | Uscroft | Tommy Coyle | v | nomination | required | |
North | 60 | Georgia | Klien | Manor | v | nomination | required | |
North | 64 | Ciara | Hodnett | Wildcard | v | nomination | required | |
North | 69 | Demi | Uscroft | Tommy Coyle | v | nomination | required | |
North | 75 | nomination | required | nomination | required | |||
North | 81 | nomination | required | nomination | required | |||
North | 81+ | nomination | required | nomination | required | |||
North | ||||||||
Female | weights | red | corner | club | v | blue | corner | club |
Central | 48 | nomination | required | nomination | required | |||
Central | 51 | nomination | required | nomination | required | |||
Central | 54 | Jamie | Salfarie | Bedford Elite | v | Patryjcka | Gnatowska | Tamworth |
Central | 57 | nomination | required | nomination | required | |||
Central | 60 | Dione | Burman | Braunstone | v | nomination | required | |
Central | 64 | nomination | required | v | nomination | required | ||
Central | 69 | Loleta | Spencer | Wellingborough | v | nomination | required | |
Central | 75 | nomination | required | nomination | required | |||
Central | 81 | nomination | required | nomination | required | |||
Central | 81+ | nomination | required | nomination | required | |||
Central | ||||||||
Female | weights | red | corner | club | v | blue | corner | club |
South | 48 | nomination | required | v | nomination | required | ||
South | 51 | Phoebe | Griffiths-Johnson | Bognor | v | nomination | required | |
South | 54 | Amelia | Jarvis | Mayflower | v | nomination | required | |
South | 57 | nomination | required | nomination | required | |||
South | ||||||||
South | 64 | nomination | required | nomination | required | |||
South | 69 | nomination | required | nomination | required | |||
South | 75 | nomination | required | nomination | required | |||
South | 81 | nomination | required | nomination | required | |||
South | 81+ | nomination | required | nomination | required | |||
South |