You are here: Home1 / Competitions2 / Roll of Honour3 / Gender4 / Male Championships5 / Male Youth6 / Male7 / Male
-
Roll of honour
Male Championships / Female Championships
Showing results for Male
England Boxing National Youth Championships 2026
February 8, 2026 | Magna Science Adventure Centre, Rotherham| Weight Category | Champion | Finalist |
| Cadet, Under 47 kg | Charlie Ward (Pinewood) | Jack Wealleans (New Biggin) |
| Cadet, Under 50 kg | Isa Hussain (Longsight) | Ismael Arif (Top Yard) |
| Cadet, Under 52.5 kg | Ethan Irish (Billingham) | Joel Cook (Newark) |
| Cadet, Under 55 kg | Alfie Manning (Ropes & Glory) | Patrick McCann (Heart of England) |
| Cadet, Under 57.5 kg | Owen McCann (Rainham) | Jay Shenton (Titans) |
| Cadet, Under 60 kg | Alfie Batson (Wildcard Leicester) | Freddie Fisher (Rushgreen) |
| Cadet, Under 62.5 kg | Billy Kane Watts (Repton) | Cavann Smith (Steel City) |
| Cadet, Under 65 kg | Albert McCleary (Newham) | John-Paul Miller (Wigton) |
| Cadet, Under 70 kg | Cee Jay Thompson (Phil Thomas) | Ruben James (Southampton) |
| Cadet, Under 75 kg | Kenzi Raja (Northampton) | Dan Jakeman (Ormskirk) |
| Cadet, Under 80 kg | Eddie Large (H Hour) | Joe Foster (Houghton) |
| Youth, Under 47 kg | Bradley Khan (Kent Gloves) | Azaan Ahmed (Newham) |
| Youth, Under 50 kg | Jamie Preston (Rotunda) | Hamza Khan (Luton Town) |
| Youth, Under 52.5 kg | Brayden Dyer (Acocks Green) | Lewis Cook (Rushgreen) |
| Youth, Under 55 kg | Reuben Huczmann (Leicester Lightning) | Alfie Taylor-Satchell (Everton Red Triangle) |
| Youth, Under 57.5 kg | Humza Malik (Repton) | Leroy Alfred (Torbay) |
| Youth, Under 60 kg | George Francis (Rainham) | Aston Young (City Boxing) |
| Youth, Under 62.5 kg | Trey King (Mikey's) | Rico Wilson (TM Boxing) |
| Youth, Under 65 kg | Yashua Flemming (TM Boxing) | Tom Connors (Synwell) |
| Youth, Under 70 kg | Jacob Naismith (Derry Matthew's) | Tyler O'Connor (East Essex) |
| Youth, Under 75 kg | Michael Maughan (Stockport & Brinnington) | Alex Savga (Brentwood Central) |
| Youth, Under 80 kg | Dylan Brown (Trinity) | Lewis Crosby-Shaw (Newbiggin) |
| Youth, Under 85 kg | Kai Cairns (Derry Matthew's) | George O'Neill (Don Davis) |
| Youth, Under 90 kg | Albie Dowell (Hockley) | Grasyel Glowacki (Dale Youth) |
| Youth, Over 90 kg | Jonathon Edwards (Intent) | Bilal Ali (One Bomb) |
England Boxing National Junior Championships 2026
March 22, 2026 | Arena Sports, Kettering| Weight Category | Champion | Finalist |
| Cadet, U36 kg | Olbie Hare (Kent Gloves) | Ashton Proffitt (4 Corners) |
| Cadet, U38 kg | Jenson Aston (Jennings) | Ralphy Humphrey (VK ABC) |
| Cadet, U40 kg | Shaun Smith (Platinum) | Billy Tyrell (Sunderland East End) |
| Cadet, U42 kg | Tristan Isaacs (Sporting Ring) | Shea McCusker (Exhall) |
| Cadet, U44 kg | Mohammed Abraham (P4P BA) | Lenny Foster (Kent Gloves) |
| Cadet, U46 kg | Tommy Catanach (Newham) | Ashton Heath (Hall Green) |
| Cadet, U48 kg | Alfie Birks (Bulkington) | Leon Mitchell (Leicester Lightning) |
| Cadet, U50 kg | Johnny Saunders (Thurrock) | Douglas Underwood (Moneyfields) |
| Cadet, U52 kg | Sulayman Elmerged (West Ham) | Jacob Hussain (P4P BA) |
| Cadet, U54 kg | John O'Hanlon (Newham) | Harry Lee (Gemini) |
| Cadet, U57 kg | Nolan McGee (District Youth) | Johnny Moore (Kent Gloves) |
| Cadet, U60 kg | Dylan Donnelly (4 Corners) | Lenny Clarke (Counter Punch) |
| Cadet, U63 kg | Jason Welch (Darlington) | John Coverdale (Lions Den) |
| Cadet, U66 kg | Zidane Tazeem (P4P BA) | Billy Thompson (Chesterfield) |
| Cadet, U70 kg | George Attrell (Ropes & Glory) | Jenson Lambert (Ashfield) |
| Cadet, U75 kg | Thomas Ward (Silverdale) | Lawrence Boswell (Radcliffe Elite) |
| Cadet, 80+ kg | Lewis Turgeon (Camborne/Redruth) | Eli Ghos (High Wycombe) |
| Junior, U38 kg | James McDonagh (Gemini) | Peter Joe Hare (Kent Gloves) |
| Junior, U40 kg | Jack Russ (St Marys) | Sammy Ghanem (Birmingham City) |
| Junior, U42 kg | Jain Nije (All Stars) | J Jai Slinn (Steel City) |
| Junior, U44 kg | Martin-Boy Quinn (Pohodin) | Charlie Hammett (Southampton) |
| Junior, U46 kg | Archie Collett (Hoddesdon) | Musa Mohammed Malik (Longs) |
| Junior, U48 kg | Israel Price (Steel City) | Landon Dyer (Gemini) |
| Junior, U50 kg | Jayden Price (Truth) | Taio Holden (Fleetwood0 |
| Junior, U52 kg | Shiloh McLeod (TM Boxing) | Kobin Summers (Benwell) |
| Junior, U54 kg | Logan Wilkinson (Ashfield) | Moken Mills (Crewkerne) |
| Junior, U57 kg | James Joyce (Didcot) | Nawir Ahmed (Islington) |
| Junior, U60 kg | Charlie Keet (HoP) | Abdul Rahman Zazay (Hawley) |
| Junior, U63 kg | Sam Gray (District Youth) | Frankie Smith (Newham) |
| Junior, U66 kg | James Junior Baker (Rainham) | Levi Smith (Leicester Lightning) |
| Junior, U70 kg | Robert Morton (Lions Den) | Nikola Duka (All Stars) |
| Junior, U75 kg | Ivor Lee (Manor) | Haroon Malik (Repton) |
| Junior, U80 kg | Levi Valler (Sporting Ring) | Wagdi Mohammed (City of Hull) |
| Junior, 80+ kg | Slen Hughes (Sturminster Newton) | Osasenaga Erhunmwunsee (Fusion) |
England Boxing National Amateur Championships 2026
April 18, 2026 | Derby Arena| Weight Category | Champion | Finalist |
| U50 kg | Billy Macey (Legends) | Yusuf Uddin (Windmill) |
| U52.5 kg | Reece Readshaw (Phil Thomas) | Adam Morris (Rotunda) |
| U55 kg | Owen Campbell (No Limits) | Jaylen Howell (Ropes & Glory) |
| U57.5 kg | Yasin Saddiq (Barton Hill) | Mohammad Amin Kadivar (Sheffield City) |
| U60 kg | Ciaran Knight (Halewood) | Kusshi Singh (Aston) |
| U62.5 kg | Joe Turner (Jennings/GB) | Joe Peel (Halliwell) |
| U65 kg | Amo Singh (Repton) | James Smith (Sandygate) |
| U70 kg | Kai Battista (Kenton) | Jack Lambert (Laisterdyke) |
| U75 kg | Oliver Male (Bridlington) | Robert Dunn (Sunderland East End) |
| U80 kg | Cameron Lewis (RAF) | Kamil Nowak (Basingstoke) |
| U85 kg | Dominic Owoo (Barton Hill) | Carter Gooden (Saifs) |
| U90 kg | Adekali Kargbo (De Hood) | Akinola Tijnai (Fitzroy Lodge) |
| 90+ kg | Clinton Achusim (Longsight) | Anthony Ibekwe (Finchley) |
England Boxing National Schools Championships 2026
May 17, 2026 | Sports Central Northumbria University, Newcastle| Weight Category | Champion | Finalist |
| Cadet, U28 kg | Joey Harvey-Jenkins (Sporting Ring) | Martin Ward (Phil Thomas SoB) |
| Cadet, U30 kg | Adam Haroon-Gardner (Repton) | Paddy Connors (LA Boxing) |
| Cadet, U32 kg | Chasey Smith (Platinum) | Harry Botton (Newark ABC) |
| Cadet, U34 kg | Stevie Dodd (Newham) | Tyson Lee (P4P BA) |
| Cadet, U36 kg | Otheay Wilson (Bishop Auckland) | Freddie Connolly (Rotunda) |
| Cadet, U38 kg | William Ward (Legends) | Henry Woolford (Repton) |
| Cadet, U40 kg | Bronson Smith (Swinton) | Frankie Cooley (Buckingham) |
| Cadet, U42 kg | Thomas Fairclough (Larches & Savick) | Felix Gray (Royston) |
| Cadet, U44 kg | Isaac Nicholson (Laiserdyke) | Levi Hall (Lions Den) |
| Cadet, U46 kg | Danny Connors (The Purge) | Cole Smith (Bear Town) |
| Cadet, U50 kg | Alfie Keenan Hennessey (Ardwick Lads) | Frankie Finnegan (Bordon) |
| Cadet, U54 kg | Louie Kerry (Swinton) | Leo Izbaserov (Old Swan) |
| Cadet, U57 kg | Gleb Sibilev (Repton) | joe McDonnell (Ardwick Lads) |
| Cadet, U63 kg | Oliver Poole (Ripley SoB) | Fred Barham (Thetford) |
| Class A, U30 kg | Dan Connors (The Purge) | Nelson Saunders (Newham) |
| Class A, U32 kg | Jimmy Harbour (Newham) | Harley McNeil (Carlisle Villa) |
| Class A, U34 kg | Shai Grigg (IQ Neasden) | James Delaney (Thurrock) |
| Class A, U36 kg | Francis Gavin (Sporting Ring) | Michael Ward (Carlisle Villa) |
| Class A, U38 kg | Kordell Dacres (Platinum) | Archie Fox (Longs) |
| Class A, U40 kg | Wayne Lee (Repton) | Joe Gray (Jimmy Egan's) |
| Class A, U42 kg | Robert George New (Sunderland East End) | Jayden Turner (Legends) |
| Class A, U44 kg | Michael Crawley (Didcot) | William McCann (Leicester Lightening) |
| Class A, U46 kg | Jaihvon Spring (Yeading) | James Cash (Didcot) |
| Class A, U48 kg | Mohammed Baig (Cuba) | Westley Sheen (Didcot) |
| Class A, U50 kg | Caleb Rochester (Phil Thomas) | Thomas Ball (Pinewood) |
| Class A, U52 kg | Robert Price (Jennings) | Hashim Khan (Rainham) |
| Class A, U54 kg | Tommy Pemberton (Mid Essex) | Rocco Farnell (Walsall Wood) |
| Class A, U57 kg | Nico Woolston (Walsall Wood) | Kalivati Sokiveta (Rainworth & Blidworth) |
| Class A, U60 kg | Antonio Phillips (Fox) | Thomas Burnside (Chesterfield) |
| Class A, U66 kg | Archie Murray (Derry Matthews) | Thomas Quinn (Pohodin) |
| Class A, U70 kg | Bilal Iqbal (No Excuses) | James Ward (Silverdale) |
| Class B, U30 kg | Rory Russell (Flackwell Heath) | Jasper Breeze (Cleveland) |
| Class B, U32 kg | Ijaaz Khaled (Leicester Unity) | Rocco A Adamson (Jennings) |
| Class B, U34 kg | Lewis South (Platinum) | Joseph Bake (Phil Thomas) |
| Class B, U36 kg | Frankie Eastwood (Sporting Ring) | Francis Foster (Sudbury) |
| Class B, U38 kg | Felix Rooney (Newham) | Junior McGee (Phil Thomas) |
| Class B, U40 kg | Mikey Middleton (Salisbury) | Kayden Agostino (Thurrock) |
| Class B, U42 kg | Anthony Connors (Royston) | Thomas Frankham (Sporting Ring) |
| Class B, U44 kg | Samuel Smith (Newham) | Finleigh Lentall (St Pauls) |
| Class B, U46 kg | Mason Long (Longs) | Stephen Catanach (Newham) |
| Class B, U48 kg | Thomas Levey (West Ham) | James McCann (Leicester Lightning) |
| Class B, U50 kg | Tommy Smith (VK Amateurs) | Johnny Sykes (Trowbridge) |
| Class B, U52 kg | Riley Maundrill (Training Cave) | Leonard Crotty (Royston) |
| Class B, U54 kg | James Price (Jennings) | Jason Wolf (Cullompton) |
| Class B, U57 kg | Solomon Dubois (Repton) | Leo Smith (Rugeley Police) |
| Class B, U60 kg | Jim McDonagh (Team Greaves) | Shane Keet (HoP) |
| Class B, U63 kg | Mitchell Gerchen (Rainham) | Adam Riley (Tyneside) |
| Class B, U66 kg | Leon Patterson (Lion Gym) | Hamza Siraj (P4P BA) |
| Class B, U70 kg | Shane Fury (Jimmy Egan's) | Muadth Ali Khan (Finchley) |
| Class B, U75 kg | Ashley Adeoye (Huggy's) | Alfie-Patrick Brooks (St Marys) |
| Class B, U85 kg | Elliott Smith (Newdigate) | Logan Hardy (Royal Resistance) |
England Boxing National Junior Development Championships 2026
October 18, 2026 | Arena Sports, Kettering| Weight Category | Champion | Finalist |
| Junior A, 42 kg | Frankie Manning (Thurrock) | Ethan Norwood (Ropes & Glory) |
| Junior A, 44 kg | Jacob Benson (Natbridge) | Isa Hussain (Spit & Sawdust) |
| Junior A, 46 kg | Elijah Christie (Ringcraft) | Aidan Marley (Hercules) |
| Junior A, 48 kg | Tommy Hedges (Legends) | Ibrahim Mukhtar Ahmed (Silk) |
| Junior A, 50 kg | Theo Johnson (Newpound) | Shane Price (Radcliffe) |
| Junior A, 52 kg | Zach Boyle (Mannings) | Riley Nothcote (Jubilee) |
| Junior A, 54 kg | Johnny Rooney (Newham) | Musa Hussain (Nxt Gen) |
| Junior A, 57 kg | Luke Ring (New Astley) | Shinwari Niamat (Jawaid Khaliq) |
| Junior A, 60 kg | Patsy Joe Mochan (Leicester Lightning) | Maksymilian Semenyshyn (White Hart Lane) |
| Junior A, 63 kg | Stanley Duroe (Darlaston) | Noah Turna (Thetford) |
| Junior A, 66 kg | Raul Dzhanibekov (Finchley) | Bobby Mitchell (Kings Lynn Youth) |
| Junior A, 70 kg | Zuriel Lampin (TKO Barking) | Aiman Tair (P4P Walsall) |
| Junior A, 75 kg | Leighton Forbes (Wellingborough) | Louie Douglas-Umargue (Larches & Savick) |
| Junior A, 80 kg | Akeil Mayanga (Cleary's) | Bernie Mongans (Ardwick Lads) |
| Junior B, 42 kg | Noah Turner (Cullompton) | Thomas Grehan (Royal Resistance) |
| Junior B, 44 kg | Nathan Fraser (Jabxing) | Jack Adcock (South Durham) |
| Junior B, 46 kg | Leo Barton (Lion) | Shahwaib Khan (Fearless) |
| Junior B, 48 kg | Ayaan Ahmed (P4P Walsall) | Thomas O'Keefe (Hercules) |
| Junior B, 50 kg | Karanveer Bhullar (Fighters Republic) | Cole Hancock (Manor) |
| Junior B, 52 kg | Talhah Hussain (Second City) | Sasha Kropyvianski (Heart of Portsmouth) |
| Junior B, 54 kg | Michael McGinley (Synwell) | Danny-Junior Francis (Feltham) |
| Junior B, 57 kg | Dempsey Sedgemore (Impact) | Simon McDonagh (Legend) |
| Junior B, 60 kg | Khalis Khan (Buckingham) | Albert Leighton (Odyssey) |
| Junior B, 63 kg | Tommy Bowers (CSM) | Sid Lupton (Kent Gloves) |
| Junior B, 66 kg | Emilio Shehu (Brighton) | Noah Boswell (Blackrod) |
| Junior B, 70 kg | Christopher Smith (Wolves Den) | Hugh Fleck (Forest Hall) |
| Junior B, 75 kg | Emilio Likcani (White Hart Lane) | Findley Croft (Gateway) |
| Junior B, 80 kg | Brody Allen (Henry's) | Norman Murray (Kenton) |
| Junior B, +80 kg | Riley Gibson (Maldon) | Torrelle St Hilaire (Gladiators) |
England Boxing National Youth Development Championships 2026
October 18, 2026 | Arena Sports, Kettering| Weight Category | Champion | Finalist |
| Youth, 47 kg | Sam Birks (Bulkington) | Matthew Ryan (Ringcraft) |
| Youth, 50 kg | Ismail Ahmed (Nxt Gen) | Arjun Mahil (MLSS) |
| Youth, 52.5 kg | Mikaeel Hasmani (Atlas) | Arman Iqbal (NPBA) |
| Youth, 55 kg | Sufyan Afzal (Nxt Gen) | Charlie Bleu O'Neil (Norwich City) |
| Youth, 57.5 kg | Shay Dunphy (Dunston) | Richard Mustsunge (Southend) |
| Youth, 60 kg | Kevin Kandrac (Firth Park) | Isaac Griffin (Blue Flames) |
| Youth, 62.5 kg | Cole Gibson (Halewood) | Franky Jubb (Magic Hattons) |
| Youth, 65 kg | Umar Sunmonu (NPBA) | Mikey Corcoran (White Hart Lane) |
| Youth, 70 kg | Mohammed Parvez (Lucky Gloves) | Emmanuel Mpofu (Manor) |
| Youth, 75 kg | Isaac Okwadigbo (Buckingham) | Kassey Dibbassey (White Rose) |
| Youth, 80 kg | Abdulsalam Almasri (Notts Boxing & Fitness) | Capree Ogundipe (St Ives) |
| Youth, 85 kg | Noah Hooper (Seacombe) | Rocky Maguire (Macclesfield) |
| Youth, 90 kg | Bobbie Morrison (West Kingsdown) | Jenson Middleton (One Bomb) |
| Youth, +90 kg | Xander Duncan (Firth Park) | Tongai Mugigo (Derby City) |
England Boxing National Senior Development Championships 2026
October 18, 2026 | Arena Sports, Kettering| Weight Category | Champion | Finalist |
| Senior, 60 kg | Lemar Topper (Islington) | Brandon Edwards (High Fell) |
| Senior, 75 kg | Layton Leo (JR's) | Harry Warden (March) |
| Senior, 90 kg | Taha Barry (Camp Detox) | Gabriel Tomas (CSM) |
| Senior, 57.5 kg | Georgie Smith (TKO Folkestone) | Kai Kennedy (KFKB) |
| Senior, 70 kg | Ethan Mangezi (NPBA) | Harvir Nagra (Westside) |
| Senior, 85 kg | Tion Ntow (Five Star) | Hudson Simpson (Carlisle Villa) |
| Senior, 55 kg | Calum Buckley (Repton) | Muhammad Patel (KBW) |
| Senior, 65 kg | Kyle Adams (Impact) | Jimmy Ellwood (Attleborough) |
| Senior, 52.5 kg | Baylie Clarke (Wallop) | John Lee Eastwood (Grafters) |
| Senior, 62.5 kg | Yassir Ali (Saif's) | Stefan Shaw-Bailey (Don Davis) |
| Senior, 80 kg | Mitchell Saunders (High Fell) | Michael Olatunde (Ropes & Glory) |
| Senior, +90 kg | Ikkechukwu Molokwu (Wakefield Trinity) | Erick Juston (Army) |
England Boxing National Senior Development Championships 2025
October 19, 2025 | Arena Sports, Kettering| Weight Category | Champion | Finalist |
| Under 51 kg | Jamesy Readshaw (Phil Thomas) | Harry Dhilwayo (Bodyshots) |
| Under 54 kg | Jassi Bajwa (West Warks) | Hanza Ibrahim (All Stars) |
| Under 57 kg | Shadrach Olubanjo (Islington) | Elisha Gatewood (Tigers) |
| Under 60 kg | Sonny Boy Hughes (Rotherham Unity) | Henry Boateng (Islington) |
| Under 63.5 kg | Charlie Corbel (Islington) | Amjad Danyaal (Lions) |
| Under 67 kg | Jasper Robinson (Turners) | Mohammed Amiri (Wellington) |
| Under 71 kg | Aliou Diallo (Technique) | Daniel Martin (Bateson's) |
| Under 75 kg | Junior Eyenga (Impact) | Harvey Smith (SF Elite) |
| Under 80 kg | Chris Kouadio (Tyneside) | Sam Carr (CNC Christchurch) |
| Under 86 kg | Eathan Hubbard (Eastgate) | Ash Davis (Sunderland) |
| Under 92 kg | Vladislav Gaiduc (Shoebox) | Tyrell Jones (Northside) |
| 92+ kg | Wisdom Oviawe (Prospects) | George Allen (Nat Progression) |
England Boxing National Youth Development Championships 2025
October 19, 2025 | Arena Sports, Kettering| Weight Category | Champion | Finalist |
| Under 48 kg | Abdul-Haady Mahmood (Saif's) | Morgan Skyme (VK Abc) |
| Under 51 kg | Tommy Stewart (Shoebox) | Mikey Smith-Hashim (Moulescoomb) |
| Under 54 kg | Safwan Razaq (P4P Leicester) | Asim Mahmood (P4P Preston) |
| Under 57 kg | Oluwatimilehin Akinrinbola (Chalvedon) | Jamie Milaan (West Hastings) |
| Under 60 kg | Charlie Borg (The Academy) | Caleb Holdbrooke (Billericay & Wickford) |
| Under 63.5 kg | Thomas Collins (Leicester Lightning) | Riley Isaacs (Didcot) |
| Under 67 kg | Salahudeen Khan (Batley) | Beau Walsh (Bodyshots) |
| Under 71 kg | Joshua Millar (East Middlesbrough) | Jaydon Jacobs (Islington) |
| Under 75 kg | Abraham Boothe (Chamwood) | Ronny Scott (Roman) |
| Under 80 kg | Dylan Brown (Trinity) | Kevin Teubang (Black Country) |
| Under 86 kg | Zeshan Janjua (Shoebox) | Charlie Royle (Lancashire SoB) |
| Under 92 kg | Albe Dowell (Hockley) | Cherno Odusanya (Belvedere) |
| 92+ kg | Terry Glasheen (Moulescoomb) | Dominic Winters (Sudbury) |
England Boxing National Junior Development Championships 2025
October 19, 2025 | Arena Sports, Kettering| Weight Category | Champion | Finalist |
| Class A, Under 42 kg | Charlie Hammett (Southampton) | Shoaib Khalil (Team Greaves) |
| Under 44 kg | Oscar Yates (Roy Richardson) | Stanley Carroll (Moulescoomb) |
| Under 46 kg | Tzahi Sadiq (Far Cotton) | Billy Thomas (Jubilee) |
| Under 48 kg | Stetanescu Aleandru (Stoke Staffs) | Caleb McLoughlin (Salisbury) |
| Under 50 kg | Marwan Abdi (Yeading) | Muhammad Vali (Premier) |
| Under 52 kg | Abdul Qadar (St Paul's) | Yasha Sayyadnabinia (Lions) |
| Under 54 kg | Fionn Chisholm (Billericay & Wickford) | Khalis Hussain (P4P) |
| Under 57 kg | Lorenzo Murray (Thurrock) | Zakaria Khalid (West Warwicks) |
| Under 60 kg | Amaanullah Ghaznawi (Saif's) | Martin Harris (Oliver's) |
| Under 63 kg | Connor McNamara (Reload) | Maxwell Koncher (Cheltenham Kings) |
| Under 66 kg | Rio-Jack Fowkes-Truman (Rotherham Unity) | Herbie Wilson-Malone (Benwell) |
| Under 70 kg | Aiden Farahani (Walton) | Alfie Vass (Northampton) |
| Under 75 kg | Harron Malik (Repton) | Albert England (Leamington Comm) |
| Under 80 kg | Yelida Litombe (Islington) | Kian Henderson (Burton) |
| 80+ kg | Slen Hughes (Crewkerne) | Osasenaga Erhunmwunsee (Fusion) |
| Class B, Under 44 kg | Sam Birks (Bulkington) | Sameer Shakil (Saif's) |
| Under 48 kg | Arjun Mahil (MLSS) | Faisal Armani (Hawley) |
| Under 50 kg | Lewis Barton (Phoenix Fire) | Sufyan Afzal (Nxt Gen) |
| Under 52 kg | Muhammad Mehmood (Slough) | Ben Bailey (Wellington) |
| Under 57 kg | Mikhail Marwan (Lucky Gloves) | Asad Karimi (Sweatbox) |
| Under 60 kg | Harvey Bennison (Redcar) | Nico Kenlock (Jabxing) |
| Under 63 kg | Harris Hashim (Aztec) | Theo Jones Lambert (Centurions) |
| Under 70 kg | Jac Fox (Kings Lynn Youth) | Andrew Junior Parker (Orington & District) |
| Under 75 kg | Sufyan Kyriacou (TM Boxing) | Cuba Atlass (Evolve) |
| 80+ kg | George O'Neill (Don Davis) | Aidan Postma (Newark) |









