You are here: Home1 / Competitions2 / Roll of Honour3 / Gender4 / Male Championships5 / Male Youth6 / Male7 / Male
-
Roll of honour
Male Championships / Female Championships
Showing results for Male
England Boxing National Youth Championships 2026
February 8, 2026 | Magna Science Adventure Centre, Rotherham| Weight Category | Champion | Finalist |
| Cadet, Under 47 kg | Charlie Ward (Pinewood) | Jack Wealleans (New Biggin) |
| Cadet, Under 50 kg | Isa Hussain (Longsight) | Ismael Arif (Top Yard) |
| Cadet, Under 52.5 kg | Ethan Irish (Billingham) | Joel Cook (Newark) |
| Cadet, Under 55 kg | Alfie Manning (Ropes & Glory) | Patrick McCann (Heart of England) |
| Cadet, Under 57.5 kg | Owen McCann (Rainham) | Jay Shenton (Titans) |
| Cadet, Under 60 kg | Alfie Batson (Wildcard Leicester) | Freddie Fisher (Rushgreen) |
| Cadet, Under 62.5 kg | Billy Kane Watts (Repton) | Cavann Smith (Steel City) |
| Cadet, Under 65 kg | Albert McCleary (Newham) | John-Paul Miller (Wigton) |
| Cadet, Under 70 kg | Cee Jay Thompson (Phil Thomas) | Ruben James (Southampton) |
| Cadet, Under 75 kg | Kenzi Raja (Northampton) | Dan Jakeman (Ormskirk) |
| Cadet, Under 80 kg | Eddie Large (H Hour) | Joe Foster (Houghton) |
| Youth, Under 47 kg | Bradley Khan (Kent Gloves) | Azaan Ahmed (Newham) |
| Youth, Under 50 kg | Jamie Preston (Rotunda) | Hamza Khan (Luton Town) |
| Youth, Under 52.5 kg | Brayden Dyer (Acocks Green) | Lewis Cook (Rushgreen) |
| Youth, Under 55 kg | Reuben Huczmann (Leicester Lightning) | Alfie Taylor-Satchell (Everton Red Triangle) |
| Youth, Under 57.5 kg | Humza Malik (Repton) | Leroy Alfred (Torbay) |
| Youth, Under 60 kg | George Francis (Rainham) | Aston Young (City Boxing) |
| Youth, Under 62.5 kg | Trey King (Mikey's) | Rico Wilson (TM Boxing) |
| Youth, Under 65 kg | Yashua Flemming (TM Boxing) | Tom Connors (Synwell) |
| Youth, Under 70 kg | Jacob Naismith (Derry Matthew's) | Tyler O'Connor (East Essex) |
| Youth, Under 75 kg | Michael Maughan (Stockport & Brinnington) | Alex Savga (Brentwood Central) |
| Youth, Under 80 kg | Dylan Brown (Trinity) | Lewis Crosby-Shaw (Newbiggin) |
| Youth, Under 85 kg | Kai Cairns (Derry Matthew's) | George O'Neill (Don Davis) |
| Youth, Under 90 kg | Albie Dowell (Hockley) | Grasyel Glowacki (Dale Youth) |
| Youth, Over 90 kg | Jonathon Edwards (Intent) | Bilal Ali (One Bomb) |
England Boxing National Senior Development Championships 2025
October 19, 2025 | Arena Sports, Kettering| Weight Category | Champion | Finalist |
| Under 51 kg | Jamesy Readshaw (Phil Thomas) | Harry Dhilwayo (Bodyshots) |
| Under 54 kg | Jassi Bajwa (West Warks) | Hanza Ibrahim (All Stars) |
| Under 57 kg | Shadrach Olubanjo (Islington) | Elisha Gatewood (Tigers) |
| Under 60 kg | Sonny Boy Hughes (Rotherham Unity) | Henry Boateng (Islington) |
| Under 63.5 kg | Charlie Corbel (Islington) | Amjad Danyaal (Lions) |
| Under 67 kg | Jasper Robinson (Turners) | Mohammed Amiri (Wellington) |
| Under 71 kg | Aliou Diallo (Technique) | Daniel Martin (Bateson's) |
| Under 75 kg | Junior Eyenga (Impact) | Harvey Smith (SF Elite) |
| Under 80 kg | Chris Kouadio (Tyneside) | Sam Carr (CNC Christchurch) |
| Under 86 kg | Eathan Hubbard (Eastgate) | Ash Davis (Sunderland) |
| Under 92 kg | Vladislav Gaiduc (Shoebox) | Tyrell Jones (Northside) |
| 92+ kg | Wisdom Oviawe (Prospects) | George Allen (Nat Progression) |
England Boxing National Youth Development Championships 2025
October 19, 2025 | Arena Sports, Kettering| Weight Category | Champion | Finalist |
| Under 48 kg | Abdul-Haady Mahmood (Saif's) | Morgan Skyme (VK Abc) |
| Under 51 kg | Tommy Stewart (Shoebox) | Mikey Smith-Hashim (Moulescoomb) |
| Under 54 kg | Safwan Razaq (P4P Leicester) | Asim Mahmood (P4P Preston) |
| Under 57 kg | Oluwatimilehin Akinrinbola (Chalvedon) | Jamie Milaan (West Hastings) |
| Under 60 kg | Charlie Borg (The Academy) | Caleb Holdbrooke (Billericay & Wickford) |
| Under 63.5 kg | Thomas Collins (Leicester Lightning) | Riley Isaacs (Didcot) |
| Under 67 kg | Salahudeen Khan (Batley) | Beau Walsh (Bodyshots) |
| Under 71 kg | Joshua Millar (East Middlesbrough) | Jaydon Jacobs (Islington) |
| Under 75 kg | Abraham Boothe (Chamwood) | Ronny Scott (Roman) |
| Under 80 kg | Dylan Brown (Trinity) | Kevin Teubang (Black Country) |
| Under 86 kg | Zeshan Janjua (Shoebox) | Charlie Royle (Lancashire SoB) |
| Under 92 kg | Albe Dowell (Hockley) | Cherno Odusanya (Belvedere) |
| 92+ kg | Terry Glasheen (Moulescoomb) | Dominic Winters (Sudbury) |
England Boxing National Junior Development Championships 2025
October 19, 2025 | Arena Sports, Kettering| Weight Category | Champion | Finalist |
| Class A, Under 42 kg | Charlie Hammett (Southampton) | Shoaib Khalil (Team Greaves) |
| Under 44 kg | Oscar Yates (Roy Richardson) | Stanley Carroll (Moulescoomb) |
| Under 46 kg | Tzahi Sadiq (Far Cotton) | Billy Thomas (Jubilee) |
| Under 48 kg | Stetanescu Aleandru (Stoke Staffs) | Caleb McLoughlin (Salisbury) |
| Under 50 kg | Marwan Abdi (Yeading) | Muhammad Vali (Premier) |
| Under 52 kg | Abdul Qadar (St Paul's) | Yasha Sayyadnabinia (Lions) |
| Under 54 kg | Fionn Chisholm (Billericay & Wickford) | Khalis Hussain (P4P) |
| Under 57 kg | Lorenzo Murray (Thurrock) | Zakaria Khalid (West Warwicks) |
| Under 60 kg | Amaanullah Ghaznawi (Saif's) | Martin Harris (Oliver's) |
| Under 63 kg | Connor McNamara (Reload) | Maxwell Koncher (Cheltenham Kings) |
| Under 66 kg | Rio-Jack Fowkes-Truman (Rotherham Unity) | Herbie Wilson-Malone (Benwell) |
| Under 70 kg | Aiden Farahani (Walton) | Alfie Vass (Northampton) |
| Under 75 kg | Harron Malik (Repton) | Albert England (Leamington Comm) |
| Under 80 kg | Yelida Litombe (Islington) | Kian Henderson (Burton) |
| 80+ kg | Slen Hughes (Crewkerne) | Osasenaga Erhunmwunsee (Fusion) |
| Class B, Under 44 kg | Sam Birks (Bulkington) | Sameer Shakil (Saif's) |
| Under 48 kg | Arjun Mahil (MLSS) | Faisal Armani (Hawley) |
| Under 50 kg | Lewis Barton (Phoenix Fire) | Sufyan Afzal (Nxt Gen) |
| Under 52 kg | Muhammad Mehmood (Slough) | Ben Bailey (Wellington) |
| Under 57 kg | Mikhail Marwan (Lucky Gloves) | Asad Karimi (Sweatbox) |
| Under 60 kg | Harvey Bennison (Redcar) | Nico Kenlock (Jabxing) |
| Under 63 kg | Harris Hashim (Aztec) | Theo Jones Lambert (Centurions) |
| Under 70 kg | Jac Fox (Kings Lynn Youth) | Andrew Junior Parker (Orington & District) |
| Under 75 kg | Sufyan Kyriacou (TM Boxing) | Cuba Atlass (Evolve) |
| 80+ kg | George O'Neill (Don Davis) | Aidan Postma (Newark) |
England Boxing National Youth Championships 2025
February 9, 2025 | Magna Science Adventure Centre, Rotherham| Weight Category | Champion | Finalist |
| Cadet, Under 46 kg | Jamie Preston (Rotunda) | Lister Finn (JR's) |
| Cadet, Under 48 kg | Jake McCoy (Tower Hill) | Josh O’Keefe (Hockwell Ring) |
| Cadet, Under 51 kg | Alfie Taylor Satchell (Everton Red Triangle) | Oscar Merrywether (Western Warriors) |
| Cadet, Under 54 kg | Jack Hatton ( Magic Hattons) | Leroy Alfred (Torbay) |
| Cadet, Under 57 kg | Max Pickering (Bishop Aukland) | Joseph Oates (Dagenham) |
| Cadet, Under 60 kg | Ben Morris (Old Swan) | Kieran Lager (South Derby) |
| Cadet, Under 63.5 kg | Dorian Scamardella (Islington) | Oscar Lambert (Guildford City) |
| Cadet, Under 67 kg | Christopher Smith (Sandygate) | Zac Kasimi (Rotunda) |
| Cadet, Under 71 kg | Finny Baker- Chambers (Rainham) | James Caprial (Golden Ring) |
| Cadet, Under 75 kg | Alex Savga (Brentwood Central) | Oliver Stewart (Ormskirk) |
| Cadet, Under 80 kg | Lewis Crosby–Shaw (New Biggin) | Nile McKeown (IQ Boxing) |
| Cadet, Under 86 kg | Kai Cairns (Phoenix Fire) | Able Dowell (Hockley) |
| Cadet, Under 92 kg | Kevin Mongan (Ardwick) | Richard Mutukwa (Billingham) |
| Youth, Under 48 kg | Hamza Khan (Strike 06) | Jayden Saker (Chalvedon) |
| Youth, Under 51 kg | Mohammad Safari (The Ring) | Gary Siggery (Rushden & Higham) |
| Youth, Under 54 kg | Jaylen Howell (Ropes & Glory) | Mason Wainwright (JC’s) |
| Youth, Under 57 kg | Adam Maca (Ropes & Glory) | Martin Ward (Rainham) |
| Youth, Under 60 kg | Aaron Bryant (Trowbridge) | Peter Clarke (Rotunda) |
| Youth, Under 63.5 kg | Jacob Naismith (Marybone) | Christopher Taylor (Banbury) |
| Youth, Under 67 kg | Frankie Thompson (Bridlington) | James Smith (Sandygate) |
| Youth, Under 71 kg | John Joe Carrigan (Border City) | Tommy Thompson (Leos) |
| Youth, Under 75 kg | Oliver Male (Bridlington) | Michael Brown (Solihull) |
| Youth, Under 80 kg | Harvey Turner (Everton Red Triangle) | Tyler Youmbi (Repton) |
| Youth, Under 86 kg | Kevin McDonagh (The Finest) | Boyd Chapman (Torbay) |
England Boxing National Junior Championships 2025
March 23, 2025 | Robin Park Leisure Centre, Wigan| Weight Category | Champion | Finalist |
| Cadet, U36 kg | Kobi Adamson (Jennings) | Jack Russ (St Mary's) |
| Cadet, U38 kg | Ali Nasser (Firth Park) | Musa Mohammed Malik (Longs) |
| Cadet, U40 kg | Archie Collett (Hoddesdon) | Jain Nije (All Stars) |
| Cadet, U42 kg | Johnny Maloney (Pinewood) | Eddie Stokes (Newham) |
| Cadet, U44 kg | Charlie Knight (PEJ) | Taio Holden (Accrington Lions) |
| Cadet, U46 kg | Kobin Summers (Benwell) | Cole Morgan (Wirral CP) |
| Cadet, U48 kg | Tiger Sexton (Hoddesdon) | Khalis Hussain (P4P BA) |
| Cadet, U50 kg | Logan Wilkinson (Ashfield SoB) | Shiloh McLeod (TM Boxing) |
| Cadet, U52 kg | James Joyce (Didcot) | Charlie Robshaw (United) |
| Cadet, U54 kg | James Junior Baker (Rainham) | Edward Evans (St Helens) |
| Cadet, U57 kg | Christopher Jenkins (Rainham) | Logan Palmer (Box Club) |
| Cadet, U60 kg | Abdul Rahman Zazay (Bil Sha) | Joshua Lowther (Leigh) |
| Cadet, U63 kg | Sam Grey (District Youth) | Levi Smith (City of LL) |
| Cadet, U66 kg | Phillip Baker-Chambers (Rainham) | Sam Vosper (Thurrock) |
| Cadet, U70 kg | Zac Gulyas (Sudbury) | Andrew Jones (Leigh) |
| Cadet, U75 kg | Ivor Lee (Manor) | Habib Babayode (P4P Preston) |
| Cadet, U80 kg | Beau Bannan (Olympian) | John Frankham (Camberley) |
| Junior, U36 kg | Freddy Roast (Thurrock) | Peter Brede (Sporting Ring) |
| Junior, U38 kg | Stanley Curtis (Kent Gloves) | Fred Winterburn (White Rose) |
| Junior, U40 kg | Jim Wilson (Phil Thomas SoB) | Daud Malik (NXT Generation) |
| Junior, U42 kg | Jacob Wareing (Metro) | Taylor Harrison (Clearys) |
| Junior, U44 kg | Billy Saunders (Sporting Ring) | Charlie Ward (Pinewood) |
| Junior, U46 kg | James Khan (Jabxing) | Alvin Jijo (Benwell) |
| Junior, U48 kg | Azaan Hussain (Purge) | Finley Mackay (P4P) |
| Junior, U50 kg | Jerry Mike Connors (Top Yard) | Leison Taylor (Bulkington) |
| Junior, U52 kg | Brayden Dyer (Acocks Green) | Ron Ralph (No Limits) |
| Junior, U54 kg | Reuben Huczmann (City of LL) | Alfie Manning (Hailsham) |
| Junior, U57 kg | Frankie Smith (Newham) | Billy Long (Longs) |
| Junior, U60 kg | Aaron Connor (Repton) | Davie McDonagh (Finest) |
| Junior, U63 kg | Dylan Gibson (Islington) | Sonny Hollingsworth (Billingham) |
| Junior, U66 kg | William Loveridge (Sporting Ring) | Freddie Norman (Sturminster Newton) |
| Junior, U70 kg | Luke Moore (Henry's) | Alexander Fares (Lion) |
| Junior, U75 kg | Michael Maughan (Stockport) | Marco Fatehnia (Horsham) |
| Junior, U80 kg | Saul Griffith (Oldham) | Oisin Laughlin (Walcot) |
| Junior, 80+ kg | Johnathan Edwards (Hoddesdon) | Daniel Ogbeide (Middlesbrough) |
England Boxing National Amateur Championships 2025
April 19, 2025 | Derby Arena| Weight Category | Champion | Finalist |
| Under 48 kg | Billy Macey (Rainham) | Yusuf Uddin (Fearless) |
| Under 51 kg | Reece Readshaw (Phil Thomas) | Aneek Hushen (Halliwell) |
| Under 54 kg | Abdulrahman Burton (Longsight) | Reuben Muston (Whitley) |
| Under 57 kg | Connor Mitchell (Thurrock) | Haris Zaman (Middlesbrough) |
| Under 60 kg | Freddie Pullen (West Ham) | Jawad Ilyas (Jabxing) |
| Under 63.5 kg | Amo Singh (Repton) | Harvey Orriss (Leo's) |
| Under 67 kg | Luke Prior (Marybone) | Aman Kumar (Cleary's) |
| Under 75 kg | Harley Burrows (March) | Chris Mulunda (Steel City) |
| Under 80 kg | Bobby Wallace (Belvedere) | Nabil Abdullahi (Albion) |
| Under 86 kg | Divine Omojor (Tyneside) | Callan Gilmore (Newall's) |
| Under 92 kg | Akinloa Tijnai (Clifton) | Kenneth Anigboro (Sheffield City) |
| Over 92 kg | Matthew Williams (Acocks Green) | Joshua Simms (Freedom) |
England Boxing National Schools Championships 2025
May 11, 2025 | Sports Central Northumbria University, Newcastle| Weight Category | Champion | Finalist |
| Cadet, U28 kg | Dan Connors (The Purge) | Brennan Pateman (Smokey's) |
| Cadet, U30 kg | Reggie Robinson (Phil Thomas) | Nelson Saunders (Newham) |
| Cadet, U32 kg | Patrick Donovan (Powerday Hooks) | Thomas Loveridge (Phil Thomas) |
| Cadet, U34 kg | Kordell Dacres (Platinum) | Francis Gavin (Sporting Ring) |
| Cadet, U36 kg | Stephen Crotty (Royston) | John Horrocks (Salisbury) |
| Cadet, U38 kg | Bobby-James Francis (White Rose) | Patrick Anthony Nugent (Thurrock) |
| Cadet, U40 kg | Shaun McKnight (Gemini) | Eisa Vanriel (Thurrock) |
| Cadet, U42 kg | Hashim Khan (Dagenham) | Michael Collins (Ardwick Lads) |
| Cadet, U44 kg | Michael Cawley (Didcot) | Caleb Rochester (Billingham) |
| Cadet, U46 kg | Robert Price (Jennings) | Kaston Nelson (Leicester Unity) |
| Cadet, U48 kg | Nico Woollaston (Rugeley) | Timurs Niliforovs (Newark) |
| Cadet, U50 kg | Antonio Phillips (Fox) | Rocco Farnell (Walsall Wood) |
| Cadet, U54 kg | Thomas Burnside (Chesterfield) | Tyler-James Clarke (LA Boxing) |
| Cadet, U59 kg | Seth Orton (Progress) | Alexander Ross (Corby) |
| Cadet, U62 kg | Bilal Iqbal (No Excuses) | Thomas-Edward Quinn (Pohodin) |
| Class A, U30 kg | Ijaaz Khaled (Leicester Unity) | Henry Curtis (Kent Gloves) |
| Class A, U32 kg | Douglas Brockhill (The Purge) | Nigel Stevens (Sporting Ring) |
| Class A, U34 kg | Michael Middleton (Salisbury) | Myles Joseph Cash (Newham) |
| Class A, U36 kg | Kayden Agostinho (Thurrock) | Hughie Coyle (Sporting Ring) |
| Class A, U38 kg | Samuel Smith (Newham) | William Bretherton (White Rose) |
| Class A, U40 kg | Mason Long (Longs) | Jacob McGhie (Bateson's) |
| Class A, U42 kg | Stephen Catanach (Newham) | Dalton Hamilton (Billingham) |
| Class A, U44 kg | John Baker-Chambers (Rainham) | Lucas Mortimer (Batesons) |
| Class A, U46 kg | Leonard Crotty (Royston) | Solomon Dubois (Rainham) |
| Class A, U48 kg | Shane Keet (Heart of Portsmouth) | Arthur Palmer (Yeading) |
| Class A, U50 kg | Billy Love (Priory Park) | James Price (Jennings) |
| Class A, U52 kg | Mitchell Gerchen (Rainham) | Kyrell Scott (Hall Green) |
| Class A, U54 kg | Jack Heasman (Rainham) | Jack Ryan (Leamington Community) |
| Class A, U57 kg | Jack Fellows (Donnington) | Henry Knight (Patrick Wilson's SoB) |
| Class A, U60 kg | Adam Riley (Tyneside) | Valentino Taylor (Finchley) |
| Class A, U63 kg | Muadth Ali Khan (Finchley) | Shane Fury (Jimmy Egan's) |
| Class A, U80 kg | Castro Collins (Bromley) | Elliott Smith (Newdigate) |
| Class B, U30 kg | Olbie Hare (Kent Gloves) | Brodie Varley (United) |
| Class B, U32 kg | Richard McCann (Kent Gloves) | Paddy Rooney (Newham) |
| Class B, U34 kg | Harvey Matthews-Fenton (Thurrock) | Sonney Riley (Platinum) |
| Class B, U36 kg | Noah Worth (Billingham) | Tristan Isaacs (Sporting Ring) |
| Class B, U38 kg | Shaun Smith (Platinum) | Lenny Foster (Kent Gloves) |
| Class B, U40 kg | Tommy Catanach (Newham) | Yusha Akhtar (Longsight) |
| Class B, U42 kg | Myles M Cash (Newham) | Shea McCusker (Exhall) |
| Class B, U44 kg | Jayden Price (Truth) | Johnny Saunders (Thurrock) |
| Class B, U46 kg | Alfie Birks (Bulkington) | John O'Hanlon (Newham) |
| Class B, U48 kg | Sonny Middleton (Thurrock) | John Elam (Platinum) |
| Class B, U50 kg | Sulayman Elmergh (West Ham) | Johnny Moore (Kent Gloves) |
| Class B, U52 kg | Lenny Clarke (Counter Punch) | Harry Sweeney (Tyneside) |
| Class B, U54 kg | Jackson Daws (Newark) | Lylee Buckland (Southampton) |
| Class B, U57 kg | Adrian Gonzalez (Islington) | Joe Lewis Wilsher (City of Leicester Lightning) |
| Class B, U60 kg | Jagga Iftkar (Fearless) | Gabriel Zonda (Love ABC) |
| Class B, U63 kg | Evander Dickinson (Dickenson's SoB) | Archibald Coulby (Bracebridge) |
| Class B, U66 kg | Zidane Tazeem (Pound 4 Pound BA) | Lawrence Boswell (Radcliffe) |
| Class B, U75 kg | Levi Valler (Sporting Ring) | Tommi Lester (Alfreton) |
| Class B, U80 kg | Eli Ghos (High Wycombe) | Alfie Crawford (Lord Mountbatten) |
136th England Boxing National Amateur Championships 2024
April 20, 2024 | Derby Arena| Weight Category | Champion | Finalist |
| Under 48 kg | Bilal Siddique (Karmand) | Lewis Cocksey (Jimmy Egan's) |
| Under 51 kg | Lucas Dube (No Limits) | Umar Khan (Blackrod) |
| Under 54 kg | Kai Birch (JCs) | Jaden Cayenne (Acocks Green) |
| Under 57 kg | Leo Wood (Ropes & Glory) | Cameron Lavery (Orme) |
| Under 60 kg | Will Hewitt (Leigh) | Jermaine Dhilwayo (St Pancras) |
| Under 63.5 kg | Oliver Jones (Croxteth) | Harvey Orriss (HoP) |
| Under 67 kg | Lucas Biswana (Everton Red Triangle) | Ellis Panter (Burton Park) |
| Under 71 kg | Callum Makin (Rotunda) | Rio Gordon (Harwich) |
| Under 75 kg | Marc Haughan (Carlisle Villa) | Luke Turner (Phoenix Fire) |
| Under 80 kg | Kyle Shaw-Tullin (Royal Navy) | Joachim Johnson (Don Davis) |
| Under 86 kg | Teagn Stott (Sheffield Boxing Centre) | Dominic Owoo (Barton Hill) |
| Under 92 kg | Chidi Amanwa (Britania) | Leon Hughes (Jennings) |
| Over 92 kg | Derrick Osadolor (HoP) | Alex Williams (Oxford) |
England Boxing National Junior Championships 2024
March 24, 2024 | Sir David Wallace Sports Hall, Loughborough University| Weight Category | Champion | Finalist |
| Cadet, Under 36 kg | John Wilson (Phil Thomas) | Briley Hargreaves (Timperley) |
| Under 38 kg | Charlie Ward (Pinewood) | Ryan Taggart (Sunderland East End) |
| Under 40 kg | Jaylen Powell (The Factory) | Sam Ward (Oxford) |
| Under 42 kg | John Biddle (Newham) | Alvin Jijo (Benwell Victoria) |
| Under 44 kg | Theo Newton (Walsall Wood) | Muhammed Shah (White Hart Lane) |
| Under 46 kg | Archie Coates (Rumbles) | Billy Atkinson (Kenton) |
| Under 48 kg | Adam Almaremi (Moss Side Fire) | Tyler Loveridge (Pinewood) |
| Under 50 kg | Owen McCann (Rainham) | Reuben Huczman (CoLL) |
| Under 52 kg | Danny Lee (District Youth) | Johnny Collins (Sporting Ring) |
| Under 54 kg | Patrick Carty (Sporting Ring) | Alfie Cross (Alliance) |
| Under 57 kg | Davie McDonagh (Northside) | Oliver Nickolas (Repton) |
| Under 60 kg | Danny Kelwick (Scarborough) | Ethan Fountain (Epsom) |
| Under 63 kg | Freddie Norman (Sturminster) | Charlie Hewitt (Lancashire SoB) |
| Under 66 kg | Alexander Fares (All Stars) | Alfie Driver (Hillcrest) |
| Under 70 kg | Anthony Maughan (Burslem GG) | Kenzi Raja (Northampton) |
| Under 75 kg | Fletcher Welch (Repton) | Romarco Fatehnia (Fishergate) |
| Over 80 kg | Tyson Ward (Trentside) | Jonathon Edwards (Hoddesdon) |
| Junior, Under 36 kg | Elijah Smith (Pinewood) | Tommy Stanley (Newham) |
| Under 38 kg | Bradley Khan (West Ham) | Finn Lister (Technique) |
| Under 40 kg | Oathy Varey (Box Smart Elite) | Simon O'Donnell (West Ham) |
| Under 42 kg | Jamie Preston (Rotunda) | James Khan (Jabxing) |
| Under 44 kg | Lewis Cook (Rainham) | Corey Hutley (White Rose) |
| Under 46 kg | Joseph Dowson (Bishop Auckland) | Eesa Malik (TM Boxing) |
| Under 48 kg | George Francis (Rainham) | Alfie Taylor-Satchell (Everton Red Triangle) |
| Under 50 kg | Humza Malik (Repton) | Farhaan Rashid (Witters) |
| Under 52 kg | Cruz Pryer (Dagenham) | Lewis Coston (Redcar) |
| Under 54 kg | Ned McConlough (Kirkdale) | Blake Sherrington (Sunderland) |
| Under 57 kg | Isaac Huczman (CoLL) | Dylan Gibson (Islington) |
| Under 60 kg | Finny Baker-Chambers (Rainham) | Sonny Hollingsworth (Billingham) |
| Under 63 kg | Luke Moore (Henry's) | Tommy Kittle (Camberley) |
| Under 66 kg | William Loveridge (Sporting Ring) | Jonny-Lee Oakes (Five Star) |
| Under 70 kg | Morris James (Blackbird Leys) | Jacob Blant (Newark) |
| Under 75 kg | Bailey Wilding (Mikey's) | Nathan Williams (Rumbles) |
| Under 80 kg | Tobias Taylor (New Saints) | Dante Smart (BCWC) |
| Over 80 kg | Umar Saffi (All Stars) | Deneal Jackson (Black Country) |










