You are here: Home / Competitions / Roll of Honour / Gender / Male Championships / Male Youth / Male Championships
Male Championships
Male NACs-Elites-ABAs / Male Senior Development / Male Youth / Male Youth Development / Male Junior / Male Junior Development / Male Schools
Showing results for Male Championships
England Boxing National Youth Championships 2024
February 11, 2024 | Magna Science Adventure Centre, RotherhamWeight Category | Champion | Finalist |
Cadet, Under 46 kg | Jayden Saker (Chalvedon) | Mobeen Hussain (PFP Bradford) |
Cadet, Under 48 kg | Charlie Welsh (Salisbury) | Sam Rutherford (Bishop Auckland) |
Cadet, Under 51 kg | Jaylen Howell (St Mary's) | Mason Wainwright (JC's) |
Cadet, Under 54 kg | Dylan Gray (District Youth) | Jack Harrop (Gosport) |
Cadet, Under 57 kg | James Loan (High Fell) | Finnian Harris (Attleborough) |
Cadet, Under 60 kg | Paul Coyle (St Mary's) | Peter Clarke (4 Corners) |
Cadet, Under 63.5 kg | James Smith (Sandygate) | Oliver Strand (Leicester Railwaymans) |
Cadet, Under 67 kg | Bradley Smith (Bishop Auckland) | Jack Lyndsey (Carlisle Villa) |
Cadet, Under 71 kg | Frankie Thompson (Bridlington) | Lucas Chambers (West Wythenshaw) |
Cadet, Under 75 kg | Oliver Male (Bridlington) | Ethan Clifford (Brighton & Hove) |
Cadet, Under 80 kg | Boyd Chapman (Torbay) | George Foggin (Benwell Victoria) |
Cadet, Under 86 kg | Ben Braddock (Hamer) | Leo Skinner (Mackenzies) |
Cadet, Over 92 kg | Marnon Jeromin (Longs) | Malcolm Bello (St Mary's) |
Youth, Under 46 kg | Yusuf Uddin (Fearless) | Riley Murray (Ropes & Glory) |
Youth, Under 48 kg | Tyler McIntyre (JCs) | Adam Morris (RABC) |
Youth, Under 51 kg | Mohammed Safari (The Ring) | Harry Hall (Croxteth) |
Youth, Under 54 kg | Joe Turner (Jennings) | Tom Jones (Lions) |
Youth, Under 57 kg | Adam Maca (Ropes & Glory) | Paul Smith (Rotunda) |
Youth, Under 60 kg | Callum Seedhouse (Wodensborough) | Jamie Barrett (Powerday Hooks) |
Youth, Under 63.5 kg | Joe Peel (Halliwell) | John Rodgers (Sheffield City) |
Youth, Under 67 kg | Aaron Fletcherman (Technique) | Mason Fury (Rough & Ready) |
Youth, Under 71 kg | John-Joe Carrigan (Border City) | Nathan Barrett (Powerday Hooks) |
Youth, Under 75 kg | Harley Burrows (March) | Harrison Barker (Legions) |
Youth, Under 80 kg | Charlie Cooper (Newham) | David Sheehy (Golden Ring) |
Youth, Under 86 kg | Connor McCormack (Panthers) | Divine Omojor (Tyneside) |
Youth, Under 92 kg | Tyrell Jones (Northside) | Mohammed Mohammed (Stonebridge) |
Youth, Over 92 kg | Leo Atang (Legions) | Kevin Mascaetta (Clifton) |
England Boxing National Junior Championships 2024
March 24, 2024 | Sir David Wallace Sports Hall, Loughborough UniversityWeight Category | Champion | Finalist |
Cadet, Under 36 kg | John Wilson (Phil Thomas) | Briley Hargreaves (Timperley) |
Under 38 kg | Charlie Ward (Pinewood) | Ryan Taggart (Sunderland East End) |
Under 40 kg | Jaylen Powell (The Factory) | Sam Ward (Oxford) |
Under 42 kg | John Biddle (Newham) | Alvin Jijo (Benwell Victoria) |
Under 44 kg | Theo Newton (Walsall Wood) | Muhammed Shah (White Hart Lane) |
Under 46 kg | Archie Coates (Rumbles) | Billy Atkinson (Kenton) |
Under 48 kg | Adam Almaremi (Moss Side Fire) | Tyler Loveridge (Pinewood) |
Under 50 kg | Owen McCann (Rainham) | Reuben Huczman (CoLL) |
Under 52 kg | Danny Lee (District Youth) | Johnny Collins (Sporting Ring) |
Under 54 kg | Patrick Carty (Sporting Ring) | Alfie Cross (Alliance) |
Under 57 kg | Davie McDonagh (Northside) | Oliver Nickolas (Repton) |
Under 60 kg | Danny Kelwick (Scarborough) | Ethan Fountain (Epsom) |
Under 63 kg | Freddie Norman (Sturminster) | Charlie Hewitt (Lancashire SoB) |
Under 66 kg | Alexander Fares (All Stars) | Alfie Driver (Hillcrest) |
Under 70 kg | Anthony Maughan (Burslem GG) | Kenzi Raja (Northampton) |
Under 75 kg | Fletcher Welch (Repton) | Romarco Fatehnia (Fishergate) |
Over 80 kg | Tyson Ward (Trentside) | Jonathon Edwards (Hoddesdon) |
Junior, Under 36 kg | Elijah Smith (Pinewood) | Tommy Stanley (Newham) |
Under 38 kg | Bradley Khan (West Ham) | Finn Lister (Technique) |
Under 40 kg | Oathy Varey (Box Smart Elite) | Simon O'Donnell (West Ham) |
Under 42 kg | Jamie Preston (Rotunda) | James Khan (Jabxing) |
Under 44 kg | Lewis Cook (Rainham) | Corey Hutley (White Rose) |
Under 46 kg | Joseph Dowson (Bishop Auckland) | Eesa Malik (TM Boxing) |
Under 48 kg | George Francis (Rainham) | Alfie Taylor-Satchell (Everton Red Triangle) |
Under 50 kg | Humza Malik (Repton) | Farhaan Rashid (Witters) |
Under 52 kg | Cruz Pryer (Dagenham) | Lewis Coston (Redcar) |
Under 54 kg | Ned McConlough (Kirkdale) | Blake Sherrington (Sunderland) |
Under 57 kg | Isaac Huczman (CoLL) | Dylan Gibson (Islington) |
Under 60 kg | Finny Baker-Chambers (Rainham) | Sonny Hollingsworth (Billingham) |
Under 63 kg | Luke Moore (Henry's) | Tommy Kittle (Camberley) |
Under 66 kg | William Loveridge (Sporting Ring) | Jonny-Lee Oakes (Five Star) |
Under 70 kg | Morris James (Blackbird Leys) | Jacob Blant (Newark) |
Under 75 kg | Bailey Wilding (Mikey's) | Nathan Williams (Rumbles) |
Under 80 kg | Tobias Taylor (New Saints) | Dante Smart (BCWC) |
Over 80 kg | Umar Saffi (All Stars) | Deneal Jackson (Black Country) |
136th England Boxing National Amateur Championships 2024
April 20, 2024 | Derby ArenaWeight Category | Champion | Finalist |
Under 48 kg | Bilal Siddique (Karmand) | Lewis Cocksey (Jimmy Egan's) |
Under 51 kg | Lucas Dube (No Limits) | Umar Khan (Blackrod) |
Under 54 kg | Kai Birch (JCs) | Jaden Cayenne (Acocks Green) |
Under 57 kg | Leo Wood (Ropes & Glory) | Cameron Lavery (Orme) |
Under 60 kg | Will Hewitt (Leigh) | Jermaine Dhilwayo (St Pancras) |
Under 63.5 kg | Oliver Jones (Croxteth) | Harvey Orriss (HoP) |
Under 67 kg | Lucas Biswana (Everton Red Triangle) | Ellis Panter (Burton Park) |
Under 71 kg | Callum Makin (Rotunda) | Rio Gordon (Harwich) |
Under 75 kg | Marc Haughan (Carlisle Villa) | Luke Turner (Phoenix Fire) |
Under 80 kg | Kyle Shaw-Tullin (Royal Navy) | Joachim Johnson (Don Davis) |
Under 86 kg | Teagn Stott (Sheffield Boxing Centre) | Dominic Owoo (Barton Hill) |
Under 92 kg | Chidi Amanwa (Britania) | Leon Hughes (Jennings) |
Over 92 kg | Derrick Osadolor (HoP) | Alex Williams (Oxford) |
England Boxing National Schools Championships 2024
May 12, 2024 | Sports Central Northumbria University, NewcastleWeight Category | Champion | Finalist |
Cadet, Under 28 kg | Ijaz Khaled (Leicester Unity) | Christopher Smith (Newham) |
Under 30 kg | Myles Joseph Cash (Newham) | Bradley Delaney (Ringcraft) |
Under 32 kg | Michael Middleton (Salisbury) | Preston Small (Billingham) |
Under 34 kg | Sam Smith (Rainham) | Steven Castle (Pinewood) |
Under 36 kg | Mason Long (Longs) | Felix Rooney (Newham) |
Under 38 kg | Steve Catanach (Newham) | Michael Fitzgibbon (Gemini) |
Under 40 kg | Shane Keet (HoP) | William Baker-Chambers (Rainham) |
Under 42 kg | Lenny Crotty (Longs) | James McCann (Leicester Lightning) |
Under 44 kg | Kyrell Scott (Hall Green) | Rhys Marshall (Sunderland) |
Under 46 kg | Billy Love (Priory Park) | Charlie Knight (Droylesdon) |
Under 48 kg | George Tilson (Hockley) | Jimmy Price (Jennings) |
Under 52 kg | Jim McDonagh (Laisterdyke) | Muadth-Ali Khan (Finchley) |
Under 54 kg | Reggie Ford (Croygas) | Bobby Mills (Newport) |
Under 56 kg | Daniel Adams (Sedburgh) | Harvey Halliwell (Wildcard) |
Class A, Under 30 kg | Paddy Rooney (Newham) | Brodie Varley (United) |
Under 32 kg | Harvey Matthews-Fenton (Dagenham) | Tom Gaskin (Bulkington) |
Under 34 kg | Tommy Catanach (Newham) | Noah Worth (Billingham) |
Under 36 kg | Johnny Saunders (Dagenham) | Luke Bottom (Trentside) |
Under 38 kg | Myles Cash (Newham) | Alfie Smith (Pinewood) |
Under 40 kg | Jayden Price (Truth) | Alfie Birks (Bulkington) |
Under 42 kg | John Elam (Platinum) | William Delaney (Ringcraft) |
Under 44 kg | Lenny Clarke (Counter Punch) | Daniel Roberts (JCs) |
Under 46 kg | John McDonagh (White Hart Lane) | Alfie Green (Panthers) |
Under 48 kg | Lylee Bucklan (HoP) | Dylan Donnelly (4 Corners) |
Under 50 kg | Jack Creighton (West Ham) | Harry Sweeney (Tyneside) |
Under 52 kg | Adrian Gonzalez (Islington) | Tommy Heald (Chorley) |
Under 54 kg | Jagga Iktkhar (Fearless) | Archie Wilson (Rainham) |
Under 57 kg | Roddy Watt (Bletchley) | Harrison Silver (Solihull) |
Under 60 kg | Evander Dickinson (Birtley) | Jenson Lambert (Empire) |
Under 63 kg | Zidane Tazeem (Pound 4 Pound) | Regan Whey (Rayne) |
Under 75 kg | Tommy Lester (Ashfield SoB) | George Zaburannyi (Ward Degnan) |
Class B, Under 30 kg | James McDonagh (Wirral CP) | Jack Cocksey (Jimmy Egan's) |
Under 32 kg | Freddie Roast (Dagenham) | Ali Nasser (Firth Park) |
Under 34 kg | Stanly Curtis (Rumbles) | Billy Lawther (District Youth) |
Under 36 kg | Cole Rimmer (Leigh) | Larry Rooney (Sporting Ring) |
Under 38 kg | Eddie Stokes (Newham) | Johnny Moloney (Pinewood) |
Under 40 kg | William Sanders (Sporting Ring) | Bernie Price (Kings) |
Under 42 kg | Azaan Hussain (The Purge) | Moken Mills (Crewkerne) |
Under 44 kg | Nawir Ahmed (Islington) | Logan Wilkinson (Ashfield SoB) |
Under 46 kg | Charlie Keet (HoP) | Shiloh McLeod (TM Boxing) |
Under 48 kg | Jimmy Baker (Rainham) | Jeff Cook (Beartown) |
Under 50 kg | Rogan Pitt (Billingham) | Jimmy Cash (Newham) |
Under 52 kg | Asa Rafferty (Baker Street) | Robert Morton (Lions Den) |
Under 54 kg | Billy Long (Longs) | Joe Jubbs (Northside) |
Under 57 kg | Billy Dean Smith (Repton) | Jimmy Dean Smith (Didcot) |
Under 60 kg | Sam Gray (District Youth) | Otis Pearson (Newark) |
Under 63 kg | Sam Vosper (Dagenham) | Matty Mia (Gateway) |
Under 66 kg | Aiden Farhani-Corbett (Walton) | Ivor Lee (Manor BA) |
Under 70 kg | Fabian Sulmina (Sydenham) | Austin Muir (Cleethorpes Trinity) |
Under 75 kg | Riley Gunn (North Star) | John Frankham (Camberly) |
England Boxing National Youth Championships 2023
February 12, 2023 | North Solihull Sports CentreWeight Category | Champion | Finalist |
Youth Cadet, Under 46 kg | Tyler McIntyre (JCs) | Kashim Ashiq (Premier) |
Under 48 kg | Billy Macey (Dagenham) | Harry Hall (Salisbury) |
Under 51 kg | Louis Szeto (Everton Red Triangle) | Malacki McHale (Middlesbrough) |
Under 54 kg | Musa Sheikh (Dagenham) | Charlie Walters (Riddings) |
Under 57 kg | Mehdi Sahak (Rainham) | Kobe Skedd (Billingham) |
Under 60 kg | Lewis Fuller (Bedford Elite) | Jimmy Sheridan (Sporting Ring) |
Under 63.5 kg | Zakariyya Khan (Lucky Gloves) | Mason Fury (Rough and Ready) |
Under 67 kg | Charles Brown (Repton) | Callum Kilmore-Walsh (High Wycombe) |
Under 71 kg | Chrissace Mendez (Gladiators) | Adam Sipika (Belvedere) |
Under 75 kg | Bernie McDonagh (Northside) | Bobby Patterson (District Youth) |
Under 80 kg | Thomas Flynn (Knowsley) | Divine Omojor (Tyneside) |
Over 92 kg | Lleyton Kirman (St Paul’s) | Curtis Galsworthy (Leam Lane) |
Youth, Under 46 kg | Adam Morris (Rawthorpe) | Yusuf Uddin (Fearless) |
Under 48 kg | John Tom Varey (Box Smart Elite) | Abdulrahman Burton (Longsight) |
Under 51 kg | Joe Turner (Jennings Gym) | Zayn Ahmed (Pinewood) |
Under 54 kg | Leighton Birchall (Jennings Gym) | Joshua Rose (Hall Green) |
Under 57 kg | Denaeo George (City of Leicester Lightning) | Owen Ketley (Lionheart) |
Under 60 kg | Hamilton Joyce (Camp Detox) | Harvey Orriss (Guildford) |
Under 63.5 kg | George Peacock (Barnard Castle) | Amar Farooq (Purge) |
Under 67 kg | Ellis Panter (Burton Park) | William Spalding (Cambois Miners) |
Under 71 kg | Freddie Wilkens (Repton) | Mikey Jennings (Jennings Gym) |
Under 75 kg | Emmanuel Buttigieg (Newham) | Thomas Robinson (South Derbyshire) |
Under 80 kg | Willie Loveridge (Ardwick Lads) | Joseph Scantlebury (TM Boxing) |
Under 86 kg | Conor McCormack (Panthers) | Cole Connolly (Heart of England) b |
Under 92 kg | Troy Richmond (Sandygate) | Dempsey McManus (Wodensborough) |
Over 92 kg | Leon Hughes (Larches and Savick) | Monte MacPhee (Little Oakley) |
England Boxing National Junior Championships 2023
March 26, 2023 | Robin Park Tennis & Sports Centre, Wigan.Weight Category | Champion | Finalist |
Cadet, Under 36 kg | John O'Donnell (Pinewood) | George Hobden (Repton) |
Under 38 kg | Oathy Varey (Box Smart Elite) | Jake Hepburn (Mackenzies) |
Under 40 kg | Alfie Satchell (Everton Red Triangle) | Callum Evans (Redcar) |
Under 42 kg | Joseph Dowson (Bishop Auckland) | Riley Isaacs (Pinewood) |
Under 44 kg | George Francis (Repton) | Jayden Hutchinson (Billericay & Wickford) |
Under 46 kg | Tommi Lee Horner (Darlington) | Farhaan Rashad (Witters) |
Under 48 kg | Conall Farrell (Salisbury) | Max Pickering (Bishop Auckland) |
Under 50 kg | Frankie Smith (Tenterden) | Harley Hancock (Pinewood) |
Under 52 kg | Finny Baker-Chambers (Repton) | Ned McConclough (4 Corners) |
Under 54 kg | Jayden Slade (Dagenham) | Ronnie Smith (Bedford) |
Under 57 kg | Jayden Bryce (Worcester City) | Tommy Kittle (Tenterden) |
Under 60 kg | John-Boy Hodgkins (Mikeys) | Jonny Lee Oakes (Five Star) |
Under 63 kg | Anthony McCarthy (Sporting Ring) | Bernie McDonagh (Northside) |
Under 66 kg | Morris James (Berinsfield) | Sahd Iqbal (Laisterdyke) |
Under 70 kg | Bailey Wilding (Mikeys) | Mason Warburton (Superbox) |
Under 75 kg | Crimea Varey (Accrington Lions) | Nathan Williams (Maidstone) |
Open, Under 36 kg | Jamie Preston (Rotunda) | Lewis Cook (Dagenham) |
Under 40 kg | Dean Goodearl (West Ham) | Jayden Saker (Chalvedon) |
Under 42 kg | Gary Siggery (Leicester Lightning) | Alfie Knipes (Repton) |
Under 44 kg | Hamza Khan (Hockwell Ring) | Sam Rutherford (Bishop Auckland) |
Under 46 kg | Humza Malik (Repton) | Aamir Shirazi (Top Yard) |
Under 48 kg | Mason Scoullar (Rotunda) | Christopher Crawley (Smokeys) |
Under 50 kg | Mohammed Safari (The Ring) | Leo Myres (Phil Thomas) |
Under 52 kg | Dylan Gray (District Youth) | Tyree Holden (Accrington Lions) |
Under 54 kg | Finn Harris (Attleborough) | Chaz Butters (Hornets) |
Under 57 kg | Jamie Barrett (Powerday Hooks) | Reynolds Price (Didcot) |
Under 60 kg | Paul Coyle (St Marys) | Brad Smith (Bishop Auckland) |
Under 63 kg | Kevin Richardson (Houghton) | Sonny Rawlings (Trowbridge) |
Under 66 kg | Frankie Thompson (Bridlington) | Anthony McDonagh (White Hart Lane) |
Under 70 kg | John Joe Carrigan (Border City) | John Chris Greenwell (Bishop Auckland) |
Under 75 kg | Kevin McDonagh (Northside) | Charlie Sorenson (Mighty Mariners) |
Under 80 kg | Tobias Taylor (New Saints) | Harvey Turner (Phoenix Fire) |
Over 80 kg | Leo Atang (Legions) | Tommy Lee Brazil (Panthers) |
135th England Boxing National Amateur Championships
April 22, 2023 | Vertu Motors Arena, NewcastleWeight Category | Champion | Finalist |
Under 48 kg | Ben Litwin (Turner’s) | Reece Readshaw (Phil Thomas) |
Under 51 kg | Hamza Uddin (GB / Fearless) | Hassan Abu (Earlsfield) |
Under 54 kg | Kurt Wiggins (Salisbury) | Blair Munhezi (Powerday Hooks) |
Under 57 kg | Jack Dryden (GB / Birtley) | Edward Hardy (Highfields) |
Under 60 kg | Cameron Vuong (Birtley) | Frank Wood (Ropes and Glory) |
Under 63.5 kg | Giorgio Visioli (Repton) | Cameron McKay (GB / White Hart Lane) |
Under 67 kg | Huey Malone (Christ The King) | Ram Singh (Limehouse) |
Under 71 kg | Callum Makin (Rotunda) | Mason Payne (Ropes and Glory) |
Under 75 kg | Stephen Clarke (Rotunda) | Jimmy Sains (Repton) |
Under 80 kg | Oladimeji Shittu (Fire Star) | Lucas Roehrig (Dale Youth) |
Under 86 kg | Adam Olaore (Empire) | Isaac Okoh (GB Boxing / Dagenham) |
Under 92 kg | Damar Thomas (GB Boxing / Powerday Hooks) | Joshua Antonio (Kent Gloves) |
Over 92 kg | Gideon Antwi (Hoddesdon) | Arlo Stephens (York) |
England Boxing National Junior Development Championships 2023
October 22, 2023 | Cannock Chase Leisure CentreWeight Category | Champion | Finalist |
Class A, Under 42 kg | Corey Hutley (White Rose) | Luca Croft Senior (Ribble Valley) |
Under 44 kg | Reggie Foster (North Star) | Billy Lomozik (Rotherham Unity) |
Under 46 kg | Archie Goodwin (Queensberry) | Ollie Furman (Hoddesdon) |
Under 48 kg | Ady-Lee Lowther (Laisterdyke) | Riley Isaacs (Pinewood) |
Under 50 kg | George Harrison (Dagenham) | Francis Daley (Wirral CP) |
Under 52 kg | Cruz Pryer (Dagenham) | Abbas Mahmoud (Fearless) |
Under 54 kg | Mason Ingledew (Cullompton) | Connor Maloney (CoLL) |
Under 57 kg | Theo Doherty (Stoke Staffs) | Ethan Hubbard (Patrick Wilson) |
Under 60 kg | Dorian Scamardella (Islington) | Jack Jennings (Jennings Gym) |
Under 63 kg | Abubaker Aria (Fearless) | Jasper Gardner (Sevenoaks) |
Under 66 kg | Ben Tytek (Stevie Smith's) | Jacob Blant (Newark) |
Under 70 kg | Tony Coyle (St Mary's) | Harry Morris (Falmouth) |
Under 75 kg | Tyler Ireeson (Berinsfield) | Nile McKeowen (Albion) |
Under 80 kg | Kareem Merkkawy (Seconds Out) | Jake Kay (Technique) |
Over 80 kg | Umar Saffi (All Stars) | Deneal Jackson (Black Country) |
Class B, Under 44 kg | Kian Hardy (PEJ) | Zain Mohammed (South Derby) |
Under 46 kg | Gabriel Metcalfe (Sandygate) | Alfie Byrne (Salisbury) |
Under 48 kg | Alfie Lynch (Long Lane) | Denny Moore (WKD) |
Under 50 kg | Edward Dover (Billericay & Wickford) | Shae St John (Stevenage) |
Under 52 kg | Hussain Ali (TKO Barking) | Arjun Lidder (Boxing Stables) |
Under 54 kg | Sam Thornton (Rainford) | Ben Clements (Cleator Moor) |
Under 57 kg | Andrew Gardner (Worthing) | Stanilas Dugelet (West Wirral) |
Under 60 kg | Hugo Searle (Inner City) | Leyland Skinkis (West Wythenshawe) |
Under 63 kg | Riley Cannon (West Ham) | Jake Miller (Alliance) |
Under 66 kg | Kaidan Zaman (Middlesbrough) | Jayden Thorneycroft (Wolverhampton) |
Under 70 kg | Bailey Magee (Droitwich) | Liam Beesley (Rainham) |
Under 80 kg | Charles Perry (Horsham) | Reece Smith (Ayecliffe) |
Over 80 kg | Marmon Jeromin (Longs) | Leo Skinner (Mackenzies) |
England Boxing National Youth Development Championships 2023
October 22, 2023 | Cannock Chase Leisure CentreWeight Category | Champion | Finalist |
Under 46 kg | Kasim Ashiq (Round4Round) | Louie Buckley (Darley) |
Under 48 kg | James Readshaw (Phil Thomas) | Zain Malik (TM Boxing) |
Under 51 kg | Tommie Beck (APB) | Danish Ahmed (Aztec) |
Under 54 kg | Sonny Hughes (Kings) | Troy Ledene (PEJ) |
Under 60 kg | Robert Isaacs (Weston Warriors) | Reni Bulyka (Cleary's) |
Under 63.5 kg | Ryan Bachra (CoLL) | William O'Shea (The Ville) |
Under 67 kg | Ashan Karam (Sweatbox) | Atif Fiaz (Next Gen) |
Under 71 kg | Jayden Waide (Harwich) | Mohammed Khan (Saif's) |
Under 75 kg | Harley Burrows (March) | Jackson Laverick (Houghton) |
Under 80 kg | James Dean-Fury (M31) | David Sheehy (Golden Ring) |
Under 86 kg | Emanuel Dwomoh (Tully's) | George Allen (Natural Progression) |
Under 92 kg | Tyrell Jones (Northside) | Cassius Reece-Paul (Golden Gloves) |
Over 92 kg | Lewis Pochetty-Francis (Church) | Thomas Pollock (Capitol) |
England Boxing National Senior Development Championships 2023
October 22, 2023 | Cannock Chase Leisure CentreWeight Category | Champion | Finalist |
Under 48 kg | Zain Ahmed (Lions) | Sapper Lewis-Bird (Army) |
Under 51 kg | Darpreet Singh (Acocks Green) | Kabrinda Rurung (TKO Barking) |
Under 54 kg | Jaden Cayenne (Acocks Green) | Ricardo Coral (Repton) |
Under 57 kg | George Thorpe (Spire) | Hasan Ilyas (Round 4 Round) |
Under 60 kg | Ibraheem Nasser (Firth Park) | Owen Aspell (The Ring) |
Under 63.5 kg | Alishan Anwar (Inner City) | Drew Bolton (Legends) |
Under 67 kg | John Isaacs (Pinewood) | Nazir Younis (Firth Park) |
Under 71 kg | Todd Dossett (Fishergate) | Callum Fahy (Kingscote) |
Under 75 kg | James Kessebeh (Halliwell) | Kai Gale (Army) |
Under 80 kg | Cody Pearson (Army) | Kamii Nowak (Basingstoke) |
Under 86 kg | Elliot Ellimasi (Islington) | Callan Gilmore (Next Gen) |
Under 92 kg | Oliver Hockney (Middlesbrough) | Charlie Loughran (Toe 2 Toe) |
Over 92 kg | Jesse Olupitan (Finchley) | Chadrick Kiyami (One Nation) |