You are here: Home1 / Competitions2 / Roll of Honour3 / Gender4 / Male Championships5 / Male Schools6 / Male Schools
Male Championships
Male NACs-Elites-ABAs / Male Senior Development / Male Youth / Male Youth Development / Male Junior / Male Junior Development / Male Schools
Showing results for Male Schools
ABA National Schools Championships 2002
March 10, 2002 | The Metrodome, BarnsleyWeight Category | Champion | Finalist |
Class A Under 32 kg | Steven Cosgrave (Hartlepool Catholic ABC) | Billy Buckland (Repton ABC) |
Under 34 kg | Kallum De'Ath (Northside ABC) | Chris Broad (Exeter ABC) |
Under 36 kg | Michael McGuire (Kettering SOB ABC) | James Chericato (Canterbury ABC) |
Under 39 kg | Gary Hancock (Horden ABC) | Edward Corcoran (Trojan ABC) |
Under 42 kg | Billy Saunders (Cheshunt ABC) | Glen Watson (Hartlepool Catholic ABC) |
Under 45 kg | Patrick Stokes (Trojan ABC) | Thomas Costello (Birmingham City ABC) |
Under 48 kg | Hosea Burton (Ardwick Lads ABC) | Jordan Gosling (Southend ABC) |
Under 51 kg | Robert Smith (Darlington ABC) | Robert Garvey (Earlsfield ABC) |
Under 54 kg | Lenny Ripley (Eltham & District ABC) | Phillip Steel (Blaydon ABC) |
Under 57 kg | Billy Eastwood (Onslow Lions ABC) | Luca Bullock (Old Robin Hood ABC) |
Under 60 kg | Patrick O'Connor (Northolt ABC) | Walkover |
Class B Under 36 kg | Martin Ward (Birtley ABC) | Ben Fowl (Haileybury ABC) |
Under 39 kg | John Saunders (Belhus Park ABC) | Matthew Fagin (Vauxhall Motors ABC) |
Under 42 kg | John Bowman (Northside ABC) | Luke Turner (Repton ABC) |
Under 45 kg | Luke Gray (Stevenage ABC) | Ryan Lawson (Northside ABC) |
Under 48 kg | Stephen Alker Hall (Chorley ABC) | Daniel Bharj (Walcot ABC) |
Under 51 kg | Ashley Sexton (Finchley ABC) | Elliott Welsh (Darlington ABC) |
Under 54 kg | Christopher Riley (Wellington ABC) | Bradley Skeete (Earlsfield ABC) |
Under 57 kg | Jack Gillingwater (Canvey ABC) | Karl Kirkham (Blackpool & Fylde ABC) |
Under 60 kg | Tom Jacobs (Harwich ABC) | Josh Wale (Mexborough ABC) |
Under 63 kg | Daniel Nivin (Thame ABC) | David Robinson (Kirkdale ABC) |
Under 66 kg | George Groves (Dale Youth ABC) | Ophie Sykes (Sandygate ABC) |
Under 69 kg | Louis Jarvis (Leigh Park ABC) | Max Davies (Ironworks ABC) |
Intermediate Under 39 kg | Danny Hylands (Salisbury ABC) | James Radford (Newham ABC) |
Under 42 kg | Vincent Mitchell (West Ham ABC) | Andrew Silk (Northside ABC) |
Under 45 kg | Paul Edwards (Salisbury ABC) | Clifford Smith (Onlsow Lions ABC) |
Under 48 kg | Anthony Crolla (Fox ABC) | Ross O'Grady (Portsmouth ABC) |
Under 51 kg | James McElvaney (South Bank ABC) | Jack Bowen (Repton ABC) |
Under 54 kg | Robert Ward (Dagenham ABC) | Aaron Downs (Wythenshaw East ABC) |
Under 57 kg | Amir Khan (Bury ABC) | Steve Turner (Lawrence ABC) |
Under 60 kg | Nelson Ripley (Eltham & District ABC) | Paul Maddison (Salisbury ABC) |
Under 63 kg | Michael Paradoe (Droitwich ABC) | Kieron Shinkwin (Bushey ABC) |
Under 66 kg | Tommy Saunders (Cheshunt ABC) | Jamie Brown (Oldham Boys ABC) |
Under 69 kg | Daniel Booth (Pool of Life ABC) | John Davis (Slough ABC) |
Under 72 kg | Marjit Singh (St Teresa's ABC) | Jerry O'Connor (Northolt ABC) |
Senior Under 42 kg | Jamie McDonnell (Hatfield ABC) | John McCully (Danson Youth ABC) |
Under 45 kg | Liam Mulholland (St Paul's ABC) | Michael Grimes (Golden Gloves ABC) |
Under 48 kg | Frankie Gavin (Small Heath ABC) | Todd Mills (St Mary's ABC) |
Under 51 kg | Gary Reay (Spennymoor ABC) | Jason Trotman (Medway Golden Gloves ABC) |
Under 54 kg | Bradley Saunders (Spennymoor ABC) | Danny Clark (Repton ABC) |
Under 57 kg | Christopher Kipling (West Hull ABC) | John O’Donnell (Dale Youth ABC) |
Under 60 kg | Ryan Pickard (Repton ABC) | Chris Mullen (Horsley Hill ABC) |
Under 63.5 kg | Grant Skehill (St George's ABC) | Dean Halsall (Preston & Fulwood ABC) |
Under 67 kg | Trevor Crewe (Plains Farm ABC) | Simon O’Donnell (Dale Youth ABC) |
Under 71 kg | Tony Hill (Golden Ring ABC) | John Lewis Dickenson (Birtley ABC) |
Under 75 kg | Vincent Collingwood (St Paul's ABC) | Nathan Scott (Trojan ABC) |
Under 81 kg | James DeGale (Dale Youth ABC) | Danny Price (Westway Eastfield ABC) |
ABA National Schools Championships 2001
March 10, 2001 | Broadway Theatre, BarkingWeight Category | Champion | Finalist |
Class A Under 32 kg | Douglas Curran (Grainger Park) | Luke Langley (West Ham) |
Under 34 kg | Johnny Saunders (Belhus Park) | Eric Draper (Rawthorpe) |
Under 36 kg | John Bowman (Northside) | Luke Turner (Alma ABC) |
Under 39 kg | David Watson (Shildon) | Patrick C Stokes (Trojan Police) |
Under 42 kg | Daniel Lee (Birtley Police) | |
Under 45 kg | Ashley Sexton (Finchley) | Aaron Fletcher (Shildon) |
Under 48 kg | Chris Riley (Wellington) | Danny Kent (Golden Ring) |
Under 51 kg | Tom Jacobs (Harwich) | Kyle Dignam (Headland) |
Under 54 kg | John Lee (Stevenage) | Junior Thompson (Old Robin Hood) |
Under 57 kg | George Groves (Dale Youth) | Josh Wale (Mexborough) |
Class B Under 36 kg | James Radford (Newham ABC) | Jason Ogden (Batley & Dewsbury ABC) |
Under 39 kg | Clifford Smith (Onslow Lions ABC) | John Muldoon (Empire ABC) |
Under 42 kg | Paul Edwards (Salisbury ABC) | Steven Corcoran (Stowe ABC) |
Under 45 kg | Raymond Lee (Pleck ABC) | Steven McDonagh (Stowe ABC) |
Under 48 kg | Amir Khan (Bury ABC) | Billy Page (West Ham ABC) |
Under 51 kg | Karl Armstrong (Craighead ABC) | John Creamer (City of Portsmouth ABC) |
Under 54 kg | Nelson Ripley (Eltham ABC) | Michael Fielding (Stockbridge ABC) |
Under 57 kg | Thomas McDonagh (South Norwood & Victory ABC) | Daniel Simms (St Helens Town ABC) |
Under 60 kg | Tom Saunders (Cheshunt ABC) | Alex Knox (Bedlington ABC) |
Under 63 kg | Jerry O’Connor (Harlow ABC) | Joe Bolton (Bridlington ABC) |
Under 66 kg | Marjit Singh (St Theresa’s ABC) | Scott Cadder (Walcot ABC) |
Intermediate Under 39 kg | Liam Mulholland (St Paul’s ABC) | Michael O’Donnell (Dale Youth ABC) |
Under 42 kg | Michael Grimes (Golden Gloves ABC) | Todd Mills (St Mary’s ABC) |
Under 45 kg | Luke Alton (St Paul’s ABC) | Michael Graydon (Broad Plain ABC) |
Under 48 kg | Bradley Saunders (Spennymoor ABC) | Jamie Cox (Walcot ABC) |
Under 51 kg | Nathan Ballan (Spennymoor ABC) | John O’Donnell (Dale Youth ABC) |
Under 54 kg | Rocky Mitchell (New Astley ABC) | Michael Bromby (St Paul’s ABC) |
Under 57 kg | Irfam Aslam (Birmingham City ABC) | Paul Saunders (Belhus Park ABC) |
Under 60 kg | John Carney (Salisbury ABC) | Billy Marshall (Devonport Police ABC) |
Under 63 kg | Grant Skehill (St George’s ABC) | Matthew Jones (Atherstone ABC) |
Under 66 kg | Tony Hill (Golden Ring ABC) | Michael Henderson (Empire ABC) |
Under 69 kg | Vince Collingwood (St Paul’s ABC) | James DeGale (Dale Youth ABC) |
Senior Under 42 kg | Stuart Leonard (Darlington ABC) | Darren Foreman (Dagenham ABC) |
Under 45 kg | Steven Smith (Rotunda ABC) | Mark Hassell (Medway GG ABC) |
Under 48 kg | Aaron Brennon (Triumph ABC) | Martin McDonagh (Hollington ABC) |
Under 51 kg | Kevin Mitchell (Dagenham ABC) | Colan Foreman (Bracebridge ABC) |
Under 54 kg | James Richardson (Golden Ring ABC) | Joe Murray (Shannon's Gym ABC) |
Under 57 kg | Brian Rose (Blackpool & Fylde ABC) | Patrick Doherty (Cambridge ABC) |
Under 60 kg | Wayne Hibbert (Chalvedon ABC) | Joe McNully (Rotunda ABC) |
Under 63.5 kg | Thomas Coward (Wombwell & Dearne ABC) | Thomas Nevin (Repton ABC) |
Under 67 kg | Joe Smyth (Finchley ABC) | Dean Booth (Joyce ABC) |
Under 71 kg | Lee Siner (Salisbury ABC) | Brian Barrett (Trojan Police ABC) |
Under 75 kg | Lee Dawson (Hartlepool Catholic ABC) | James Smith (Pinewood Star ABC) |
ABA National Schools Championships 2000
March 18, 2000 | The Metrodome, BarnsleyWeight Category | Champion | Finalist |
Class A Under 32 kg | Sean Smith (Stockbridge) | Nathan Bibby (Sandy) |
Under 34 kg | James Radford (Newham) | Sean Ibbotson (Wombwell and Dearne) |
Under 36 kg | Gary Barker (Repton) | Daniel Green (Bracebridge) |
Under 39 kg | Stephen Corcoran (Stowe) | Anthony Crolla (Fox) |
Under 42 kg | Robert Ward (Repton) | Asif Khan (Bury) |
Under 45 kg | Bill Page (West Ham) | Michael Pardoe (Droitwich) |
Under 48 kg | Nelson Ripley (Eltham and District) | Daniel McDaid (Ironworks) |
Under 51 kg | Tom Saunders (Cheshunt) | Chris Wood (Phil Thomas SOB) |
Under 54 kg | David Wrigby (Trinity) | |
Under 57 kg | Danny Newland (Trojan Police) | Reece Dilbert (Horsley Hill) |
Class B Under 36 kg | Michael McDonagh (Newham) | Joe Seary (Tower Hill) |
Under 39 kg | Eddie Corcoran (Stowe) | Joe Seary (Tower Hill) |
Under 42 kg | Bradley Saunders (Spennymoor) | John O'Donnell (Dale Youth) |
Under 45 kg | Nathan Ballan (Spennymoor) | Jason Trotman (Medway Golden Gloves) |
Under 48 kg | Ryan Rickard (Repton) | Michael Crawley (Higherside) |
Under 51 kg | Simon O'Donnell (Dale Youth) | Richard Leonard (Pleck) |
Under 54 kg | Tony Hill (Golden Ring) | David Worthington (Mottram and Hattersley) |
Under 57 kg | John Carney (Salisbury) | Paul Chuwen (Phoenix) |
Under 60 kg | Grant Skehill (St George's) | Sam O'Brien (Burton-On-Trent) |
Under 63 kg | Vincent Collingwood (St Paul's) | James DeGale (Dale Youth) |
Under 66 kg | John Lee (Altrincham) | Benjamin Frankham (Westree) |
Intermediate Under 39 kg | Stephen Smith (Rotunda) | Damian Cooney (Hanwell) |
Under 42 kg | Joseph Selkirk (Marsh Lane) | Martin McDonagh (Hollington) |
Under 45 kg | Kevin Mitchell (Dagenham) | Colin Foreman (Bracebridge) |
Under 48 kg | James Richardson (Golden Ring) | Richard Gooding (Chorley) |
Under 52 kg | Martin Corcoran (Stowe) | Brian Rose (Blackpool and Fylde) |
Under 54 kg | Michael Smith (Harrow) | Ben Yates (Chorley) |
Under 57 kg | Anthony Quigley (Tower Hill) | Wayne Hibbert (Chalvedon) |
Under 60 kg | Christopher Garvey (Rotunda) | Spencer Thompson (South Norwood and Victory) |
Under 63 kg | Michael Turford (Tamworth) | Billy Smith (New Addington) |
Under 66 kg | Ryan Mahoney (Canvey) | Dean Anthony (Chadd) |
Under 69 kg | Tony Jeffries (Sunderland) | Lee Jenman (Southwick and Lancing) |
ABA National Schools Championships 1999
March 20, 1999 | Metrodome Leisure Centre, BarnsleyWeight Category | Champion | Finalist |
Junior A Under 32 kg | Curtis Dean (Blackpool ABC) | Billy Durrell (Dagenham ABC) |
Under 34 kg | Darren Loveday (Newham ABC) | Paul Truscott (Hartlepool Catholic ABC) |
Under 36 kg | Eddie Corcoran (Stowe ABC) | David Clark (West Wirral ABC) |
Under 39 kg | Bradley Saunders (Spennymoor ABC) | Ryan Pickard (Repton ABC) |
Under 42 kg | Gary Covely (Repton ABC) | Stephen Cooper (Pleck ABC) |
Under 45 kg | Mathew Jones (Atherstone ABC) | Simon O’Donnell (Dale Youth ABC) |
Under 48 kg | Leon Dean (Trinity ABC) | Tommy Romanos (Alysham ABC) |
Under 51 kg | Grant Skehill (St Georges ABC) | Sam O’Brien (Burton ABC) |
Under 54 kg | Anthony Taggart (Lambton Street ABC) | James Mongan (Trojan Police ABC) |
Junior B Under 36 kg | Kevin Mitchell (HEP ABC) | Stephen Smith (Rotunda ABC) |
Under 39 kg | Gary Howells (Wednesfield ABC) | Wally Smith (Rosehill ABC) |
Under 42 kg | William Brown (Repton ABC) | Colan Forman (The Still ABC) |
Under 45 kg | William Brown (Repton ABC) | Brian Rose (Blackpool and Fylde ABC) |
Under 48 kg | Wayne Hibbert (Chalverdon ABC) | Anthony Quigley (Tower Hill ABC) |
Under 51 kg | Sony Hall (Burton on Trent ABC) | Louis Pizey (Norwich Lads ABC) |
Under 54 kg | Robert Culshaw (Huyton ABC) | Michael Smith (Harrow ABC) |
Under 57 kg | Patrick Ward (Dale Youth ABC) | Dean Haywood (Derby City ABC) |
Under 60 kg | Thomas Rooney (Croxteth ABC) | Spencer Thompson (South Norwood and Victory ABC) |
Under 63 kg | Ryan Mahoney (Canvey ABC) | Tony Jefferies (Sunderland ABC) |
Under 66 kg | James Smith (Pinewood Starr ABC) | Damon Beavis (Sheffield Boxing Centre ABC) |
Intermediate Under 39 kg | Derry Matthews (Salisbury ABC) | Jamie Temblett (Broadplain Boys ABC) |
Under 42 kg | Nick McDonald (West Wirral ABC) | Daniel Sohi (East Ham ABC) |
Under 45 kg | Jimmy Baker (Repton ABC) | Anthony Railton (Shildon ABC) |
Under 48 kg | Ashley Loveday (Newham ABC) | Ashley Dean (Blackpool & Fylde ABC) |
Under 51 kg | Ricky Pluck (HEP ABC) | Declan O’Rourke (Rotunda ABC) |
Under 54 kg | Brett Harris (Berry Boys ABC) | Paul Holborn (Hylton Castle ABC) |
Under 57 kg | Edward Ives (Medway Golden Gloves ABC) | Jamie Spence (Kingsthorpe ABC) |
Under 60 kg | Michael Ford (Finchley ABC) | Glen Symonds (Hard and Fast ABC) |
Under 63 kg | Andy Lee (Repton ABC) | Mathew Kennedy (Sunderland ABC) |
Under 66 kg | Ryan Ashworth (Scarborough ABC) | Steven Hunt (Repton ABC) |
Under 69 kg | Shaun Blackburn (Tower Hill ABC) | Billy Brewer (West Ham ABC) |
Senior Under 42 kg | Billy Dodd (HEP ABC) | Cameron Elgey (Shildon ABC) |
Under 45 kg | Martin Murray (St Helens Town ABC) | John Corcoran (Stowe ABC) |
Under 48 kg | Andrew Morris (West Withenshaw ABC) | Danny Webb (Broadplain Boys ABC) |
Under 51 kg | Fred Holmes (Focus ABC) | John Riley (Wellington ABC) |
Under 54 kg | Jimmy Fletcher (Karmand Centre ABC) | Craig Williams (Lewsey ABC) |
Under 57 kg | Stephen Walker (Middlesborough ABC) | Aaron Ball (Dale Youth ABC) |
Under 60 kg | Louis Cadman (Repton ABC) | Grant Brotherton (Newbiggin ABC) |
Under 63.5 kg | Paul Smith (Rotunda ABC) | Patrick Kiely (Repton ABC) |
Under 67 kg | Michael Rennie (The Grange ABC) | Osman Choudrey (Harner ABC) |
Under 71 kg | Hector Seaman (Colchester ABC) | Allan Sherwood (Aldecar & Langley Mill ABC) |
Under 75 kg | Daniel Teasdale (Unity Boys ABC) | Jake Guntert (Abingdon ABC) |
ABA National Schools Championships 1998
March 21, 1998 | University Sports Hall, NottinghamWeight Category | Champion | Finalist |
Junior A Under 32 kg | Kevin Mitchell (Hornchurch & Elm Park ABC) | Robert Greasby (Doncaster Plant ABC) |
Under 34 kg | Stephen Smith (Rotunda ABC) | Lee Butler (West Ham ABC) |
Under 36 kg | William Brown (Repton ABC) | Gary Howell (Wednesfield ABC) |
Under 39 kg | Brian Rose (Burn Naze ABC) | Daniel Herdman (Stevenage ABC) |
Under 42 kg | Joe Smyth (Finchley ABC) | Shaun Neal (Merlin ABC) |
Under 45 kg | Martin Stokes (Trojan Police ABC) | Anthony Quigley (Tower Hill ABC) |
Under 48 kg | Robin Culshaw (Huyton ABC) | Stephen Ely (Northolt ABC) |
Under 51 kg | Spencer Thompson (South Norwood & Victory ABC) | William J Elam (Middle Sedbergh ABC) |
Under 54 kg | Both boxers DSQ 1st. Paul Hart (Wednesbury ABC) | Jady Nicholas (Northolt ABC) |
Junior B Under 36 kg | Martin Stead (Darlington ABC) | Charles Lee (Repton ABC) |
Under 39 kg | James Baker (Repton ABC) | Stephen Jennings (Tower Hill ABC) |
Under 42 kg | Ricky Pluck (Hornchurch & Elm Park ABC) | Ashley Dean (Burn Naze ABC) |
Under 45 kg | Matthew Hall (The Bowry ABC) | Frank Smith (Foley ABC) |
Under 48 kg | Billy Jones (Droitwich ABC) | Daniel Lawrence (Northolt ABC) |
Under 51 kg | Russell Smith (Newham ABC) | James Boyd (Donnington ABC) |
Under 54 kg | Gwyn Wale (Tom Hill ABC) | Michael Grant (New Enterprise ABC) |
Under 57 kg | Andy Lee (Repton ABC) | Michael Kennedy (Lambton Street ABC) |
Under 60 kg | Steven Hunt (West Ham ABC) | Ryan Ashworth (Scarborough ABC) |
Under 63 kg | Shaun Blackburn (Tower Hill ABC) | Joseph King (St Mary's ABC) |
Intermediate Under 39 kg | Billy Dodd (Hornchurch & Elm Park ABC) | Scott Murray (Newbiggin ABC) |
Under 42 kg | Danny Barber (Repton ABC) | Daniel Lanigan (Motram & Hattersley ABC) |
Under 45 kg | Jimmy Fletcher (Karmand Centre ABC) | Ryan Notman (West Ham ABC) |
Under 48 kg | Garry Davies (St Helens ABC) | Joseph Pilkington (Repton ABC) |
Under 51 kg | Aaron Gardner (Medway ABC) | Brian Spence (Rotunda ABC) |
Under 54 kg | Todd Reeves (Droitwich ABC) | Kevin Wooten (Harlow ABC) |
Under 57 kg | Lee Graves (Chorley ABC) | Terry Washington (Lynn ABC) |
Under 60 kg | Chris Pratt (Bracknell ABC) | Leonard Lothian (Kingsthorpe ABC) |
Under 63 kg | Stephen Murphy (Bromley & Downham ABC) | Sean Ion (Golden Gloves ABC) |
Under 66 kg | Alan Sherwood (Aldercar & Langley ABC) | Brian McDonagh (Trojan Police ABC) |
Under 69 kg | Daniel Teasdale (Unity ABC) | Hector Seaman (Colchester ABC) |
Senior Under 42 kg | Scott McDonald (St Joseph's ABC) | Richard Boyle (Birtley Police ABC) |
Under 45 kg | Craig Lyon (Wigan ABC) | Darren Langley (Hollington ABC) |
Under 48 kg | Stewart Langley (Hollington ABC) | Shatan Uddin (Wednesbury ABC) |
Under 51 kg | Mark Moran (Golden Gloves ABC) | Gary Woolcombe (Marvels Lane ABC) |
Under 54 kg | Dean Horncastle (Cheshunt ABC) | Rickie Eccleston (Campion Transport ABC) |
Under 57 kg | Kieran Jackson (New Astley ABC) | Harjinner Singh (Wednesbury ABC) |
Under 60 kg | Martin O'Donnell (Dale ABC) | Gavin Smith (Karmand Centre ABC) |
Under 63.5 kg | Ross Murray (Newbiggin ABC) | Ty Smith (Pinewood Starr ABC) |
Under 67 kg | Alex Findlon (South Norwood & Victory ABC) | Matthew Macklin (Small Heath ABC) |
Under 71 kg | Hemmed Javed (Focus ABC) | Stephen Wright (Sunderland ABC) |
Under 75 kg | Quie Doherty (Kingsthorpe ABC) | Billy Slate (Five Star ABC) |
ABA National Schools Championships 1997
March 22, 1997 | Aston Villa Leisure Centre, BirminghamWeight Category | Champion | Finalist |
Junior Class A Under 32 kg | Nicholas McDonald (West Wirral ABC) | Brent Burns (Devonport ABC) |
Under 34 kg | M Stead (Darlington ABC) | Antonio McCarthy (Newham ABC) |
Under 36 kg | M Meads (Old Vic ABC) | Tom Marshall (Devon ABC) |
Under 39 kg | Daniel Lawrence (Northolt ABC) | Luke Botton (RHP ABC) |
Under 42 kg | L Grice (Doncaster Plant ABC) | Russell Smith (Newham ABC) |
Under 45 kg | Edward Ives (Medway Golden Gloves ABC) | J Thompson (Sunderland ABC) |
Under 48 kg | Michael Grant (New Enterprise ABC) | Joseph Botton (RHP ABC) |
Under 51 kg | James Sweeney (Trojan Police ABC) | Kevin Connelly (Moston & Collyhurst ABC) |
Under 54 kg | S Coughlan (Northolt ABC) | P Moore (Trinity ABC) |
Under 57 kg | Alexander Gibbens (Sussex ABC) | Shaun Blackburn (Tower Hill ABC) |
Junior Class B Under 36 kg | Daniel Lanigan (Motram & Hattersley ABC) | Billy Dodds (Hornchurch & Elm Park ABC) |
Under 39 kg | Joe Shotter (West Ham ABC) | T Khan (Bradford Police ABC) |
Under 42 kg | Ray Barrett (Eltham District ABC) | Jimmy Fletcher (Karmand ABC) |
Under 45 kg | Arron Gardener (Medway Golden Gloves ABC) | Mark Kilroy (Keithley ABC) |
Under 48 kg | Grant Brotherton (Newbiggan ABC) | Warren Killick (Marvels Lane Boys Club ABC) |
Under 51 kg | Lee Pointing (Princes Royal ABC) | Levis Cadman (Repton ABC) |
Under 54 kg | Paul Smith (Rotunda ABC) | Andrew Hatrey (Devonport ABC) |
Under 57 kg | Chris Pratt (Bracknell Boys Club ABC) | Allan Sherwood (Aldecar & Langley Mill ABC) |
Under 60 kg | Jonathan Bateman (Princes Royal ABC) | Sean Coughlan (Northolt ABC) |
Under 63 kg | Daniel Teasdale (Unity ABC) | Royce Doroba (Kingfisher ABC) |
Under 66 kg | S Denham (Boys Ayecliffe ABC) | Ashley Squires (Home Tuition ABC) |
Intermediate Under 39 kg | Scott McDonald (St Joseph's ABC) | Dean Lambert (Karmand Centre ABC) |
Under 42 kg | Craig Lyon (Wigan ABC) | Eric Hewlett (Hollington ABC) |
Under 45 kg | Mark Moran (Golden Gloves ABC) | Kris Tiller (Hornchurch & Elm Park ABC) |
Under 48 kg | Ricky Eccleston (Gemini ABC) | Michael Coveley (West Ham ABC) |
Under 51 kg | James Stewart (Lynn ABC) | Femi Fehintola (Karmand ABC) |
Under 54 kg | Lee Beavis (Dale Youth ABC) | Terry Fletcher (Karmand ABC) |
Under 57 kg | Martin O'Donnell (Dale Youth ABC) | Liam Ryan (Coleshill ABC) |
Under 60 kg | R Murray (Newbiggin Dolphin ABC) | Keith Groves (Alma ABC) |
Under 63 kg | Devlin Spensley (Swildon ABC) | Michael Corcoran (East Ham Boleyn ABC) |
Under 66 kg | John Varey (Karmand ABC) | John McDonagh (Wolvercote ABC) |
Under 69 kg | Caine Wilkinson (Focus ABC) | Ashley Squires (Home Tuition ABC) |
Senior Under 42 kg | Darran Cook (Hornchurch & Elm Park ABC) | Dylan O'Grady (Fox ABC) |
Under 45 kg | Michael Maitchell (Darlington ABC) | Nicky May (Newham ABC) |
Under 48 kg | R Robson (Hartlepool Catholic ABC) | John Convey (St Mary's ABC) |
Under 51 kg | J Carforth (Batley ABC) | Mohammed Zaman (Newham ABC) |
Under 54 kg | Stephen Truscott (Southbank ABC) | John O'Reilly (Newham ABC) |
Under 57 kg | Martin Concepcion (Belgrave ABC) | Simon O'Donnell (Dale Youth ABC) |
Under 60 kg | Mark Weatherhead (Dale Youth ABC) | Thomas McDonagh (Moston and Collyhurst ABC) |
Under 63.5 kg | David Smith (Partington ABC) | Martin Welsh (Swanley ABC) |
Under 67 kg | R Wood (Pleck ABC) | Anthony Barrett (Newham ABC) |
Under 71 kg | Michael Briggs (Tower Hill ABC) | Colin Cartwright (Fisher Downside ABC) |
Under 75 kg | M Stead (Darlington ABC) | A Khan (Unity Boys ABC) |
ABA National Schools Championships 1996
March 4, 1996 | Riveria Centre, TorquayWeight Category | Champion | Finalist |
Class A Under 32 kg | S McDonald (St Joseph's ABC) | G Pickin (Llansamlet ABC) |
Under 34 kg | J Evans (Maestag ABC) | D Wilson (Triple A ABC) |
Under 36 kg | R Eccleston (Everton Red Triangle ABC) | D Langley (Hollington ABC) |
Under 39 kg | J Doherty (Dale ABC) | G Howe (Shildon ABC) |
Under 42 kg | M O'Donnell (Dale ABC) | D Richards (Highfields) |
Under 45 kg | N Evans (Maestag ABC) | L Beavis (Dale ABC) |
Under 48 kg | C Masterton (Coventry Colliery ABC) | P McDonagh (St Monica's ABC) |
Under 51 kg | S Gorman (Bulkington ABC) | S Trigg (Bronx ABC) |
Under 54 kg | D Spensley (Aycliffe ABC) | A Milton (East Ham ABC) |
Under 57 kg | P Buchanan (Teams ABC) | W Slate (Five Star ABC) |
Class B Under 36 kg | M Maitchell (Darlington ABC) | D Cook (Hornchurch & Elm Park ABC) |
Under 39 kg | B Tokely (West Ham ABC) | J Garforth (Batley & Dewsbury ABC) |
Under 42 kg | W Stratford (Splott ABC) | J Convoy (St Mary's ABC) |
Under 45 kg | M Burke (Newham ABC) | M White (Porthcrawl ABC) |
Under 48 kg | T Shaw (Sporting Ring ABC) | T McDonagh (Collyhurst & Moston ABC) |
Under 51 kg | D Thomas (Hartlepool Catholic ABC) | H Rahman (Bushey ABC) |
Under 54 kg | J Keily (Repton ABC) | J Hennigan (Salisbury ABC) |
Under 57 kg | D Smith (Partington ABC) | G Smith (Foley ABC) |
Under 60 kg | S Price (Pinewood ABC) | D Smith (Willenhall ABC) |
Under 63 kg | L Fields (Tower Hill ABC) | T Wilton (Aylesham ABC) |
Under 66 kg | Davies (Croeserw ABC) | R Welch (Cambridge & Soham ABC) |
Intermediate Under 39 kg | R Nelson (Batley & Dewsbury ABC) | S Symes (West Hill ABC) |
Under 42 kg | N Cook (Hornchurch & Elm Park ABC) | J O'Sullivan (Bracebridge ABC) |
Under 45 kg | C Solway (West Hull ABC) | L O'Reilly (St Mary's ABC) |
Under 48 kg | M Gallagher (Islington ABC) | D Mulholland (Transport ABC) |
Under 51 kg | M Power (St Pancras ABC) | G Winstone (Aberbargoed ABC) |
Under 54 kg | J Spence (Cotgrave ABC) | B Morgan (Canvey ABC) |
Under 57 kg | M Knowles (Bury ABC) | M Hickman (Titchfield ABC) |
Under 60 kg | S Reagan (Salisbury ABC) | M Mclean (County ABC) |
Under 63 kg | G McAnaney (Lambton Street ABC) | T James (Eltham ABC) |
Under 66 kg | A Hindley (St Paul's ABC) | L Coates (Medway GG ABC) |
Under 69 kg | A Dodson (Gemini ABC) | R Mirza (Ruskin ABC) |
Senior Under 42 kg | D Taylor (Bulmershe ABC) | H Johnson (Pontypool & Panteg ABC) |
Under 45 kg | S Miller (St Paul's ABC) | J O'Sullivan (Medway GG ABC) |
Under 48 kg | D Pryce (Newbridge ABC) | T Utting (St Mary's ABC) |
Under 51 kg | T Driscoll (Newham ABC) | T Rowley (Hartlepool BW ABC) |
Under 54 kg | W Connors (Splott ABC) | R Mann (Newham ABC) |
Under 57 kg | C Adams (Gilfach Goch ABC) | S Smith (St Josephs ABC) |
Under 60 kg | R Beck (Repton ABC) | M Walters (Highfields ABC) |
Under 63.5 kg | D Brown (March ABC) | S Swales (Phil Thomas SOB ABC) |
Under 67 kg | Ricky Hatton (Sale West ABC) | K Chaffer (Taunton ABC) |
Under 71 kg | R Rooney (Croxteth ABC) | S Lee (West Ham ABC) |
Under 75 kg | P Souter (Newham ABC) | T Iqbal (Bradford Police ABC) |
ABA National Schools Championships 1995
March 26, 1995 | Aston Villa, Leisure Centre, BirminghamWeight Category | Champion | Finalist |
Junior A Under 32 kg | B Pryce (Newbridge ABC) | D Cook (Hornchurch & Elm Park ABC) |
Under 34 kg | S Matthews (Waterloo ABC) | B Tokeley (Clacton ABC) |
Under 36 kg | M Burke (Newham ABC) | S Truscott (South Bank ABC) |
Under 39 kg | H Lee (Canterbury ABC) | D Power (South Bank ABC) |
Under 42 kg | C Johnson (Chesterfield ABC) | C Brown (Bracknell ABC) |
Under 45 kg | D Thomas (Hartlepool Catholic ABC) | M McLaughlin (Luton High Town ABC) |
Under 48 kg | R Wood (Pleck ABC) | W Bayliss (Phoenix ABC) |
Under 51 kg | D Smith (Partington ABC) | G Smith (Foley ABC) |
Under 54 kg | S Rushton (Penhill ABC) | A Khan (Sedbergh ABC) |
Under 57 kg | G Metcalf (Stockton ABC) | R Welsh (Cambridge & Soham ABC) |
