You are here: Home1 / Competitions2 / Roll of Honour3 / Gender4 / Male Championships5 / Male Junior6 / Male Junior
Male Championships
Male NACs-Elites-ABAs / Male Senior Development / Male Youth / Male Youth Development / Male Junior / Male Junior Development / Male Schools
Showing results for Male Junior
ABA National Junior Championships 2004
May 24, 2004 | Huddersfield Town HallWeight Category | Champion | Finalist |
Class A Under 48 kg | J McDonnell (Wombwell & Dearne ABC) | Andy Silk (Northside ABC) |
Under 51 kg | Ryan Walsh (Kingfisher ABC) | J Mason (Hinckley ABC) |
Under 54 kg | R Ward (Repton ABC) | L Walsh (Kingfisher ABC) |
Under 57 kg | B Saunders (South Durham ABC) | M Poston (Harwich ABC) |
Under 60 kg | Amir Khan (Bury ABC) | N Smedley (Steel City ABC) |
Under 64 kg | E Brook (Unity ABC) | C Bunn (Northside ABC) |
Under 69 kg | T Crewe (Plains Farm ABC) | R Pickard (Repton ABC) |
Under 75 kg | T Hill (Golden Ring ABC) | S O'Donnell (Dale Youth ABC) |
Under 81 kg | J Dickenson (Birtley Police ABC) | James Degale (Dale Youth ABC) |
ABA Junior Championships 2003
2003 | 2003Weight Category | Champion | Finalist |
Class A Under 48 kg | James McDonnell (Wombwell & Dearne ABC) | Andy Silk (Northside ABC) |
Under 51 kg | Ryan Walsh (Kingfisher ABC) | John Mason (Hinckley Olympic ABC) |
Under 54 kg | Robert Ward (Repton ABC) | Liam Walsh (Kingfisher ABC) |
Under 57 kg | Bradley Saunders (South Durham ABC) | Marcus Poston (Harwich ABC) |
Under 60 kg | Amir Khan (Bury ABC) | Nick Smedley (Steel City ABC) |
Under 64 kg | Ezeki Brook (Unity ABC) | Craig Bunn (Northside ABC) |
Under 69 kg | Trevor Crewe (Plains Farm ABC) | Ryan Pikard (Repton ABC) |
Under 75 kg | Tony Hill (Golden Ring ABC) | Simon O'Donnell (Dale Youth ABC) |
Under 81 kg | John Dickinson (Birtley ABC) | James Degale (Dale Youth ABC) |
Class B Under 48 kg | Paul Jamieson (Transport ABC) | Michael Gallett (Pleck ABC) |
Under 51 kg | Jake Chidley (Herne Bay ABC) | Stuart Leonard (Darlington ABC) |
Under 54 kg | Steven Smith (Rotunda ABC) | Aaron Brennan (Triumph ABC) |
Under 57 kg | Michael Graydon (Broadplain ABC) | Dean Smith (Dagenham ABC) |
Under 60 kg | John O'Donnell (Dale Youth ABC) | Liam Shinkwin (Bushey ABC) |
Under 64 kg | Joe Selkirk (Rotunda ABC) | John Fewkes (Sheffield BC) |
Under 69 kg | Brian Rose (Blackpool and Fylde ABC) | Callum Johnson (Terry Allen ABC) |
Under 75 kg | Michael Boylan (Radford Boys ABC) | Ben Tansley (Ferry Street ABC) |
Under 81 kg | Danny Price (Westway ABC) | David Sadler (Barking ABC) |
Under 91 kg | Tom Dallas (St Mary's ABC) | Warren Baister (Marley Potts ABC) |
Over 91 kg | Barry Smith (Ferry Street ABC) | John Lewis (Middleborough ABC) |
ABA National Junior Championships 2002
April 21, 2002 | PontefractWeight Category | Champion | Finalist |
Under 45 kg | Michael Garrett (Pleck ABC) | Shay Joyce (Canvey Island) |
Under 48 kg | C Brahambha (Danson Youth ABC) | H Trutzenbach (Kingfisher ABC) |
Under 51 kg | Nick McDonald (Vauxhall ABC) | K Mitchel (Dagenham ABC) |
Under 54 kg | D Herdman (Stevenage ABC) | A Railton (Shildon ABC) |
Under 57 kg | Stephen Jennings (Tower Hill ABC) | P Doherty (Cambridge ABC) |
Under 60 kg | Joe McNally (Rotunda ABC) | N Weise (Eltham ABC) |
Under 64 kg | J Spence (Kingsthorpe ABC) | A Quigley (Tower Hill ABC) |
Under 67 kg | Declan O'Rourke (Rotunda ABC) | G Symonds (Hard and Fast ABC) |
Under 71 kg | R Ashworth (Scarborough ABC) | L Siner (Salisbury ABC) |
Under 75 kg | L Jenman (Southwick ABC) | L Dawson (Hartlepool Catholic ABC) |
Under 81 kg | J Boyd (Donnington Ex-Serviceman ABC) | G Daly (Sutherland ABC) |
Under 86 kg | S Barnes (Terry Allen Unique ABC) | M Grainger (Boarshaw ABC) |
Class B Under 48 kg | M Stead (Darlington ABC) | S Ungi (Golden Gloves ABC) |
Under 51 kg | L Haskins (Empire SOB ABC) | David Matthews (Salisbury ABC) |
Under 54 kg | J Kays (Ashton Albion ABC) | A Gardner (St Mary's ABC) |
Under 57 kg | A Morris (West Wythenshawe ABC) | M Loppas (Gator ABC) |
Under 60 kg | J Watson (Higherside ABC) | J Fletcher (Karmand ABC) |
Under 64 kg | A Woodward (Watchet ABC) | S Mullin (Golden Gloves ABC) |
Under 67 kg | J Heggarty (St Mary's ABC) | M Old (Bury St Edmunds ABC) |
Under 71 kg | A Ainger (Handsworth ABC) | A Woolf (Five Star ABC) |
Under 75 kg | P Trott (Altrincham ABC) | M McDonagh (Finchley ABC) |
Under 81 kg | D Pendleton (East Durham Academy ABC) | J Haye (Fitzroy Lodge ABC) |
Under 86 kg | K Armstrong (Craghead ABC) | S Doherty (Cambridge ABC) |
Under 91 kg | D Price (Long Lane ABC) | R Holmes (Slough ABC) |
Over 91 kg | L Hawkins (Pinewood Starr ABC) |
ABA National Junior Championships 2001
May 6, 2001 | Aston Villa Leisure Centre, BirminghamWeight Category | Champion | Finalist |
Class A Under 42 kg | M Stead (Darlington ABC) | |
Under 45 kg | D Swanson (Tower Hill ABC) | W Tabassum (Gator ABC) |
Under 48 kg | T Matthews (Salisbury ABC) | |
Under 51 kg | W Dodd (Hornchurch and Elm Park ABC) | J Kays (Aston Albion ABC) |
Under 54 kg | F Holmes (Focus ABC) | S Orange (Centurians ABC) |
Under 57 kg | A Morris (West Wythenshawe ABC) | J Fletcher (Karmand Centre ABC) |
Under 60 kg | N Burndred (Queensbury ABC) | A Gooding (Chorley ABC) |
Under 64 kg | L Graves (Chorley ABC) | L Lothian (Kingsthorpe Boys ABC) |
Under 67 kg | D Murray (Moss Side ABC) | M Marshall (Sunderland ABC) |
Under 71 kg | M Eddy (Phil Thomas' SoB ABC) | I Hudson (Faversham ABC) |
Under 75 kg | J Nicholls (Broad Plain ABC) | G Smith (Ormsby ABC) |
Under 81 kg | S Denham (Spennymoor ABC) | D Taylor (Southampton ABC) |
Under 86 kg | D Pendleton (Booker ABC) | J Stevens (Pinewood Starr ABC) |
Class B Under 48 kg | C Lyon (Wigan ABC) | S McDonald (Fitzroy Lodge ABC) |
Under 51 kg | M Marsh (West Ham ABC) | S Doherty (Bradford Police ABC) |
Under 54 kg | M Moran (Golden Gloves ABC) | R Boyle (Birtley Police ABC) |
Under 57 kg | F Fehintola (Karmand Centre ABC) | G Couch (Thame ABC) |
Under 60 kg | S Zaman (Middlesborough ABC) | A Ali (Fairbairn House ABC) |
Under 64 kg | L Beavis (Dale Youth ABC) | C Wade (Ancoats ABC) |
Under 67 kg | Paul Smith (Rotunda ABC) | L Rudd (New Astley ABC) |
Under 71 kg | D Guthrie (Yeovil ABC) | M Macklin (Small Heath ABC) |
Under 75 kg | D Spensley (Digby ABC) | N Suku (Salisbury ABC) |
Under 81 kg | Q Doherty (Kingsthorpe Boys ABC) | T Green (Bredbury ABC) |
Under 86 kg | P Joyce (Wolvercote ABC) |
ABA National Junior Championships 2000
May 8, 2000 | Aston Villa Leisure Centre, BirminghamWeight Category | Champion | Finalist |
Class A Under 45 kg | S McDonald (St Joseph's ABC) | M Murray (St Helen's Tower ABC) |
Under 48 kg | C Lyon (Wigan ABC) | D Lambert (Karmand Centre ABC) |
Under 51 kg | M Marsh (West Ham ABC) | S Doherty (Bradford Police ABC) |
Under 54 kg | M Moran (Golden Gloves ABC) | R Notman (West Ham ABC) |
Under 57 kg | G Woolcombe (Marvels Lane ABC) | G Gouch (Thame ABC) |
Under 60 kg | T Fletcher (Karmand Centre ABC) | J Morgan (Rotunda ABC) |
Under 64 kg | Paul Smith (Rotunda ABC) | C Pratt (Bracknell ABC) |
Under 67 kg | T Smith (Pinewood Starr ABC) | G Cummings (Higherside ABC) |
Under 71 kg | M Macklin (Small Health ABC) | J Joyce (Wolvercote ABC) |
Under 75 kg | R Brown (Parson's Cross ABC) | S Cooper (Faversham ABC) |
Class B Under 45 kg | Darran Langley (Hollington ABC) | R Burns (Cleator Moor ABC) |
Under 51 kg | D Bennett (St Mary's ABC) | Stuart Langley (Hollington ABC) |
Under 54 kg | I Wilson (St Pancras ABC) | T Upsall (Boston ABC) |
Under 57 kg | A Turnbull (Old Vic ABC) | K Jackson (New Astley ABC) |
Under 60 kg | S Matthews (Stanley ABC) | J McKinley (Small Heath ABC) |
Under 64 kg | G Smith (Karmand Centre ABC) | L Byrne (Fox ABC) |
Under 67 kg | S Birch (St Helen's Town ABC) | R Murray (Newbiggin ABC) |
Under 71 kg | P Buchanan (Birtley Police ABC) | L Lathbury (Penhill ABC) |
Under 81 kg | S Price (Pinewood Starr ABC) | A Khan (Unity ABC) |
ABA National Junior Championships 1999
April 11, 1999 | Aston Villa Leisure Centre, BirminghamWeight Category | Champion | Finalist |
Class A Under 42 kg | R Burns (Cleator Moor ABC) | M Farrow (Nottingham Golden Gloves ABC) |
Under 45 kg | Darran Langley (Hollington ABC) | |
Under 48 kg | D Cook (Hornchurch and Elm Park ABC) | D Bennett (St Mary's ABC) |
Under 51 kg | M Perks (Coleshill ABC) | L Dowling (Frome ABC) |
Under 54 kg | M Maitchell (Darlington ABC) | L Cooke (Foley ABC) |
Under 57 kg | A Turnbull (Old Vic ABC) | V Quammie (Medway ABC) |
Under 60 kg | G Smith (Karmand Centre ABC) | S Matthews (Stanley ABC) |
Under 64 kg | Stephen Birch (St Helens ABC) | J Williams (Norwich ABC) |
Under 67 kg | M Weatherhead (Dale ABC) | W Bayliss (Phoenix, Bury St Edmunds ABC) |
Under 71 kg | S McGuire (Lambton Street ABC) | J Hull (Camberley ABC) |
Under 75 kg | M Robinson (Plains Farm ABC) | R Singh (Belgrave ABC) |
Under 81 kg | S Price (Pinewood Starr ABC) | R McCormack (Heath Town ABC) |
Under 91 kg | E Nugent (Rugeley Police ABC) | |
Class B Under 45 kg | D Ali (Trojan Police ABC) | |
Under 48 kg | D Robinson (Parks ABC) | S Symes (West Hill ABC) |
Under 51 kg | M Power (St Pancras ABC) | J Convey (St Mary's ABC) |
Under 54 kg | J O'Sullivan (The Still ABC) | T Chapman (Newham ABC) |
Under 57 kg | S Truscott (South Bank ABC) | W Corcoran (Stowe ABC) |
Under 60 kg | S O'Donnell (Dale ABC) | A Elsmore (Rugeley Police ABC) |
Under 64 kg | P Humphrey (New Astley ABC) | D Angus (West Derby ABC) |
Under 67 kg | M Thirwell (Fisher ABC) | G Fowkes (White Rose ABC) |
Under 71 kg | D Cadman (Repton ABC) | T Shaw (Sporting Ring ABC) |
Under 75 kg | A Dodson (Salisbury ABC) | S Mullins (Didcot ABC) |
Under 81 kg | D Haye (Fitzroy Lodge ABC) | |
Under 86 kg | D Alcock (Phoenix ABC) | |
Under 91 kg | T Wilton (Aylesham ABC) |
ABA National Junior Championships 1998
April 12, 1998 | Fox Hollies Leisure Centre, BirminghamWeight Category | Champion | Finalist |
Class A Under 45 kg | S Symes (West Hill ABC) | J Coffey (Lewsey ABC) |
Under 48 kg | D Robinson (Parks ABC) | J Convey (St Mary's ABC) |
Under 51 kg | T Chapman (Newham ABC) | G Wilshaw (Brownhills ABC) |
Under 54 kg | S Trustcott (South Bank ABC) | N Booth (Walsall Wood ABC) |
Under 57 kg | P Humphrey (New Astley ABC) | D Wyatt (Golden Ring ABC) |
Under 60 kg | T McDonagh (Collyhurst and Moston ABC) | S Rushton (Penhill RBL ABC) |
Under 64 kg | A Buchanan (Birtley ABC) | L Delaney (Dale ABC) |
Under 67 kg | D Cadman (Repton ABC) | B Jackson (Sacred Heart ABC) |
Under 71 kg | P Gardner (Birtley ABC) | M Briggs (Tower Hill ABC) |
Under 75 kg | J Smith (Empire ABC) | S Mullins (Didcot ABC) |
Under 81 kg | T Dodson (Gemini ABC) | S Clay (Rugeley Police ABC) |
Class B Under 51 kg | N Cook (Hornchurch and Elm Park ABC) | S Snowling (Halstead ABC) |
Under 54 kg | S Miller (St Paul's ABC) | David Mulholland (Transport ABC) |
Under 57 kg | Stephen Burke (Salisbury ABC) | L O'Reilly (St Mary's ABC) |
Under 60 kg | S Smith (Repton ABC) | N Wright (Shildon ABC) |
Under 64 kg | S Yates (Dawlish ABC) | J McKeever (Cavendish ABC) |
Under 67 kg | G Wake (Hunslet ABC) | K Mitchell (Camborne and Redruth ABC) |
Under 71 kg | D Kemp (Beccles ABC) | W Fleming (West Wirral ABC) |
Under 75 kg | M Dean (Long Lane ABC) | L Coates (Medway Golden Gloves ABC) |
Under 81 kg | R Walls (Sporting Ring ABC) | Joey Ainscough (Kirkdale ABC) |
Under 91 kg | David Dolan (Plains Farm ABC) | P Souter (Newham ABC) |
ABA National Junior Championships 1997
May 11, 1997 | Fox Hollies Centre, BirminghamWeight Category | Champion | Finalist |
Class A Under 48 kg | N Cook (Hornchurch and Elm Park ABC) | K Brierley (Vehicle Body Care ABC) |
Under 51 kg | S Miller (St Paul's ABC) | David Mulholland (Transport ABC) |
Under 54 kg | J De St Aubin (Dale ABC) | J Vassallo (Belhus Park ABC) |
Under 57 kg | V Lynes (Hornchurch and Elm Park ABC) | T Rowley (Hartlepool Boys Welfare ABC) |
Under 60 kg | R Mann (Newham ABC) | L Maltby (Focus ABC) |
Under 64 kg | G McAnaney (Lambton Street ABC) | S Yates (Dawlish ABC) |
Under 67 kg | J Weatherhead (Dale ABC) | R Yunis (Small Health ABC) |
Under 71 kg | A Larkins (Bracknell ABC) | L Coates (Medway Golden Gloves ABC) |
Under 75 kg | S Lee (West Ham ABC) | J Callaghan (Vehicle Body Care ABC) |
Under 81 kg | T Eastwood (Foley ABC) | P Souter (Newham ABC) |
Class B Under 51 kg | J Hegney (Castle Vale ABC) | M Hunter (Hartlepool Boys Welfare ABC) |
Under 54 kg | J Rooney (Hartlepool Catholic ABC) | A Gribbin (Ardwick ABC) |
Under 57 kg | C Skelton (South Bank ABC) | G Algar (Eltham ABC) |
Under 60 kg | L Bryan (Penhill RBL ABC) | G Earl (Luton Hightown ABC) |
Under 64 kg | A Farnell (Collyhurst ABC) | M Lomax (West Ham ABC) |
Under 67 kg | Ricky Hatton (Sale West ABC) | K Khan (Earlsfield ABC) |
Under 71 kg | D Thornton (Meanwood ABC) | W Pinder (Northside ABC) |
Under 75 kg | R Rooney (Croxteth ABC) | G Ashraf (Slough ABC) |
Under 81 kg | P Haymer (St Pancras ABC) | M Fenton (Belgrave ABC) |
ABA National Junior Championships 1996
May 13, 1996 | Bracknell Leisure CentreWeight Category | Champion | Finalist |
Class A Under 45 kg | G Dove (West Ham ABC) | S Groves (Tower Hill ABC) |
Under 48 kg | J Hegney (Castle Vale ABC) | C Johnannson (Burmantofts ABC) |
Under 51 kg | D Tokely (West Ham ABC) | J Bunney (Lingdale ABC) |
Under 54 kg | J Rooney (Hartlepool Catholic ABC) | S Gethin (Wednesbury ABC) |
Under 57 kg | C Skelton (South Bank ABC) | K Fox (Bracebridge ABC) |
Under 60 kg | A Kelly (Darlington ABC) | N Lee (Repton ABC) |
Under 64 kg | M Lomax (West Ham ABC) | J Idris (Birmingham ABC) |
Under 67 kg | Ricky Hatton (Sale West ABC) | R Padley (Howarth Colliery ABC) |
Under 71 kg | A Coates (Medway GG ABC) | R Brown (March ABC) |
Under 75 kg | G Diggins (Foley ABC) | D Robinson (Willy Freund ABC) |
Under 81 kg | H Smith (Avalon ABC) | J Smith (Foley ABC) |
Class B Under 48 kg | S Green (Islington ABC) | S Warbrick (Gemini ABC) |
Under 51 kg | J Booth (Radford ABC) | G Wood (Brighton ABC) |
Under 54 kg | S Morgan (Farley ABC) | C Rumble (St Mary's ABC) |
Under 57 kg | M McDonagh (Lynn ABC) | S Conway (Batley and Dewsbury ABC) |
Under 60 kg | L Daws (Rosehill ABC) | A Berkley (Synwell ABC) |
Under 64 kg | B Scott (Camberley ABC) | J Gallagher (Islington ABC) |
Under 67 kg | D Oliver (Silver Street ABC) | M Jennings (Preston Red Rose ABC) |
Under 71 kg | N Linford (Belgrave ABC) | C Johnson (Southampton ABC) |
Under 75 kg | S Whatley (South Norwood ABC) | L Bailey (Colchester ABC) |
Under 81 kg | S St John (Berry ABC) |
ABA National Junior Championships 1995
May 13, 1995 | Bracknell Leisure CentreWeight Category | Champion | Finalist |
Class A Under 45 kg | G Dore (West Ham ABC) | S Groves (Tower Hill ABC) |
Under 48 kg | J Hegney (Castle Vale ABC) | C Johannson (Burmantofts ABC) |
Under 51 kg | D Tokely (West Ham ABC) | J Bunney (Lingdale ABC) |
Under 54 kg | J Rooney (Hartlepool ABC) | S Gethin (Wednesbury ABC) |
Under 57 kg | C Skelton (Southbank ABC) | K Fox (Bracebridge ABC) |
Under 60 kg | A Kelly (Darlington ABC) | N Lee (Repton ABC) |
Under 64 kg | M Lomax (West Ham ABC) | J Idris (Birmingham ABC) |
Under 67 kg | Ricky Hatton (Sale West ABC) | R Padley (Haworth Coliery ABC) |
Under 71 kg | A Coates (Medway ABC) | R Brown (March ABC) |
Under 75 kg | G Diggins (Foley ABC) | D Robinson (Will Freud ABC) |
Under 81 kg | H Smith (Avalon ABC) | J Smith (Foley ABC) |
Class B Under 48 kg | S Green (Islington ABC) | S Warbrick (Gemini ABC) |
Under 51 kg | J Booth (Radford ABC) | G Wood (Brighton ABC) |
Under 54 kg | S Morgan (Farley ABC) | C Rumble (St Mary's ABC) |
Under 57 kg | M McDonagh (Lynn ABC) | S Conway (Batley and Dewsbury ABC) |
Under 60 kg | L Davies (Rosehill ABC) | A Berkley (Synwell ABC) |
Under 64 kg | B Scott (Camberley ABC) | J Gallagher (Islington ABC) |
Under 67 kg | D Oliver (Silver Street ABC) | M Jennings (Preston Red Rose ABC) |
Under 71 kg | N Linford (Belgrave ABC) | C Johnson (Southampton ABC) |
Under 75 kg | S Whatley (South Norwood ABC) | L Bailey (Colchester ABC) |
Under 81 kg | S St John (Bury ABC) |
Sponsors and Partners
Interesting links
Here are some interesting links for you! Enjoy your stay :)Pages
- #EveryBeatCounts Defib Campaign
- 2024 U19 World Championships
- ABA
- About England Boxing
- About England Performance
- About Equality, Diversity and Inclusion
- Activity Calendar
- Add news story
- Add region page
- AGMs, Accounts and Minutes
- Anna Cain
- Annual Awards
- Articles of Association
- Becoming An Official
- Birmingham 2022 Commonwealth Games
- Board and sub-committees
- Box In Mind Courses
- BOX Instructor Courses
- Box to Beat It in partnership with Mind
- Boxing – A Beginner’s Guide
- Boxing Abroad
- Boxing Activator Courses
- Boxing at the Olympics
- Boxing For Fitness
- Boxing Leader
- Buddle Courses
- Child Protection and Safeguarding
- Chris Smith
- Clean Sport / Anti-doping
- Club Support Officers
- Clubmark
- Clubs
- Community Projects
- Competitions
- Competitions Overview
- Compliance
- Compliance Policies
- Contact us
- Courses
- Developing Your Club
- Disability
- Disciplinary hearing decisions
- Disclosure and Barring Service (DBS)
- Doctors Courses
- Doniert Macfarlane
- England Boxing
- England Boxing Development Championships
- England Boxing National Amateur Championships
- England Boxing National Amateur Championships 2019
- England Boxing National Amateur Championships 2020
- England Boxing National Amateur Championships 2020
- England Boxing National Amateur Championships 2021
- England Boxing National Amateur Championships 2022
- England Boxing National Amateur Championships 2023
- England Boxing National Amateur Championships 2024
- England Boxing National Amateur Championships 2024: Finals Day Live Results
- England Boxing National Amateur Championships 2024: Pre-Quarterfinals live results
- England Boxing National Amateur Championships 2024: Quarterfinals live results
- England Boxing National Amateur Championships 2024: Semi-Finals day Live Results
- England Boxing National Development Championships 2019
- England Boxing National Development Championships 2021
- England Boxing National Development Championships 2022
- England Boxing National Development Championships 2023
- England Boxing National Development Championships 2024: Finals Day Live Results
- England Boxing National Developments Championships 2024: Semi-Finals Live Results
- England Boxing National Junior Championships
- England Boxing National Junior Championships 2019
- England Boxing National Junior Championships 2020
- England Boxing National Junior Championships 2021
- England Boxing National Junior Championships 2022
- England Boxing National Junior Championships 2023
- England Boxing National Junior Championships 2024
- England Boxing National Junior Championships 2024: Finals Day Live Results
- England Boxing National Junior Championships 2024: Semi-Finals Live Results
- England Boxing National Schools Championships
- England Boxing National Schools Championships 2019
- England Boxing National Schools Championships 2020
- England Boxing National Schools Championships 2021
- England Boxing National Schools Championships 2022
- England Boxing National Schools Championships 2023
- England Boxing National Schools Championships 2024
- England Boxing National Schools Championships 2024 Finals Day: Live Results
- England Boxing National Schools Championships 2024 Semi-Finals Day: Live Results
- England Boxing National Youth Championships
- England Boxing National Youth Championships 2019
- England Boxing National Youth Championships 2020
- England Boxing National Youth Championships 2021
- England Boxing National Youth Championships 2022
- England Boxing National Youth Championships 2023
- England Boxing National Youth Championships 2024
- England Boxing National Youth Championships 2024: Finals Day Live Results
- England Boxing National Youth Championships 2024: Quarterfinal Live Results
- England Boxing National Youth Championships 2024: Semi-final Live Results
- England Boxing Rule book
- England Boxing Title Belts
- England Boxing Women’s Winter Box Cup 2018
- England Boxing Women’s Winter Box Cup 2019
- England Boxing Women’s Winter Box Cup 2020
- England Boxing Women’s Winter Box Cup 2021
- England Boxing Women’s Winter Box Cup 2022
- England Performance Junior Squad
- England Performance Pathway
- England Performance Results
- England Performance Schools Squad
- England Performance Senior Squad
- England Performance Squads
- England Performance Youth Squad
- Equality, Diversity and Inclusion
- Ethnic Diversity
- Events/Training
- Felicity Barnard
- For One Night Only
- Forms and Resources
- Funding Help For Clubs
- Further FAQ’s (The Locker)
- GB Elite Three Nations 2023
- GB Junior and Youth Three Nations 2020
- GB Junior and Youth Three Nations 2022
- GB Schools Three Nations 2019
- GB Schools Three Nations 2024 (Schools)
- GB Schools Three Nations 2024 Finals Day – Live Results
- GB Schools Three Nations 2024 Semi-Finals day: Live Results
- GB Three Nations
- GB Three Nations 2021
- GDPR And Privacy
- Get involved
- Home
- IBA R&J Regulations
- IBA Technical Rules – FAQs
- Impact Reports
- Inclusive Boxing
- Information for Boxers/Competitors
- Information for Clubs and Charity Fundraisers
- Information for Coaches
- Information for Officials
- Information for Supporters/Families/Friends
- James Stebbing
- Join England Boxing
- KO COVID-19
- Level 1 Coaching Courses
- Level 1 Refresher Coaching Course
- Level 2 Coaching Courses
- Medical Guidelines
- Mehul Kapadia
- Members
- Membership Policy
- Membership Policy/FAQs
- Mental Health
- NABGCs 2024 Finals Day Results
- Nathan Pearce
- Our History
- Page Style Template
- Paul Asare-Archer
- Performance
- Previous Combat Experience
- Progress against key strategic objectives for 2022-2027
- Ramadan 2024
- Regional Associations
- Regional Welfare Officers
- Regions
- Report a Concern
- Request To Register Official
- RESPECT Campaign
- Richard Brooke
- Roll of Honour
- Rules, Regs & Resources
- Safeguarding Courses
- Safeguarding Policies and Procedures
- Safeguarding Reflective Practice
- Safeguarding Training Requirements
- Safety
- Sam Foster
- Samera Ali
- Selection Criteria
- Social Feed test
- Stay Active
- Suspensions
- The DiSE Boxing Programme
- The Locker
- The Locker Digital E-Passes Explained
- The Locker FAQ’s
- The Locker Video Tutorials
- The Vault
- Time To Listen Courses
- Tokyo 2020 Olympics
- Tributes
- Vacancies
- Veterans Project
- View region posts
- View regions pages
- Wellbeing and Mental Health Advice and Guidance
- Wellbeing Monthly Archive
- Wellbeing Wednesdays Archive
- What to do if you have concerns
- What We Do
- Women’s Boxing
- Women’s Boxing
- Women’s Winter Box Cup 2024: Finals Day Live Result
- Women’s Winter Box Cup 2024: Semi-Finals Live Results
- Women’s Winter Box Cup
- Women’s Winter Box Cup 2023 – Hosted by England Boxing
- Workforce
- World Boxing Championships
- World Boxing Cup: GB Open 2024
- Course Finder
- Coaching
- Volunteering
Categories
- Accessible Boxing
- Admin
- Blogs
- Box In Mind
- Cadets
- Case Study
- Clubs
- Community
- Competition
- Course
- DiSE
- Elite
- Gender
- Junior
- Junior Development
- Level one coaching course
- Level two coaching course
- Male
- Maverick Stars Trust
- Merseyside and Cheshire
- News
- News
- Partner
- Previous Years
- Region
- Result
- Schools
- Senior Development
- Show as Primary News on the Homepage
- Show as Secondary News on the Homepage
- This Year
- Uncategorised
- Volunteering
- Youth