Results of the National Association of Boys and Girls Club Championships finals (NABGCs) 2024.
Class D Finals bouts were staged at Boreham House in Essex on Thursday 21st November.
Class A, B and C bouts took place in Bridlington on Saturday 23rd and Sunday 24th November.
England Boxing would like to congratulate each winner, as well as those who participated.
Class A
Male, Under 40kg | Jim Wilson (Phil Thomas) | Win – Smith | Elija Smith (Sporting Ring) |
Male, Under 42kg | Ethan O’Brien (Kirkby) | Win – Ward | Charlie Ward (Pinewood Starr) |
Male, Under 44kg | Anas Hendrickson (Nechells) | Win – Khan | Bradley Khan (Kent Gloves) |
Female, Under 46kg | Fallon Anderson (Sunderland East End) | Win – Pemble | Courtney Pemble (Repton) |
Male, Under 46kg | Alvin Jijo (Benwell Victoria) | Win – Jijo | Mohammed Shah (White Hart Lane) |
Female, Under 48kg | Nevaeah Brierley (Laisterdyke) | Win – Brierley | Sophia Sanchez (Mid Essex) |
Male, Under 48kg | Isa Hussain (Longsight) | Win – Hussain | Remi Martin (Bright & Hove) |
Male, Under 50kg | Adam Almaremi (Moss Side Fire) | Win – Almaremi | Gracan Kolodziej (Repton) |
Female, Under 52kg | Chloe Dunn (Sheffield City) | Win – Dunn | Brooke Matthews (Triple A) |
Male, Under 52kg | Braydon Dyer (Acocks Green) | Win – Dyer | Tyler Loveridge (Pinewood Starr) |
Female, Under 54kg | Paige Nickels (Banbridge ABC) | Win – Nickels | Ellie Spencer (Sudbury) |
Male, Under 54kg | Reuben Huczmann (City of Leicester Lightning) | Win – Huczmann | Owen McCann (Rainham) |
Female, Under 57kg | Sienna Leech (Halton River) | Win – King | Megan King (Mid Essex) |
Male, Under 57kg | Danny Smith (Swinton ABC) | Win – Watts | Billy Kane Watts (Repton) |
Male, Under 60kg | Ashton Innes (The Legion) | Win – Connor | Aaron Connor (Repton) |
Female, Under 63kg | Zara Hussain (Pound 4 Pound BA) | Win – Hussain | Daisy Weston (Waterlooville) |
Male, Under 63kg | Reuben Taylor (South Derby BA) | Win – Gibson | Dylan Gibson (Islington) |
Male, Under 66kg | Luqmaan Khan (Hulton Abbey) | Win – James | Ruben James (Southampton) |
Male, Under 70kg | Anthony Maughan (Burslem GG) | Win – Maughan | Kenzi Raja (Northampton ABC) |
Male, Under 75kg | Max Thompson (Kingscote) | Win – Fatehnia | Marco Fatehnia (Horsham) |
Male, Over 80kg | Tyson Ward (Trentside) | Win – Barrett | Callum Barrett (Powerday Hooks) |
Class B
Male, Under 40kg | Isaac Ward (Ward Dengans) | Win – Ward | Ethan Thomas (Llynfi Valley) |
Male, Under 44kg | Oathy Varey (Box Smart Elite) | Win – Varey | Nico Curnock (Llynfi Valley) |
Female, Under 46kg | Olivia Holden (East Middlesbrough) | Win – Chamberlain | Freya Chamberlain (Jabxing) |
Male, Under 46kg | Jamie Preston (Rotunda) | Win – Preston | Lewis Cook (Rainham) |
Female, Under 48kg | Brooke Taylor (Alliance) | Win – Straughan | Layla Straughan (North Star) |
Male, Under 48kg | Alfie Taylor-Satchell (Everton Red Triangle) | Win – Taylor-Satchell | Hamza Khan (Strike 06) |
Female, Under 50kg | Lilia Hume (Washington) | Win – Kempson | Evie Kempson (Hall Green) |
Male, Under 50kg | Jay Powell (Worcester City) | Win – Powell | Reon Wright (St Josephs) |
Female, Under 52kg | Lilly-Ella Ross (Washington) | Win – Taylor | Skye Taylor (Briton Ferry) |
Male, Under 52kg | Ady Lawther (Laisterdyke) | Win – Lawther | Kayden Wallace (Premier) |
Female, Under 54kg | Savannah Williams (Acocks Green) | Win – Williams | Mary Teresa O’Brian (Cwmavon Hornets) |
Male, Under 54kg | Jack Hatton (Magic Hatton) | Win – Hatton | Harley Hancock (Pinewood Starr) |
Male, Under 57kg | Blake Sherrington (Sunderland ABC) | Win – Sherrington | Frank Smith (Sporting Ring) |
Male, Under 60kg | Trey King (Mikey’s) | Win – King | Liam Davis (Barum ABC) |
Male, Under 63kg | Jacob Naismith (Marybone) | Win – Slade | Jayden Slade (Dagenham) |
Female, Under 66kg | Fleur Pearch (Lions Den) | Win – Greenidge | Demi Rose Greenidge (Leo’s Gym) |
Male, Under 66kg | Abubaker Aria (Fearless) | Win – Aria | Niall Lydon (Dale Youth) |
Male, Under 70kg | Kobe Clarke (Wildstar) | Win – Clarke | Tom Connors (Synwell ABC) |
Female, Under 75kg | Sharna Jepson (Titleshot) | Win – Mills | Violet Mills (Harwich) |
Male, Under 75kg | Sahd Sajid Iqbal (P4P Bradford) | Win – Iqbal | Mitchell Lee Jones (Llandudno ABC) |
Male, Over 80kg | Bilal Ali (One Bomb) | Win – Dowell | Albie Dowell (Hockley) |
Class C
Female, Under 48kg | Mia Bradshaw (Clayton) | Win – Bradshaw | Dolly Sambrook (Hoddesdon) |
Male, Under 48kg | Yusuf Uddin (Fearless) | Win – Uddin | Riley Murray (Ropes & Glory) |
Female, Under 50kg | Nicole Evans (Wirral CP) | Win – Palacky | Emily Palacky (City of Gloucester) |
Male, Under 51kg | Alfie Hollingsworth (Billingham) | Win – Baker | Jed Baker (Torbay) |
Female, Under 52kg | Jasmina Lujkaj (Redcar) | Win – Lujkaj | River Thomas (Finchley) |
Female, Under 54kg | Faye McCormick (Magic Hattons) | Win – Shepherd | Nancy Shepherd (Kent Gloves) |
Male, Under 54kg | John Dixon (Brandon) | Win – Howell | Jaylen Howell (Ropes & Glory) |
Female, Under 57kg | Gracey Massey (Impact ABC) | Win – Massey | Megan Payne (Panthers) |
Male, Under 57kg | Paul Smith (Rotunda) | Win – Smith | Martin Ward (Rainham) |
Female, Under 60kg | Kiera Bowden (Redcar) | Win – Bowden | Neshauna Wright-Davis (TM Boxing) |
Male, Under 60kg | Ciaran Knight (Halewood) | Win – Bryant | Aaron Bryant (Trowbridge ABC) |
Female, Under 63kg | Olivia Moran (Impact BA) | Win – Moran | Amelia Baker (Phoenix BA) |
Male, Under 63.5kg | Malackie McHale (Middlesbrough) | Win – McHale | Lewis Fuller (Bedfordshire Elite) |
Male, Under 67kg | Bradley Smith (Bishop Auckland) | Win – Smith | Liam Dunne (Odyssey) |
Female, Under 70kg | Ellie Newall (NBA) | Win – Allinson | Daisy Allinson (Roman) |
Male, Under 71kg | Frankie Thompson (Bridlington) | Win – Daly | Darren Daly (Clwyd ABC) |
Female, Under 75kg | Ava Doherty (Stoke Staffs) | Win – Doherty | Madison Stubbington Bartlett (Panthers) |
Male, Under 75kg | Oliver Male (Bridlington) | Win – Male | Ollie Lee (Barum ABC) |
Male, Under 80kg | Thomas Flynn (Marybone) | Win – Flynn | Dylan Burston (Bideford) |
Male, Under 86kg | Divine Omojor (Tyneside) | Win – Omojor | Marsel Gulia (Dale Youth) |
Male, Under 92kg | Ethan Mager (New Welfare) | Win – Mager | Evan Adams (Cwmavon Hornets) |
Male, Over 92kg | Hamza Khordish (Collyhurst) | Win – Wontoumi | Kiarn Wontoumi (Brighton & Hove) |
Class D
Female, Under 48kg | Anya Wilson (Blue Flames) | Win – Ali | Walla Ali (Acocks Green) |
Male, Under 51kg | Zain Khan (Peacock) | Win – Readshaw | Reece Readshaw (Phil Thomas) |
Female, Under 54kg | Rosa Wilson (Guildford) | Win – Davies | Kyra Davies (South Cheshire) |
Male, Under 54kg | Reuben Muston (Whitley ABC) | Win – Birch | Kai Birch (JC’s) |
Female, Under 57kg | Elilia Grochala (Panthers) | Win – Bryant | Alex Bryant (Trowbridge) |
Male, Under 57kg | Matty Calderwood (Army) | Win – Zaman | Haris Zaman (Middlesbrough) |
Male, Under 60kg | Louie Ward (Ropes & Glory) | Win – Joyce | Hamilton Joyce (Camp Detox) |
Male, Under 63.5kg | Liam Williams (Dyffryn ABC) | Win – Evans | Mikey Evans (Stockbridge) |
Male, Under 67kg | Charles McAllister (Norwich) | Win – McAllister | Kai Battista (Kenton ABC) |
Male, Under 71kg | Alfie Dixon (HoP) | Win – Lambert | Jack Lambert (Laisterdyke) |
Male, Under 75kg | David Anegbode (The Factory) | Win – Turner | Luke Turner (ERT) |
Male, Under 80kg | Ehimare Robert (Bletchley) | Win – Fury | James Dean Fury (4 Corners) |
Male, Under 86kg | Isaac Odunayo (White Hart Lane) | Win – Odunayo | Brad Casey (Legions) |
Male, Under 92kg | Akinola Tijnai (Clifton) | Win – Tijnai | Connor Williams (Premier ABC) |
Male, Over 92kg | Connor McCann (Gilfach Goch) | Win – Williams | Matthew Williams (Acocks Green) |
Dates for the National Association of Boys and Girls Club Championships finals (NABGCs) 2025 are now available.
- County Rounds: To be completed by 26th October.
- Regional Rounds: To be completed by 2nd November.
- Quarter-Finals: To be completed by 9th November.
- Semi-Finals: To be completed by 16th November.
- Finals: To be completed by 23rd November.