ENGLAND BOXING
Live results from the GB Three Nations 2025 Schools & Junior Semi-Finals Day, held at Sports Wales National Centre in Cardiff on Thursday, 29th May 2025.
RING A
| 1 | Hudson Greenway (Wales) | Schools (M), U40kg | Tommy Catanach (England) Win – RSC |
|---|---|---|---|
| 4 | Lacey Rees (Wales) | Schools (F), U46kg | Skye Kettle (England) Win- RSC |
| 6 | Beau Torrence (Wales) Win – Split | Schools (F), U48kg | Star Birmingham (England) |
| 7 | Kian Thomas (Wales) | Schools (M), U48kg | Sonny Middleton (England) Win – Split |
| 9 | Cai Thomas (Wales) | Schools (M), U52kg | Lenny Clarke (England) Win – Split |
| 11 | Kian Krauze (Wales) | Schools (M), U63kg | Evander Dickinson (England) Win – Unanimous |
INTERVAL
| 1 | James Khan (England) | Junior (M), U46kg | Harry Mochan (Wales) Win – Split |
|---|---|---|---|
| 4 | Ashton Fox Price (Wales) | Junior (M), U54kg | Reuben Huczmann (England) Win – Unanimous |
RING B
| 4 | Harvey Rees (Wales) | Schools (M), U42kg | Myles M Cash (England) Win – RSC |
|---|---|---|---|
| 6 | Peter Mullane (Wales) | Schools (M), U50kg | Sulayman Elmergd (England) Win – Split |
| 8 | Lily Haston (Scotland) | Schools (F), U51kg | Jersey Fogg (England) Win – Unanimous |
| 9 | Maximus Kirkwood (Wales) | Schools (M), U54kg | Jackson Daws (England) Win – Split |
INTERVAL
| 2 | Carter Ronan (Wales) | Junior (M), U48kg | Azaan Hussain (England) Win – Split |
|---|---|---|---|
| 4 | Cole Pikulski (Wales) | Junior (M), U52kg | Braydon Dyer (England) Win – Unanimous |
| 6 | Frankie Smith (England) Win – RSC | Junior (M), U57kg | Ben Graham (Scotland) |











