97th ABA National Championships
Location Wembley Arena, London
Year 1984
| Weight Category | Champion | Finalist |
| Under 48 kg | John Lyon (Greenall St Helens ABC) | Wayne Williams (Trelewis BC) |
| Under 51 kg | Patrick Clinton (Croy Miners ABC) | John McBride (Repton ABC) |
| Under 54 kg | John Hyland (St Ambrose ABC) | David Anderson (Bellahouston ABC) |
| Under 57 kg | Kevin Taylor (Middleton & Rochdale ABC) | Paul Moylett (Hartcliffe ABC) |
| Under 60 kg | Alex Dickson (Larkhall ABC) | Carl Crook (Army) |
| Under 64 kg | David Griffiths (Splott Adventure ABC) | William Buchanan (Lochee Boys BC) |
| Under 67 kg | Michael Hughes (St Pancras ABC) | Robert Thomas (Gloucester ABC) |
| Under 71 kg | Rod Douglas (St Georges ABC) | Neil Nunn (Grange Catholics ABC) |
| Under 75 kg | Brian Schumacher (Royal Navy) | Russell Barker (St Francis ABC) |
| Under 81 kg | Anthony Wilson (Wolverhampton ABC) | Clive Edwards (Manco ABC) |
| Under 91 kg | Douglas Young (Hawick ABC) | John Farrugia (Prince of Wales ABC) |
| Over 91 kg | Robert Wells (Kingston ABC) | Everett McLean (Oxford YMCA ABC) |








